| Title | Pacific Northwest Potato PMSP |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/PNWPotatoPMSP.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 07/13/2007 |
| Settings | Potato |
| Region | Western |
| States | Alaska, Idaho, Oregon, Washington |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | Educate growers on storage management practices (humidity, temperatures, air flow). | ||
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Increase proactive public education to raise consumer confidence about safe pesticide use by potato growers in the United States and point out potential risks of imported potatoes / potato products grown under different regulatory standards. | |
| Extension/Outreach | 1 | All | Avoidance in Pre-Storage | Educate growers about harvest management for controlling volunteer potatoes. | |
| Extension/Outreach | 1 | Insects | Educate growers in resistance management. | ||
| Extension/Outreach | 1 | Insects | Educate regulators concerning the seriousness of wireworm control issues. | ||
| Extension/Outreach | 1 | Insects | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed pesticides. | ||
| Extension/Outreach | 1 | Insects | Educate public (homeowners) on efficacious treatments for overwintering populations of green peach aphid on backyard peach trees. | ||
| Extension/Outreach | 1 | Nematodes | Educate growers on using nematicides at planting. | ||
| Extension/Outreach | 1 | Nematodes | Develop a comprehensive PNW nematode website. | ||
| Extension/Outreach | 1 | Pathogens | Educate regulators about pest resistance problems and issues. | ||
| Extension/Outreach | 1 | Pathogens | Conduct workshops on at-risk pesticides. | ||
| Extension/Outreach | 1 | Pathogens | Increase awareness of importance of seed in spreading late blight and the difficulty of detection in seed. | ||
| Extension/Outreach | 1 | Pathogens | Bud Formation To Flowering | Educate growers on what is known about powdery scab. | |
| Extension/Outreach | 1 | Weeds | Educate growers and crop advisors on the use of green manure systems for weed management. | ||
| Extension/Outreach | 1 | Weeds | Educate growers and extension educators so they are the first to identify new invasive weed species. | ||
| Extension/Outreach | 1 | Weeds | Bud Formation To Flowering | Educate growers about the location of resistant weeds and the active ingredients to which the weeds are resistant. | |
| Extension/Outreach | 2 | All | Educate growers on seasonal effects on storage. | ||
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Educate consumers about benefits of genetically modified organisms (GMOs). | |
| Extension/Outreach | 2 | Insects | Educate fieldmen and producers concerning all elements of control – detection, chemical efficacy, proper timing, etc. | ||
| Extension/Outreach | 2 | Insects | Educate growers about beneficial insects § How to promote beneficial insects § How chemicals affect beneficial insects. | ||
| Extension/Outreach | 2 | Nematodes | Increase grower education concerning the importance and costeffectiveness of pre-fumigation irrigation. | ||
| Extension/Outreach | 2 | Nematodes | Educate growers about the modes of action of nematicides. | ||
| Extension/Outreach | 2 | Pathogens | Teach resistance-management strategies to maintain length of effective pesticides. | ||
| Extension/Outreach | 2 | Pathogens | Educate farm workers on use of fumigants to improve application safety. | ||
| Extension/Outreach | 2 | Weeds | Increase technology transfer about new weeds, herbicide resistance, critical weed interface periods, and benefit/risk analysis of herbicide use. | ||
| Extension/Outreach | 2 | Weeds | Educate all applicators on herbicide mode of action for resistant-weed management. | ||
| Extension/Outreach | 2 | Weeds | Bud Formation To Flowering | Conduct a survey of resistant weeds in the PNW. | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Create an on-line clearinghouse for research data. | |
| Extension/Outreach | 3 | Insects | Educate agrochemical dealers and consultants concerning the selection of appropriate pesticides. | ||
| Extension/Outreach | 3 | Nematodes | Distribute available information pertaining to the use of dairy manures for nematode control. | ||
| Extension/Outreach | 3 | Pathogens | Educate neighbors on the application process to reduce concerns from the non-farming population. | ||
| Extension/Outreach | 3 | Pathogens | Educate home gardeners, organic growers, and nursery operators on dangers of importing late blight. | ||
| Extension/Outreach | 3 | Weeds | Develop online weed management recommendations. | ||
| Extension/Outreach | 3 | Weeds | Provide web-based efficacy information. | ||
| Extension/Outreach | 3 | Weeds | Bud Formation To Flowering | Increase technology transfer to growers and crop advisors about new herbicides and how they should be used. | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Increase interdisciplinary pesticide resistance management education for growers, crop advisors, and regulators. | |
| Extension/Outreach | 4 | Pathogens | Construct an Internet website with pest and pesticide information to increase the availability of appropriate information. | ||
| Extension/Outreach | 4 | Pathogens | Educate growers on black dot identification. | ||
| Extension/Outreach | 4 | Weeds | Develop online weed identification website. | ||
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Educate growers about importance and methods of scouting and economic thresholds. | |
| Extension/Outreach | 5 | Pathogens | Educate growers on the economic and biological value of using green manures. | ||
| Extension/Outreach | 5 | Weeds | Develop online databases that include search functions for pesticides by pest type. | ||
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Develop forecast prediction modeling and pest identification for web-based access by growers, consultants, and extension and research personnel. | |
| Extension/Outreach | 7 | All | 6- to 12-Inch Shoot | Educate consumers about potential potato pests. | |
| Extension/Outreach | 8 | All | 6- to 12-Inch Shoot | Increase consumer education about the realities of modern farming and living with the constraints of pest management regulations. | |
| Regulatory | 1 | All | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed dessicants. | ||
| Regulatory | 1 | All | Develop a sprout inhibitor chemical that meets tolerances for foreign markets. | ||
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Accelerate and increase priority for the registration process for potato pesticides. | |
| Regulatory | 1 | Insects | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed pesticides. | ||
| Regulatory | 1 | Insects | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed pesticides. | ||
| Regulatory | 1 | Nematodes | Hasten registration of new pesticides, including fosthiazate. | ||
| Regulatory | 1 | Nematodes | Reduce aldicarb pre-harvest interval to 120 days. | ||
| Regulatory | 1 | Pathogens | “Fast track” new chemicals to avoid resistance issues. | ||
| Regulatory | 1 | Pathogens | Implement strong quarantine measures to keep out pathogens not yet established here. | ||
| Regulatory | 1 | Pathogens | Enforce certified seed laws. | ||
| Regulatory | 1 | Weeds | Expand labels to allow for fall applications of herbicides to match changes in cultural practices. | ||
| Regulatory | 1 | Weeds | Regulate invasive weed species. | ||
| Regulatory | 1 | Weeds | Bud Formation To Flowering | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed pesticides. | |
| Regulatory | 2 | All | Maintain tolerance for CIPC until viable economic alternative is available. | ||
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Preserve organophosphate and carbamate chemistries until suitable alternatives for the same pest spectrum are developed. | |
| Regulatory | 2 | Insects | Work with FDA to analyze the zero tolerance requirement of wireworm presence in potatoes for processing. | ||
| Regulatory | 2 | Insects | Standardize labeling regarding pesticide usage and residues and tolerances. | ||
| Regulatory | 2 | Insects | Increase inspections on bedding plants in greenhouses and peach orchards to eliminate aphid reservoirs. | ||
| Regulatory | 2 | Nematodes | Allow fosthiazate to be registered for pre- and post-plant uses. | ||
| Regulatory | 2 | Pathogens | Maintain tolerances for fungicides on potatoes. | ||
| Regulatory | 2 | Pathogens | Implement strong quarantine measures to keep out pathogens not yet established here. | ||
| Regulatory | 2 | Pathogens | Implement aggressive surveillance to support quarantine. | ||
| Regulatory | 2 | Weeds | Review surface and ground water issues related to environmental issues (e.g., buffer zones) with the result being an understandable, applicable global policy. | ||
| Regulatory | 2 | Weeds | Work with EPA in addressing FQPA issues to provide realistic and commonsense risk assessment data in order to avoid loss or cancellation of commonly used/needed herbicides. | ||
| Regulatory | 2 | Weeds | Bud Formation To Flowering | Allow the use of resistance management and crop rotation restrictions to justify Section 18 registrations. | |
| Regulatory | 3 | All | Hasten registration of Amplify (DIPN). | ||
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Allow resistance manageme nt as a justified need for the Section 18 Registrations. | |
| Regulatory | 3 | Pathogens | Have public institutions carry more of the burden of obtaining new pesticide registrations to supplement and accelerate the process. | ||
| Regulatory | 3 | Pathogens | Implement aggressive surveillance to support quarantine. | ||
| Regulatory | 3 | Pathogens | Improve inspections and enforce late blight and other diseases on greenhouse, garden tomato transplants, and other garden sources (international). | ||
| Regulatory | 3 | Weeds | Identify minor use needs and translate needs to IR-4 priority and/or relationship with registrant to influence their priority lists | ||
| Regulatory | 3 | Weeds | Bud Formation To Flowering | Pursue a Section 24c registration for the use of linuron (Lorox) in Alask | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Preserve current application methods based on sound science and real-world data and use. | |
| Regulatory | 4 | Pathogens | Improve the process for obtaining Section 18 registrations. | ||
| Regulatory | 4 | Pathogens | Standardize grower-driven seed certification across state lines. This is an issue growers need to address. | ||
| Regulatory | 4 | Pathogens | Investigate late blight on organic farms (inoculum sources). | ||
| Regulatory | 4 | Weeds | Harmonize herbicide registrations and labels. | ||
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Regulate and enforce strict seed certification and quarantine standards across state and national borders. | |
| Regulatory | 5 | Pathogens | Strengthen rules for seed certification. | ||
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Regulate non-potato industry sources of pests (greenhouses, home orchards, gardens, etc). | |
| Research | 1 | All | Develop post-harvest volunteer control for seed potatoes (MH 30 not an option for seed potatoes). | ||
| Research | 1 | All | Investigate vine-kill products on late-season weed control and weed seed kill. | ||
| Research | 1 | All | 6- to 12-Inch Shoot | Develop alternatives to chemical control: resistant varieties, cover crops, crop rotations, IPM research that includes green manure / cover crops, biological control (efficacy, agronomics, economics). | |
| Research | 1 | All | Avoidance in Pre-Storage | Develop a harvester that destroys small potatoes. | |
| Research | 1 | Insects | Investigate the naturally occurring virus of GPA as an alternative biological control. Consider stability and transmission characteristics that would allow its adaptation for control of GPA. | ||
| Research | 1 | Insects | Improve sampling techniques to increase cost effectiveness and reliability of wireworm detection. The method must provide sufficient data in the spring, when control measures can be applied, to be of use in making control decisions. | ||
| Research | 1 | Insects | Investigate efficacy of imidacloprid (Admire, Genesis, Gaucho) on wireworms. | ||
| Research | 1 | Nematodes | Increase research on oxamyl (Vydate) application rate, method of application, and timing. | ||
| Research | 1 | Nematodes | Develop slow-release nematicides. | ||
| Research | 1 | Nematodes | Evaluate application rates of fumigants. | ||
| Research | 1 | Pathogens | Conduct definitive studies on the effects of fumigation on the total biopopulation in soil, including the impact on non-target organisms such as beneficial nematodes. Document interactions and measure the balance between risks and benefits. | ||
| Research | 1 | Pathogens | Search for alternatives for pink rot and pythium management. | ||
| Research | 1 | Pathogens | |||
| Research | 1 | Pathogens | Bud Formation To Flowering | Conduct basic research directed at a better understanding of powdery scab and Rhizoctonia. | |
| Research | 1 | Weeds | Discover new chemicals that are safer on the crop grown in sandy and low-organic-matter soils. | ||
| Research | 1 | Weeds | Develop herbicides especially for post-crop-emergence. | ||
| Research | 1 | Weeds | Bud Formation To Flowering | Develop new herbicides, especially for white-skinned potatoes since metribuzin (Sencor) cannot be used. | |
| Research | 2 | All | Investigate harvesting and storage of non vine-killed potatoes. | ||
| Research | 2 | All | Investigate volunteer potato control in other rotational crops. | ||
| Research | 2 | All | 6- to 12-Inch Shoot | Investigate pesticide resistance management including development of new substitution chemistries to combat resistance. | |
| Research | 2 | All | Avoidance in Pre-Storage | Investigate cultivar differences and vine-killing in blackspot bruise management. | |
| Research | 2 | Insects | Develop effective late-season GPA control. | ||
| Research | 2 | Insects | Develop anti-feedant or repellent-type compounds. | ||
| Research | 2 | Insects | Research on wireworm adults that will allow control at that stage (attract and kill). | ||
| Research | 2 | Nematodes | Investigate fosthiazate application rate, me thod of application, and timing. | ||
| Research | 2 | Nematodes | Study the impact of different combinations of nematicides. | ||
| Research | 2 | Nematodes | Determine efficacy of fumigant combinations. | ||
| Research | 2 | Pathogens | Continue to research the efficacy of cover crops, green manures, and animal manures (interdisciplinary research). Include work to identify new varieties of green manures for short-season areas, including green manure that can over winter. Identify sources of long-term funding for greenmanure research. | ||
| Research | 2 | Pathogens | Improve current and develop additional disease forecasting models. | ||
| Research | 2 | Pathogens | Develop an accurate assay for Rhizoctonia in the soil and on the seed piece to predict potential disease problem. | ||
| Research | 2 | Pathogens | Bud Formation To Flowering | Develop more effective management techniques for powdery scab and Rhizoctonia. | |
| Research | 2 | Weeds | Evaluate additional products for controlling hairy nightshade, black nightshade, and cutleaf nightshade. | ||
| Research | 2 | Weeds | Investigate critical weed interference period (the time when weeds absolutely must be controlled to prevent yield loss). | ||
| Research | 2 | Weeds | Bud Formation To Flowering | Develop chemicals with a new mode of action to aid in resistance management. | |
| Research | 3 | All | Compare rapid vs. slow vine-kill materials and risks for potato virus contamination. | ||
| Research | 3 | All | Develop chemicals for sprout suppression, any method of application. | ||
| Research | 3 | All | 6- to 12-Inch Shoot | Develop reliable sampling methods for detection of pests and establish accurate action threshold levels. | |
| Research | 3 | All | Avoidance in Pre-Storage | Investigate irrigation management on cultivars and bruise. | |
| Research | 3 | Insects | Study naturally occurring parasitoids of aphids. | ||
| Research | 3 | Insects | To improve scouting efficiency, expand existing scouting programs, such as the Treasure Valley Pest Alert, to develop a regional early warning system. | ||
| Research | 3 | Insects | Investigate the effect of crop rotations and cover crops on wireworm populations. | ||
| Research | 3 | Nematodes | Determine efficacy of lower rates of nematicides. | ||
| Research | 3 | Nematodes | Continue new pesticide development work, including fosthiazate. | ||
| Research | 3 | Pathogens | Continue research on the relative importance of seed-borne vs. soil-borne inoculum for soil-borne diseases such as verticillium, Rhizoctonia, soft rot, and dry rot, and silver scurf. | ||
| Research | 3 | Pathogens | Develop detection methods for late blight in seed, especially at very low levels. | ||
| Research | 3 | Pathogens | Improve fungicide deposition on potato stems. | ||
| Research | 3 | Pathogens | Bud Formation To Flowering | Develop effective treatments to control powdery scab and Rhizoctonia. | |
| Research | 3 | Weeds | Develop herbicides with shorter residuals to help with rotation problems. | ||
| Research | 3 | Weeds | Document yield losses associated with harvest interference with weeds. | ||
| Research | 3 | Weeds | Bud Formation To Flowering | Create a region-wide detection and monitoring system for new weed species and resistant weed. | |
| Research | 4 | All | Investigate virus disease spread with regard to mechanical vine-kill. | ||
| Research | 4 | All | Address concerns about post-harvest chemicals and foreign market tolerances (see Regulatory, below). | ||
| Research | 4 | All | 6- to 12-Inch Shoot | Develop comprehensive pest-predictive modeling systems. | |
| Research | 4 | Insects | Investigate the biology of wireworms in potatoes. | ||
| Research | 4 | Insects | Investigate beneficial insects in potato cropping systems. | ||
| Research | 4 | Nematodes | Conduct extensive agronomic studies with the use of green manure crops, seeding rates and varieties, planting dates, fertilizer requirements, irrigation, and incorporation of residue. | ||
| Research | 4 | Pathogens | Investigate recommended rates of Telone II fumigant with the intent to document efficacy at lower rates. | ||
| Research | 4 | Pathogens | Investigate biology of silver scurf organism in regard to resistance development. | ||
| Research | 4 | Pathogens | Investigate early blight and white mold to understand more about the diseases including how aggressive they are and what fungicides are effective against them. | ||
| Research | 4 | Weeds | Develop herbicides with new modes of action, especially for control of triazine-resistant weeds (pigweed and common lambsquarter). | ||
| Research | 4 | Weeds | Investigate weed/pest interactions as reservoirs for disease and hosts for insects and nematodes and sources of natural enemies for pest species and soil-borne fungi. | ||
| Research | 4 | Weeds | Bud Formation To Flowering | Evaluate variety response to new herbicides and plant-back effect on rotation crops. | |
| Research | 5 | All | Investigate sprout suppression for seed potatoes. | ||
| Research | 5 | All | |||
| Research | 5 | All | 6- to 12-Inch Shoot | Influence the development of new chemistries as needed. | |
| Research | 5 | Insects | Pesticide testing: o More development, research, and new product testing. Products for wireworm control in potatoes are considered minor use, therefore there is little interest by agrochemical companies for product development. Much of this will need to be public work. o Evaluate new chemistries: Fipronil, Aztec, others. o IR-4 involvement with new registrations. | ||
| Research | 5 | Insects | Create a cost-effective GPA detection system that would detect first occurrence of the aphids. | ||
| Research | 5 | Nematodes | Evaluate interaction of stubby-root nematode vectors and its host plants (weeds and rotational crops) relating to the transmission of tobacco rattle virus (leading to corky ring spot disease) in potatoes. | ||
| Research | 5 | Pathogens | Identify new fumigants/chemicals for control of some soil-borne diseases such as pink rot. | ||
| Research | 5 | Pathogens | Investigate the need for using both a seed-piece treatment and an infurrow treatment for Rhizoctonia. | ||
| Research | 5 | Pathogens | Develop effective management practices to combat Erwinia (stem soft rot). | ||
| Research | 5 | Weeds | Continue herbicide-resistant GMO research. | ||
| Research | 5 | Weeds | Investigate herbicide resistance management in a cropping systems approach. | ||
| Research | 5 | Weeds | Bud Formation To Flowering | Investigate biological controls, e.g. weed-seed-eating beetles. | |
| Research | 6 | All | Develop management strategies for control of late blight under slow vinekill conditions. | ||
| Research | 6 | All | Investigate the effect of storage temperature on nematode development and damage in storage. | ||
| Research | 6 | All | 6- to 12-Inch Shoot | Continue research and education on genetically modified organisms (GMOs). | |
| Research | 6 | Insects | Increase regional resistance monitoring for CPB and GPA. | ||
| Research | 6 | Nematodes | Investigate the effect of the potential interaction of Verticillium wilt and root-lesion nematodes, Pratylenchus neglectus and P. penetrans, on potatoes. | ||
| Research | 6 | Pathogens | Devise soil-sampling strategies to assess pathogen populations in the soil and establish useable thresholds for treatment. | ||
| Research | 6 | Pathogens | Investigate bacteria that cause stem soft rot. | ||
| Research | 6 | Pathogens | Investigate azoxystrobin (Quadris) resistance management issues for early blight. | ||
| Research | 6 | Weeds | Explore the use of weed-suppressing cover crops and green manures using an interdisciplinary research approach. | ||
| Research | 6 | Weeds | Develop GM potatoes for herbicide tolerance. | ||
| Research | 6 | Weeds | Bud Formation To Flowering | Investigate herbicides used in rotational crops in the PNW to provide plant-back allowances for potatoes. | |
| Research | 7 | All | Improve management of Fusarium dry rot and silver scurf. | ||
| Research | 7 | All | Investigate transmission of late blight under green vines. Determine risk potential of tuber late blight and early blight. | ||
| Research | 7 | All | 6- to 12-Inch Shoot | Continue plant breeding programs for disease and pest resistance. | |
| Research | 7 | Insects | Investigate secondary pest infestations occurring after broad-spectrum insecticide applications. | ||
| Research | 7 | Nematodes | Identify nematode-resistant varieties of rotational crops. | ||
| Research | 7 | Pathogens | Discover new technologies for soil sampling—more credible measures. | ||
| Research | 7 | Pathogens | Determine how herbicide crop damage impacts disease occurrence and severity. | ||
| Research | 7 | Pathogens | Develop alternatives to in-furrow mefenoxam (Ridomil Gold, Ultra Flourish) treatment. | ||
| Research | 7 | Weeds | Examine linkages of cultural practices for other pests and the impact these cultural practices have on weed control. | ||
| Research | 7 | Weeds | Conduct a weed survey. | ||
| Research | 8 | All | Develop effective post-harvest fungicides and bactericides. | ||
| Research | 8 | All | 6- to 12-Inch Shoot | Study the biology of weeds, diseases, insects, and nematodes and their interactions in the potato cropping system. | |
| Research | 8 | Insects | Investigate insecticide efficacy on a commercial field scale. | ||
| Research | 8 | Nematodes | Develop nematode-resistant varieties of potatoes. | ||
| Research | 8 | Pathogens | Investigate presence, damage, and control of powdery scab. | ||
| Research | 8 | Pathogens | Investigate high versus low volume rate of in-furrow treatment of mefenoxam (Ridomil Gold, Ultra Flourish). | ||
| Research | 8 | Pathogens | Investigate differences between fungicide placement techniques vs. soil drench. | ||
| Research | 8 | Weeds | Evaluate winter annual weed control and the relationship of these weeds as hosts for other insect and disease pests. | ||
| Research | 8 | Weeds | Continue research on the relationship between hairy nightshade and green peach aphid, potato leaf roll, and tobacco rattle virus. | ||
| Research | 9 | All | Determine efficacy of lower rates of CIPC in conjunction with other chemicals. | ||
| Research | 9 | All | 6- to 12-Inch Shoot | Investigate pesticide impact on beneficial and other non-target organisms. | |
| Research | 9 | Insects | Develop region-wide monitoring system of GPA, including a website, a hotline, etc. | ||
| Research | 9 | Nematodes | Develop rapid and accurate identification methods for nematodes. | ||
| Research | 9 | Pathogens | Continue plant breeding programs for host plant resistance. | ||
| Research | 9 | Pathogens | Basic research directed at a better understanding of powdery scab. | ||
| Research | 9 | Pathogens | Develop a control measure (e.g., chemical, genetic, cultural) for black dot in seed. | ||
| Research | 9 | Weeds | Investigate chemigation with sprinkler incorporation of herbicides. | ||
| Research | 10 | All | Investigate weed seed banks contributions in potato cropping systems. | ||
| Research | 10 | All | 6- to 12-Inch Shoot | Address seed quality and seed-transmissible disease issues. | |
| Research | 10 | Insects | Develop research-based scouting procedures and predictive forecasting models for lepidopteran worms and establish economic thresholds based on these procedures and models. | ||
| Research | 10 | Nematodes | Establish better nematode sampling techniques based on soil structure, temperature, and moisture. | ||
| Research | 10 | Pathogens | Learn more about pink eye—basic biology, cause, develop possible management strategies. | ||
| Research | 10 | Weeds | Investigate enhanced degradation of EPTC (Eptam). | ||
| Research | 11 | All | Determine effect of herbicide carryover to rotational crops; new herbicides. | ||
| Research | 11 | Insects | Study multiple pest interactions, i.e., vegetation management for pest species and source of natural enemies (insectary crops). | ||
| Research | 11 | Nematodes | Investigate bio-based control options; o Determine impact, agronomics, and economics of oilseed meal on nematodes when used as a biopesticide. o Determine importance of bio-competition associated with beneficial free-living nematodes | ||
| Research | 11 | Pathogens | Develop fungicide formulations for chemigation application. | ||
| Research | 12 | All | Determine the optimum temperature for potato storage to prevent further nematode development and reproduction. | ||
| Research | 12 | Insects | Continue area wide IPM. Support cooperative decisions made at regional level—CPB and GPA. | ||
| Research | 12 | Nematodes | Develop uniform nematode control standards for the entire PNW. | ||
| Research | 13 | Insects | Increase knowledge of Bt use for control of worm populations given that neonicotinoids do not work. Look at the use of narrow-spectrum carbamates such as oxamyl (Vydate). | ||
| Research | 14 | Insects | Study mite-resistant clones. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Aphids (Aphis spp.) | |||||||
| Beetles ( ) | |||||||
| Cabbage looper (Trichoplusia ni) | |||||||
| Colorado potato beetle (Leptinotarsa decemlineata) | |||||||
| Garden symphylan (Scutigerella immaculata) | |||||||
| Grasshoppers | |||||||
| Green peach aphid (Myzus persicae) | |||||||
| Lepidoptera, ( ) | |||||||
| Lygus bugs ( ) | |||||||
| Potato aphid (Macrosiphum euphorbiae) | |||||||
| Whiteflies | |||||||
| Wireworms. ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bacterial stem rot, (Pectobacterium spp.) | |||||||
| Blackleg (Pectobacterium atrosepticum) | |||||||
| Botrytis ( ) | |||||||
| Brown spot (Alternaria alternata) | |||||||
| Early blight (Alternaria linariae) | |||||||
| Early dying ( ) | |||||||
| Fusarium ( ) | |||||||
| Fusarium dry & tuber rots ( ) | |||||||
| Fusarium root rot and wilt (Fusarium oxysporum) | |||||||
| Fusarium wilts, blights, rots and damping-off (Fusarium spp.) | |||||||
| Gibberella canker (Gibberella pulicaris) | |||||||
| Late blight ( ) | |||||||
| Pink rot ( ) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Powdery scab, (Spongospora subterranea) | |||||||
| Pythium diseases (Pythium spp.) | |||||||
| Rhizoctonia damping-off, blight and rot (Rhizoctonia solani) | |||||||
| Ring rot (Clavibacter michiganensis) | |||||||
| Seed borne common scap ( ) | |||||||
| Silver scurf; (Helminthosporium solani) | |||||||
| Verticillium wilt (Verticillium dahliae) | |||||||
| Verticillium wilt (Verticillium albo-atrum) | |||||||
| White mold. ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Barley (Hordeum vulgare) | |||||||
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Bindweed ( ) | |||||||
| Bristlegrass (Setaria spp.) | |||||||
| Buckwheat ( ) | |||||||
| Canada thistle (Cirsium arvense) | |||||||
| Chickweed (Stellaria media) | |||||||
| Clovers ( ) | |||||||
| Cocklebur ( ) | |||||||
| Corn spurry (Spergula arvensis) | |||||||
| Crabgrass ( ) | |||||||
| Dodder (Cuscuta spp.) | |||||||
| Fireweed (Chamerion angustifolium) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Green foxtail (Setaria viridis) | |||||||
| Hempnettle (Galeopsis tetrahit) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Mallows | |||||||
| Mexican fireweed (Bassia scoparia) | |||||||
| Mustard (Brassica spp.) | |||||||
| Nightshade, cutleaf (Solanum triflorum) | |||||||
| Nightshade, hairy (Solanum spp.) | |||||||
| Oat, volunteer (Quercus spp.) | |||||||
| Pigweed (Amaranthus spp.) | |||||||
| Pineappleweed (Matricaria discoidea) | |||||||
| Prostrate knotweed (Polygonum aviculare) | |||||||
| Purslane ( ) | |||||||
| Quackgrass (Elymus repens) | |||||||
| Russian knapweed (Rhaponticum repens) | |||||||
| Russian thistle (Salsola tragus) | |||||||
| Sandbur (Cenchrus spp.) | |||||||
| Smartweed (Persicaria spp.) | |||||||
| Smartweed, ladysthumb ( ) | |||||||
| Sowthistle (Sonchus spp.) | |||||||
| Sunflower (Helianthus annuus) | |||||||
| Sweetclover (Melilotus spp.) | |||||||
| Volunteer grains ( ) | |||||||
| Wheat, volunteer (Triticum spp.) | |||||||
| Wild buckwheat (Fallopia convolvulus) | |||||||
| Wild oats (Avena fatua) | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Spider mites (Tetranychus spp.) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| captan | 133-06-2 | 81301 | ||||||
| ethoprop | 13194-48-4 | 41101 | ||||||
