| Title | PMSP for Winegrape Production in California |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/cawinegrapes.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 11/01/2004 |
| Settings | Grape, Grape, Wine |
| Region | Western |
| States | California |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Obtain a better understanding of research initiatives elsewhere in the world and determine means to share and collaborate. | |
| Extension/Outreach | 1 | Insects | Ensure grower understanding that all planting material requires preventive measures to eliminate vine mealybug. | ||
| Extension/Outreach | 1 | Insects | Educate growers on importance of monitoring and decision making, including development and use of thresholds. | ||
| Extension/Outreach | 1 | Insects | Educate growers, pest control advisors, and vineyard workers in English and Spanish on the identification of sharpshooters (especially glassy-winged sharpshooter), vine mealybug, and any new pests as they become established. | ||
| Extension/Outreach | 1 | Insects | Educate growers, pest control advisors, and vineyard workers in English and Spanish on the identification of vine mealybug and other exotic pests if they become established. | ||
| Extension/Outreach | 1 | Insects | Educate wineries about the importance of not recycling untreated winery waste for field use if grapes sourced from vineyards having vine mealybug. | ||
| Extension/Outreach | 1 | Insects | Bed Preparation | Provide information on alternative pest control methods as they become available. | |
| Extension/Outreach | 1 | Pathogens | Ensure growers and pest control advisors are familiar with using the powdery mildew index. | ||
| Extension/Outreach | 1 | Pathogens | Continue educating growers, applicators, and pest control advisors about label guidelines and stewardship recommendations for preventing sulfur drift and associated complaints. | ||
| Extension/Outreach | 1 | Pathogens | Ensure growers and pest control advisors can distinguish sour rot and understand the importance of preventing damage from lepidopterous pests as key to reducing incidence. | ||
| Extension/Outreach | 1 | Pathogens | Bed Preparation | Provide information on alternative pest control methods as they become available. | |
| Extension/Outreach | 1 | Weeds | Continue grower and pest control advisor education on weed management options. | ||
| Extension/Outreach | 1 | Weeds | Continue grower and pest control advisor education on weed identification and monitoring and alternative management strategies and tactics (including comparative economics). | ||
| Extension/Outreach | 1 | Weeds | Continue grower and pest control advisor education on weed identification and monitoring and alternative management strategies and tactics (including comparative economics). | ||
| Extension/Outreach | 1 | Weeds | Continue grower and pest control advisor education on weed identification and monitoring and alternative management options (including comparative economics). | ||
| Extension/Outreach | 1 | Weeds | Continue grower and pest control advisor education on weed identification and monitoring and alternative management strategies and tactics (including comparative economics). | ||
| Extension/Outreach | 1 | Weeds | Bed Preparation | Continue grower and pest control advisor education on weed management options. | |
| Extension/Outreach | 1 | Wildlife | Educate growers about efficacious and neighbor-friendly practices. | ||
| Extension/Outreach | 1 | Wildlife | Educate growers about efficacious and neighbor-friendly practices. | ||
| Extension/Outreach | 1 | Wildlife | Educate growers about efficacious and neighbor-friendly practices. | ||
| Extension/Outreach | 1 | Wildlife | Educate growers about efficacious and neighbor-friendly practices. | ||
| Extension/Outreach | 1 | Wildlife | Bed Preparation | Educate growers about efficacious, neighbor-friendly practices. | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Continue grower education on sustainable pest management practices. Expand the number of growers using the Code of Sustainable Winegrowing Practices Self-Assessment Workbook. | |
| Extension/Outreach | 2 | Insects | Educate growers about properties and use of safer materials, especially strategies for use against multiple pests. | ||
| Extension/Outreach | 2 | Insects | Educate growers and pest control advisors about cultural, chemical, and other management options, resistance management strategies, new application technologies, and monitoring procedures and thresholds. | ||
| Extension/Outreach | 2 | Insects | Educate growers and pest control advisors about cultural, chemical, and other management options, resistance management strategies, new application technologies, and monitoring procedures and thresholds. | ||
| Extension/Outreach | 2 | Insects | Bed Preparation | Educate growers and pest control advisors about interactions between ants and vine mealybug and how to manage ants. | |
| Extension/Outreach | 2 | Pathogens | Disseminate information on the importance of monitoring and resistance management for various diseases. | ||
| Extension/Outreach | 2 | Pathogens | Further educate growers and pest control advisors on using the powdery mildew index to optimally time and potentially reduce treatments. | ||
| Extension/Outreach | 2 | Pathogens | Educate growers on irrigation management and leaf removal (done earlier) for preventing bunch rots. | ||
| Extension/Outreach | 2 | Weeds | Enhance grower and pest control advisor education about strategies for resistance management. | ||
| Extension/Outreach | 2 | Weeds | Enhance grower and pest control advisor education about strategies for resistance management. | ||
| Extension/Outreach | 2 | Weeds | Enhance grower and pest control advisor education about strategies for resistance management. | ||
| Extension/Outreach | 2 | Weeds | Enhance grower and pest control advisor education about strategies for resistance management. | ||
| Extension/Outreach | 2 | Weeds | Enhance grower and pest control advisor education about strategies for resistance management. | ||
| Extension/Outreach | 2 | Weeds | Bed Preparation | Enhance grower and pest control advisor education about strategies for resistance management. | |
| Extension/Outreach | 2 | Wildlife | Enlighten the general public to health risks associated with vertebrates. | ||
| Extension/Outreach | 2 | Wildlife | Enlighten the general public to health risks associated with vertebrates. | ||
| Extension/Outreach | 2 | Wildlife | Enlighten the general public to health risks associated with vertebrates. | ||
| Extension/Outreach | 2 | Wildlife | Enlighten the general public to health risks associated with vertebrates. | ||
| Extension/Outreach | 2 | Wildlife | Bed Preparation | Enlighten the general public to health risks associated with vertebrates. | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Better educate growers and pesticide applicators about calibrating pesticide application | |
| Extension/Outreach | 3 | Insects | Disseminate information on resistance management for mites, i.e., rotating modes of action. | ||
| Extension/Outreach | 3 | Insects | Ensure growers and pest control advisors are familiar with use of available development models (biofix determinations) for lepidopterous pests, | ||
| Extension/Outreach | 3 | Insects | Inform growers and pest control advisors about newly developed pest management practices. | ||
| Extension/Outreach | 3 | Insects | Bed Preparation | Educate growers, pest control advisors, and field workers (in Spanish and English) on monitoring for vine mealybug and European fruit lecanium. | |
| Extension/Outreach | 3 | Nematodes | Continue grower and pest control advisor education on effective calibration and means to prevent off-site movement of herbicides. | ||
| Extension/Outreach | 3 | Pathogens | Provide information on alternative disease management controls as they become available. | ||
| Extension/Outreach | 3 | Pathogens | Continue education about mitigating sulfur drift and associated complaints. | ||
| Extension/Outreach | 3 | Pathogens | Disseminate information on the importance of monitoring and resistance management for various diseases, as well as alternative methods when available. | ||
| Extension/Outreach | 3 | Weeds | Continue grower and pest control advisor education on effective calibration and means to prevent off-site movement of herbicides. | ||
| Extension/Outreach | 3 | Weeds | Continue grower and pest control advisor education on means to prevent off-site movement of herbicides. | ||
| Extension/Outreach | 3 | Weeds | Bed Preparation | Continue grower and pest control advisor education on effective calibration and means to prevent off-site movement of herbicides. | |
| Extension/Outreach | 4 | Insects | Inform growers and pest control advisors about newly developed pest management practices. | ||
| Extension/Outreach | 4 | Pathogens | Educate growers about irrigation management and leaf removal for preventing bunch rots. | ||
| Extension/Outreach | 4 | Pathogens | Enhance education about calibration of application equipment. | ||
| Extension/Outreach | 4 | Pathogens | Enhance education about calibration of application equipment. | ||
| Extension/Outreach | 4 | Weeds | Continue grower and pest control advisor education on effective calibration and means to prevent off-site movement of herbicides. | ||
| Extension/Outreach | 5 | Pathogens | Enhance education regarding calibration of application equipment. | ||
| Extension/Outreach | 6 | Pathogens | Ensure understanding about diagnosing symptoms of Pierce’s Disease. | ||
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Register alternatives to methyl bromide for use before planting. | |
| Regulatory | 1 | Insects | Expedite registrations of new materials for phylloxera. | ||
| Regulatory | 1 | Insects | Expedite registrations of new materials for mites, phylloxera, and vine mealybug | ||
| Regulatory | 1 | Insects | Expedite registrations of new materials for sharpshooters, leafhoppers, vine mealybug, and phylloxera. | ||
| Regulatory | 1 | Insects | Expedite registrations of new materials for leafhoppers, spider mites, and vine mealybug. | ||
| Regulatory | 1 | Insects | Expedite registrations of new materials for phylloxera. | ||
| Regulatory | 1 | Insects | Bed Preparation | Retain chlorpyrifos (Lorsban) for vine mealybug control until registering an efficacious alternative. | |
| Regulatory | 1 | Nematodes | Expedite registrations of new materials. | ||
| Regulatory | 1 | Nematodes | Register an effective post-plant alternative to fenamiphos (Nemacur) before its use is terminated in 2005. | ||
| Regulatory | 1 | Nematodes | Register an effective post-plant alternative to fenaniphos (Nemacur) before its use is terminated in 2005. | ||
| Regulatory | 1 | Pathogens | Maintain sulfur dust as a viable option by complying with winegrape industry and Sulfur Task Force stewardship recommendations (sulfur dust has drift and possible PM-10 air quality concerns). | ||
| Regulatory | 1 | Pathogens | Expedite the registration of boscalid (Endura) for controlling sour rot. | ||
| Regulatory | 1 | Pathogens | Maintain sulfur dust as viable option by complying with winegrape industry and Sulfur Task Force stewardship recommendations (sulfur dust has drift and possible PM-10 air quality concerns). | ||
| Regulatory | 1 | Pathogens | Expedite registrations of new materials for oak root fungus. | ||
| Regulatory | 1 | Pathogens | Bed Preparation | Expedite registrations of suitable chemicals for controlling Eutypa dieback/Bot canker or measles. | |
| Regulatory | 1 | Weeds | Expedite registration of environmentally friendly, cost-effective herbicides. | ||
| Regulatory | 1 | Weeds | Expedite registration of environmentally friendly, cost-effective herbicides. | ||
| Regulatory | 1 | Weeds | Expedite registration of environmentally friendly, cost-effective herbicides. | ||
| Regulatory | 1 | Weeds | Expedite registration of environmentally friendly, cost-effective herbicides. | ||
| Regulatory | 1 | Weeds | Bed Preparation | Expedite registration of environmentally friendly, cost-effective herbicides. | |
| Regulatory | 1 | Weeds | Bloom | Expedite registration of environmentally friendly, cost-effective herbicides. | |
| Regulatory | 1 | Wildlife | Pass regulation to allow depredation permits for wild turkeys. | ||
| Regulatory | 1 | Wildlife | Pass regulation to allow depredation permits for wild turkeys. | ||
| Regulatory | 1 | Wildlife | Pass regulation to allow depredation permits for wild turkeys. | ||
| Regulatory | 1 | Wildlife | Pass regulation to allow depredation permits for wild turkeys. | ||
| Regulatory | 1 | Wildlife | Bed Preparation | Pass regulation to allow depredation permits for wild turkeys. | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Register ant baits. | |
| Regulatory | 2 | Insects | Expedite registration of orange tortrix pheromone for mating disruption. | ||
| Regulatory | 2 | Insects | Enable large-scale field testing of pheromones without the expensive requirement of crop destruction. | ||
| Regulatory | 2 | Insects | Enable large-scale field testing of pheromones without the expensive requirement of crop destruction. | ||
| Regulatory | 2 | Insects | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Insects | Bed Preparation | Seek registrations for existing ant baits, e.g., boric acid. | |
| Regulatory | 2 | Nematodes | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Nematodes | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Pathogens | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Pathogens | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Pathogens | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Pathogens | Bed Preparation | Register soaps and boric acid as pruning-time treatments for Eutypa dieback/Bot canker. | |
| Regulatory | 2 | Weeds | Expedite registration of Chateau (flumioxazin). | ||
| Regulatory | 2 | Weeds | Expedite registration of Chateau (flumioxazin). | ||
| Regulatory | 2 | Weeds | Expedite registration of Chateau (flumioxazin). | ||
| Regulatory | 2 | Weeds | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 2 | Weeds | Bed Preparation | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Register new products for managing vine mealybug. | |
| Regulatory | 3 | Insects | Seek registration for existing ant baits, e.g., boric acid. | ||
| Regulatory | 3 | Insects | Seek registrations for existing ant baits, e.g., boric acid. | ||
| Regulatory | 3 | Insects | Seek registration for existing ant baits, e.g., boric acid. | ||
| Regulatory | 3 | Insects | Bed Preparation | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | |
| Regulatory | 3 | Pathogens | Bed Preparation | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | |
| Regulatory | 3 | Weeds | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 3 | Weeds | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 3 | Weeds | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Work with regulatory agencies to negotiate a sustainable plan to comply with requirements for agricultural discharge waivers. | |
| Regulatory | 4 | Insects | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 4 | Insects | Ease standards for obtaining Special Local Needs and Section 18 exemptions. | ||
| Regulatory | 4 | Insects | Ease standards for obtaining Special Local Needs and Section 18 exemptions | ||
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Work with regulatory agencies to negotiate a sustainable plan to comply with requirements for air quality improvement. | |
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Expedite the registration of environmentally friendly, cost-effective products. | |
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Continue collaboration with the Sulfur Task Force and state and local regulators to ensure compliance with requirements for maintaining sulfur products and uses. | |
| Regulatory | 8 | All | 6- to 12-Inch Shoot | Accommodate new technologies for applying pest control products. | |
| Research | 1 | All | 6- to 12-Inch Shoot | Develop the infrastructure to be able to quickly identify, react to, and manage exotic pests prior to their establishment in California. | |
| Research | 1 | Insects | Find products for effectively managing phylloxera. | ||
| Research | 1 | Insects | Develop effective monitoring protocols and economic thresholds for thrips | ||
| Research | 1 | Insects | Continue allocating funds toward understandings and management strategies for glassywinged sharpshooter and Pierce’s Disease (the state PD/GWSS Board is funding extensive research). | ||
| Research | 1 | Insects | Evaluate impacts of newer pest control products, including growth regulators, on non-target organisms. | ||
| Research | 1 | Insects | Find new products for effectively managing phylloxera. | ||
| Research | 1 | Insects | Bed Preparation | Further evaluate mealybug natural controls, such as predators and parasitoids. | |
| Research | 1 | Nematodes | Determine if population shifts of virulent biotypes are developing on resistant rootstocks. | ||
| Research | 1 | Nematodes | Determine efficacy of imidacloprid (Admire). | ||
| Research | 1 | Nematodes | Determine efficacy of imidacloprid (Admire). | ||
| Research | 1 | Pathogens | Find new products (especially curative) and methods (including genetic resistance) for managing powdery mildew. | ||
| Research | 1 | Pathogens | Characterize the epidemiology of measles and develop effective management strategies and tactics. | ||
| Research | 1 | Pathogens | Find new products (especially curative) and methods (including genetic resistance) for managing powdery mildew. | ||
| Research | 1 | Pathogens | Find new products for effectively managing oak root fungus. | ||
| Research | 1 | Pathogens | Bed Preparation | Find new products and methods for managing powdery mildew and Eutypa dieback/Bot canker. | |
| Research | 1 | Weeds | Develop post-emergent herbicides that are environmentally friendly and cost effective. | ||
| Research | 1 | Weeds | Develop post-emergent herbicides that are environmentally friendly and cost effective. | ||
| Research | 1 | Weeds | Develop post-emergent herbicides that are environmentally friendly and cost effective. | ||
| Research | 1 | Weeds | Develop more environmentally friendly, cost-effective control measures. | ||
| Research | 1 | Weeds | Develop more environmentally friendly, cost-effective weed control measures. | ||
| Research | 1 | Weeds | Bed Preparation | Develop more environmentally friendly, cost-effective control measures. | |
| Research | 2 | All | 6- to 12-Inch Shoot | Advance understandings for producing high quality, basic plant material to improve plant health and prevent transmission of disease and insect pests. | |
| Research | 2 | Insects | Ensure effectiveness of hot water treatment of nursery stock for controlling mealybugs. | ||
| Research | 2 | Insects | Establish economic thresholds for mites, leafhoppers, and vine mealybug. | ||
| Research | 2 | Insects | Develop new control tactics for vine mealybug, including use of parasitoids and pheromonebased mating disruption. | ||
| Research | 2 | Insects | Evaluate impacts of newer pest control products, including growth regulators, on non-target organisms. | ||
| Research | 2 | Insects | Bed Preparation | Better understand how to optimally manage ants, therefore suppressing mealybugs. | |
| Research | 2 | Insects | Bloom | Determine the fate of vine mealybug in winery waste. | |
| Research | 2 | Nematodes | Determine if population shifts of virulent biotypes are developing on resistant rootstocks. | ||
| Research | 2 | Nematodes | Develop new resistant rootstocks. | ||
| Research | 2 | Nematodes | Determine if population shifts of virulent biotypes are developing on resistant rootstocks. | ||
| Research | 2 | Pathogens | Refine the powdery mildew model to account for environments characterized by hot days and warm nights. | ||
| Research | 2 | Pathogens | Elucidate biological impacts of fungicides on arthropod predators and parasitoids. | ||
| Research | 2 | Pathogens | Determine the relationship between Phomopsis infection and cankers. | ||
| Research | 2 | Pathogens | Bed Preparation | Determine the relationship between Phomopsis infection and cankers. | |
| Research | 3 | All | 6- to 12-Inch Shoot | Find new sustainable control tactics and strategies for vine mealybug. | |
| Research | 3 | Insects | Develop new miticides. | ||
| Research | 3 | Insects | Establish economic thresholds for mites and leafhoppers. | ||
| Research | 3 | Insects | Establish economic thresholds for mites and leafhoppers. | ||
| Research | 3 | Insects | Bed Preparation | Develop improved ant baits and methods for applying them. | |
| Research | 3 | Nematodes | Find a replacement(s) to methyl bromide for pre-plant use. | ||
| Research | 3 | Nematodes | Find an effective post-plant substitute for fenamiphos (Nemacur). | ||
| Research | 3 | Nematodes | Find an effective post-plant substitute for fenamiphos (Nemacur). | ||
| Research | 3 | Pathogens | Elucidate the relationship between sulfur use and SO2 production in wine fermentation. | ||
| Research | 3 | Pathogens | Determine the interaction between Botrytis infection and the development of sour rot. | ||
| Research | 3 | Pathogens | Refine use rates and timing of gibberellic acid to reduce berry splitting but not yield. | ||
| Research | 3 | Pathogens | Bed Preparation | Determine effects of vineyard sanitation practices on the measles complex (Black and Spanish measles). | |
| Research | 4 | All | 6- to 12-Inch Shoot | Find new sustainable control tactics and strategies for vine mealybug. | |
| Research | 4 | Insects | Find new products for effectively managing phylloxera. | ||
| Research | 4 | Insects | Find new miticides. | ||
| Research | 4 | Insects | Proactively identify exotic grape pests capable of invading California. | ||
| Research | 4 | Insects | Bed Preparation | Determine impacts of insect growth regulators on natural enemies. | |
| Research | 4 | Nematodes | Elucidate effectiveness of cover cropping mustards for suppressing nematode populations. | ||
| Research | 4 | Nematodes | Elucidate effectiveness of cover cropping mustards for suppressing nematode populations. | ||
| Research | 4 | Pathogens | Determine the interaction between botrytis infection and the development of sour rot. | ||
| Research | 4 | Pathogens | Elucidate the relationship between sulfur use and SO2 production during wine fermentation. | ||
| Research | 4 | Pathogens | Bed Preparation | Determine the efficacy of Bordeaux paste applied to pruning cuts for controlling diseases. | |
| Research | 5 | All | 6- to 12-Inch Shoot | Improve understandings of the relationship between the soil environment, especially its microbiology, and nematode population dynamics and damage. | |
| Research | 5 | Insects | Ensure effectiveness of hot water treatment of nursery stock for controlling mealybugs. | ||
| Research | 5 | Insects | Investigate new control tactics for vine mealybug, including use of parasitoids and pheromone-based mating disruption. | ||
| Research | 5 | Insects | Ensure effectiveness of hot water treatment of nursery stock for controlling mealybugs. | ||
| Research | 5 | Insects | Bed Preparation | Develop economic thresholds for vine mealybug, especially after parasites become established. | |
| Research | 6 | All | 6- to 12-Inch Shoot | Develop technology to prevent vine infection with Pierce’s disease. | |
| Research | 6 | Insects | Further evaluate mealybug natural controls. | ||
| Research | 6 | Insects | Develop effective tactics for controlling phylloxera. | ||
| Research | 6 | Insects | Bed Preparation | Develop improved application methods for chlorpyrifos (Lorsban) to alleviate runoff concerns. | |
| Research | 7 | All | 6- to 12-Inch Shoot | Determine and demonstrate more environmentally friendly, cost-effective practices for managing weeds. | |
| Research | 7 | Insects | Better understand how to optimally manage ants, and develop improved ant baits and application methods. | ||
| Research | 7 | Insects | Proactively identify exotic grape pests capable of invading California. | ||
| Research | 7 | Insects | Bed Preparation | Find an effective substitute to chlorpyrifos (Lorsban) for controlling vine mealybug. | |
| Research | 8 | All | 6- to 12-Inch Shoot | Develop economic thresholds and resistance management strategies for spider mites and leafhoppers. | |
| Research | 8 | Insects | Determine impacts of insect growth regulators on natural enemies. | ||
| Research | 8 | Insects | Ensure effectiveness of hot water treatment of nursery stock for controlling mealybugs. | ||
| Research | 8 | Insects | Bed Preparation | Ensure effectiveness of hot water treatment of nursery stock for controlling mealybugs. | |
| Research | 9 | All | 6- to 12-Inch Shoot | Identify new products and/or methods for managing Eutypa dieback/Bot canker, of practical use for large and small acreages. | |
| Research | 10 | All | 6- to 12-Inch Shoot | Develop new and efficient technologies for applying chemical and non-chemical products. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Ants | |||||||
| Blue-green sharpshooter (Graphocephala atropunctata) | |||||||
| Branch and twig borer ( ) | |||||||
| Cutworms, loopers, owlet moths, and underwings ( ) | |||||||
| Eastern grape leafhopper (Erythroneura comes) | |||||||
| European fruit lecanium (Parthenolecanium corni) | |||||||
| False chinch bug (Nysius raphanus) | |||||||
| Fruittree leafroller (Archips argyrospila) | |||||||
| Glassy-winged sharpshooter (Homalodisca vitripennis) | |||||||
| Grape bud beetle (Glyptoscelis squamulata) | |||||||
| Grape leaf roller ( ) | |||||||
| Grape leaffolder (Desmia funeralis) | |||||||
| Grapeleaf skeletonizer (Harrisina spp.) | |||||||
| Grass sharpshooter (Draeculacephala minerva) | |||||||
| Leafhoppters | |||||||
| Leafrollers and olethreutine moths ( ) | |||||||
| Omnivorous leafroller (Platynota stultana) | |||||||
| Orange tortrix (Argyrotaenia franciscana) | |||||||
| Phylloxera (Daktulosphaira vitifoliae) | |||||||
| Red headed sharpshooter (Xyphon fulgida) | |||||||
| Sharpshooters ( ) | |||||||
| Thrips ( ) | |||||||
| Variegated leafhopper (Erythroneura variabilis) | |||||||
| W. grapeleaf skeletonizer ( ) | |||||||
| Western grape leafhopper (Erythroneura elegantula) | |||||||
| Western grapeleaf skeletonizer (Harrisina metallica) | |||||||
| Western grapeleaf skeletonizer (Harrisina brillians) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Armillaria root rot (Armillaria mellea) | |||||||
| Bacterial leaf scorch (Xylella fastidiosa) | |||||||
| Botryosphaeria rots and cankers (Botryosphaeria spp.) | |||||||
| Botrytis ( ) | |||||||
| Crown gall ( ) | |||||||
| Downy mildew ( ) | |||||||
| Esca black measles | |||||||
| Eutypa dieback (Eutypa lata) | |||||||
| Eutypa/bot canker ( ) | |||||||
| Gray mold (Botrytis spp.) | |||||||
| Gray mold (Botrytis cinerea) | |||||||
| Phomopsis ( ) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Sour rot |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual bluegrass (Poa annua) | |||||||
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Bermudagrass (Cynodon dactylon) | |||||||
| Brome (Bromus spp.) | |||||||
| Canadian horseweed (Erigeron canadensis) | |||||||
| Chickweed (Stellaria media) | |||||||
| Clovers ( ) | |||||||
| Cocklebur ( ) | |||||||
| Cudweed (Gnaphalium spp.) | |||||||
| Dallisgrass (Paspalum dilatatum) | |||||||
| Fescues ( ) | |||||||
| Fiddleneck tarweed ( ) | |||||||
| Field bindweed (Convolvulus arvensis) | |||||||
| Filaree (Erodium spp.) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Goosefoot (Chenopodium spp.) | |||||||
| Groundcherry (Physalis spp.) | |||||||
| Groundsel (Senecio vulgaris) | |||||||
| Hairy fleabane (Conyza bonariensis) | |||||||
| Henbit (Lamium amplexicaule) | |||||||
| Johnsongrass (Sorghum halepense) | |||||||
| Junglerice (Echinochloa colona) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Large crabgrass (Digitaria sanguinalis) | |||||||
| Little mallow (Malva parviflora) | |||||||
| London rocket (Sisymbrium irio) | |||||||
| Lovegrass (Eragrostis spp.) | |||||||
| Morning-glory (Ipomoea spp.) | |||||||
| Mullein, turkey (Croton setiger) | |||||||
| Mustard (Brassica spp.) | |||||||
| Nettle (Urtica spp.) | |||||||
| Nettleleaf goosefoot (Chenopodium murale) | |||||||
| Nightshade ( ) | |||||||
| Pigweed (Amaranthus spp.) | |||||||
| Prickly lettuce (Lactuca serriola) | |||||||
| Primrose, cutleaf evening (Oenothera laciniata) | |||||||
| Puncturevine (Tribulus terrestris) | |||||||
| Purple nutsedge (Cyperus rotundus) | |||||||
| Purslane ( ) | |||||||
| Russian thistle (Salsola tragus) | |||||||
| Ryegrass (Lolium spp.) | |||||||
| Sandbur (Cenchrus spp.) | |||||||
| Shepherdspurse (Capsella bursa-pastoris) | |||||||
| Sowthistle (Sonchus spp.) | |||||||
| Spotted spurge (Euphorbia maculata) | |||||||
| Sprangletop (Leptochloa spp.) | |||||||
| Wild barley (Hordeum spontaneum) | |||||||
| Wild oats (Avena fatua) | |||||||
| Wild radish (Raphanus raphanistrum) | |||||||
| Willowherb, panicle (Epilobium brachycarpum) | |||||||
| Witchgrass (Panicum capillare) | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Citrus nematode (Tylenchulus semipenetrans) | |||||||
| Dagger nematode (Xiphinema spp.) | |||||||
| Ring nematodes (Criconemella spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Spider mites (Tetranychus spp.) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| sodium tetrathiocarbonate | 7345-69-9 | 128904 | ||||||
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| captan | 133-06-2 | 81301 | ||||||
| cinnamaldehyde | 104-55-2 | 40506 | ||||||
| iprodione | 36734-19-7 | 109801 | ||||||
| liquid sulfur 6 | 7704-34-9 | 77501 | ||||||
| ziram | 155-04-4 | 34805 | ||||||
| zoxamide | 156052-68- | 101702 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
