| Title | The Foundation for a PMSP in Almond Production |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/caalmonds.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 05/23/2003 |
| Settings | Almond |
| Region | Western |
| States | California |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | New pest management tools as they become available. | |
| Extension/Outreach | 1 | Insects | Inform growers of new techniques as they are developed and become available. | ||
| Extension/Outreach | 1 | Insects | Inform growers about use of new management tools as they become available. | ||
| Extension/Outreach | 1 | Insects | Bed Preparation | Inform growers on use of new pest management tools as they become available. | |
| Extension/Outreach | 1 | Insects | Bloom | Educate growers in the use of new pest management tools as they become available. | |
| Extension/Outreach | 1 | Nematodes | 6- to 12-Inch Shoot | Develop and explain economic threshold values, the value of soil monitoring, and particularly monitoring prior to making pre-plant decisions. | |
| Extension/Outreach | 1 | Pathogens | Bed Preparation | Educate registrants on importance of SI fungicides in almond industry. | |
| Extension/Outreach | 1 | Weeds | Bed Preparation | Continue to monitor for weed species in orchards. | |
| Extension/Outreach | 1 | Weeds | Bloom | Continue to monitor for weed species in orchards. | |
| Extension/Outreach | 1 | Wildlife | 6- to 12-Inch Shoot | Use of county bulletins on endangered species. | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Resistance management. | |
| Extension/Outreach | 2 | Insects | Better communications with growers regarding new management tools as they become available. | ||
| Extension/Outreach | 2 | Insects | Explain monitoring techniques and economic threshold calculations. | ||
| Extension/Outreach | 2 | Insects | Bed Preparation | Continue resistance management education programs. | |
| Extension/Outreach | 2 | Insects | Bloom | Train growers to scout for hibernaculae and/or larvae for timing treatments. | |
| Extension/Outreach | 2 | Nematodes | 6- to 12-Inch Shoot | Educate the growers on use of metam sodium. | |
| Extension/Outreach | 2 | Pathogens | Bed Preparation | Resistance management and an understanding of what resistance is and how it occurs. | |
| Extension/Outreach | 2 | Weeds | Bed Preparation | Educate growers on ways to control hairy fleabane (glyphosate).2 | |
| Extension/Outreach | 2 | Weeds | Bloom | Educate growers on ways to control hairy fleabane and other troublesome weeds. | |
| Extension/Outreach | 2 | Wildlife | 6- to 12-Inch Shoot | Anti-coagulant resistant management. | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Monitoring techniques, economic thresholds and proper timing of spray applications. | |
| Extension/Outreach | 3 | Insects | Increase awareness in resistance management practices. | ||
| Extension/Outreach | 3 | Insects | Bed Preparation | Provide guidance for proper timing of spray applications. | |
| Extension/Outreach | 3 | Insects | Bloom | Increase awareness of leafroller complex. | |
| Extension/Outreach | 3 | Nematodes | 6- to 12-Inch Shoot | Educate regulators on the practicality of metam buffer zones. | |
| Extension/Outreach | 3 | Pathogens | Bed Preparation | As new products become registered, educate growers on use and availability. | |
| Extension/Outreach | 3 | Weeds | Bed Preparation | Educate growers on use of glufosinate | |
| Extension/Outreach | 3 | Weeds | Bloom | Educate growers on the use of glufosinate. | |
| Extension/Outreach | 3 | Wildlife | 6- to 12-Inch Shoot | Better help to growers on long-term and continued strategy on how to control vertebrates. | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Best Management Practices (BMPs) for watershed protection. | |
| Extension/Outreach | 4 | Insects | Inform registrants of the need for insecticides with shorter PHIs. | ||
| Extension/Outreach | 4 | Insects | Inform growers regarding the development of parasitoid release programs, timing and numbers as this becomes refined to control NOW. | ||
| Extension/Outreach | 4 | Insects | Bed Preparation | Educate producers on dormant sampling techniques. | |
| Extension/Outreach | 4 | Pathogens | Bed Preparation | Regional education about disease vulnerability. | |
| Extension/Outreach | 4 | Weeds | Bed Preparation | Educate growers on the use of dormant applications of pre-emergence in nonbearing orchards. | |
| Extension/Outreach | 4 | Weeds | Bloom | Educate growers on timing of post-emergence herbicide applications. | |
| Extension/Outreach | 4 | Wildlife | 6- to 12-Inch Shoot | Integrated control of vertebrates (fumigants, baits, habitats etc.). | |
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Endangered Species Act (ESA) requirements. | |
| Extension/Outreach | 5 | Insects | Distribute GWSS identification brochures. | ||
| Extension/Outreach | 5 | Insects | Bed Preparation | Increase awareness of leafroller complex if dormant sprays are not used. | |
| Extension/Outreach | 5 | Weeds | Bed Preparation | Educate growers on timing of post-emergence herbicide applications. | |
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Ensure sufficient numbers of independent pest control advisors/ extension personnel | |
| Extension/Outreach | 6 | Insects | Bed Preparation | Educate growers on BMPs for watershed protection. | |
| Extension/Outreach | 7 | Insects | Bed Preparation | Educate regulators on what growers are doing and how effective it is regarding BMPs. | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Allow for judicious use of OPs, particularly in non-sensitive areas, to prevent major outbreaks of primary secondary pests and exotic pests, while managing resistance. | |
| Regulatory | 1 | Insects | Expedite registration of imidacloprid for control of GWSS. | ||
| Regulatory | 1 | Insects | Allow for continued judicious use of OPs to prevent major outbreaks of secondary pests. | ||
| Regulatory | 1 | Insects | Bed Preparation | Allow for continued judicious use of OPs, particularly in non-sensitive areas. | |
| Regulatory | 1 | Insects | Bloom | Expedite registration of novel reduced risk chemistries/compounds found to be efficacious for navel orangeworm, PTB and SJS control. | |
| Regulatory | 1 | Nematodes | 6- to 12-Inch Shoot | Orchards to be replanted to finer-textured soil need Telone II available at treatment rates as high as 67 gallons per acre. This could likely be justified by adjusting the current off- gassing model to finer-textured soil instead of just sandy loam soils. | |
| Regulatory | 1 | Pathogens | Effective alternatives to strobilurins for Alternaria control – triazoles (Propiconazole, tebuconazole, etc.) | ||
| Regulatory | 1 | Pathogens | Bed Preparation | Expedite registrations of methyl bromide alternatives. | |
| Regulatory | 1 | Pathogens | Bloom | Change iprodione (Rovral) label to reflect same rates and PHI as found on other stonefruits. | |
| Regulatory | 1 | Weeds | Bed Preparation | Water issues for simazine and other herbicides. | |
| Regulatory | 1 | Wildlife | 6- to 12-Inch Shoot | Rodenticide use in crops. Label clarifications. | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Expedite registration of novel reduced risk chemistries/compounds found to be efficacious for navel orangeworm, PTB and SJS control. | |
| Regulatory | 2 | Insects | Expedite registration of novel reduced risk chemistries/compounds found to be efficacious for navel orangeworm, PTB and SJS control. | ||
| Regulatory | 2 | Insects | Expedite registrations of emamectin benzoate and tebufenozide for PTB and NOW control. | ||
| Regulatory | 2 | Insects | Bed Preparation | Expedite registration of novel reduced risk chemistries/compounds found to be efficacious for navel orangeworm, PTB and SJS control. | |
| Regulatory | 2 | Insects | Bloom | Expedite California registration for diflubenzuron. | |
| Regulatory | 2 | Nematodes | 6- to 12-Inch Shoot | The requirement for surface moisture prior to Telone applications is almost unmanageable and delivery of too much deep water in the process can destroy the value of fumigation. Relief is needed here and an alternative would be to require deeper application depths (26 inches instead of 20 inches) in lieu of requiring high surface moisture. | |
| Regulatory | 2 | Pathogens | Bed Preparation | Regulatory relief for 1,3-Dichloropropene (Telone) restrictions: Change township caps. | |
| Regulatory | 2 | Pathogens | Bloom | Expedite registration of propiconazole, tebuconazole or other triazole registrations. | |
| Regulatory | 2 | Wildlife | 6- to 12-Inch Shoot | Better mapping of endangered species ranges and habitats. | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Expedite registration of methoxyfenozide for control of NOW. | |
| Regulatory | 3 | Insects | Preserve breadth of control options to slow resistance and reduce potential for non-target excesses. | ||
| Regulatory | 3 | Insects | Expedite registration of fipronil for ant contro | ||
| Regulatory | 3 | Insects | Bloom | Expedite California registration of methoxyfenozide (Intrepid). | |
| Regulatory | 3 | Nematodes | 6- to 12-Inch Shoot | Relief of Telone cap regulation particularly in light of MB cancellation. | |
| Regulatory | 3 | Pathogens | Bed Preparation | Expedite other S Inhibitors and anilino pyrimidine fungicide registrations for almonds. | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Expedite registrations of methyl bromide alternatives (including iodomethane) and provide relief from Telone restrictions including township caps, surface moisture requirements, and allow higher concentrations of Telone in finer textured soils. | |
| Regulatory | 4 | Insects | Expedite registration of novel reduced risk chemistries/compound s found to be efficacious for navel orangeworm, PTB and SJS control. | ||
| Regulatory | 4 | Nematodes | 6- to 12-Inch Shoot | Expedite the registration of iodomethane in CA. | |
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Expedite registrations of late season alternative chemistry for disease control and to manage resistance. | |
| Regulatory | 5 | Insects | Work with industry to determine ways of reducing PHI and REI for OPs. | ||
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Allow for rodenticide use in crops and clarify label for such use. | |
| Regulatory | 6 | Insects | Air quality problems due to harvest. | ||
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Relief from overly burdensome Endangered Species Act (ESA) requirements. | |
| Research | 1 | All | 6- to 12-Inch Shoot | Identify and assess efficacy and most beneficial use patterns of novel reduced riskchemistries/compounds. | |
| Research | 1 | Insects | Evaluate and gray field ant as potential predators of PTB. | ||
| Research | 1 | Insects | Determine mitigation measures necessary to allow for continued use of OPs. | ||
| Research | 1 | Insects | Bed Preparation | Determine efficacy and most beneficial use patterns for emamectin benzoate (Proclaim) for PTB control. | |
| Research | 1 | Insects | Bloom | Identify and assess efficacy and most beneficial use patterns of novel reduced risk chemistries/compounds. | |
| Research | 1 | Nematodes | 6- to 12-Inch Shoot | Search for resistance to ring nematode and root lesion nematode. | |
| Research | 1 | Pathogens | Bed Preparation | Biology and disease management of almond leaf scorch. | |
| Research | 1 | Pathogens | Bloom | Continued development of fungicide alternatives for resistance management of foliar and bloom diseases. | |
| Research | 1 | Weeds | Bed Preparation | Continue to look at Flumioxazin (Chateau) for pre-emergence and some postemergence control of broadleaves (including fleabane). | |
| Research | 1 | Wildlife | 6- to 12-Inch Shoot | Control of rodents in the areas of endangered species. | |
| Research | 2 | All | 6- to 12-Inch Shoot | Evaluate emamectin benzoate (Proclaim), diflubenzuron (Dimilin), novaluron (Rimon) and thiacloprid (Alanto/Calypso) for rates, timing, application methods and efficacy for control of Peach twig borer (PTB), Navel orange worm (NOW) and/or San Jose scale (SJS) while considering honeybee toxicity and long-term impact on non-target invertebrates | |
| Research | 2 | Insects | Improve pheromone disruption programs for PTB as current methods are not cost-effective due to the long use season and high cost of pheromones. | ||
| Research | 2 | Insects | Identify economic thresholds for PTB. | ||
| Research | 2 | Insects | Bed Preparation | Develop better sampling methods and economic threshold levels for PTB. | |
| Research | 2 | Insects | Bloom | Evaluate emamectin benzoate, diflubenzuron and tebufenozide for rates, timing, efficacy, honeybee toxicity and long-term impact on non-target invertebrates. | |
| Research | 2 | Nematodes | 6- to 12-Inch Shoot | Improve on the efficacy of Ditera. | |
| Research | 2 | Pathogens | Bed Preparation | Research almond silverleaf biology and control. | |
| Research | 2 | Weeds | Bed Preparation | Research alternatives for non-contact herbicides. | |
| Research | 2 | Wildlife | 6- to 12-Inch Shoot | Alternatives for pocket gopher control. | |
| Research | 3 | All | 6- to 12-Inch Shoot | Development of Best Management Practices (BMPs) for watershed protection | |
| Research | 3 | Insects | Determine most efficacious timing of Bt sprays and ways to extend residual activity to control PTB. | ||
| Research | 3 | Insects | More widely distribute information on NOW degree-day model. | ||
| Research | 3 | Insects | Identify and assess efficacy and most beneficial use patterns of novel reduced risk chemistries/compounds. Evaluate Soybean oil for efficacy against NOW. | ||
| Research | 3 | Insects | Bed Preparation | Further refinement of alternative chemistries: timing, rates, expectations, and efficacy. | |
| Research | 3 | Insects | Bloom | Experiment with efficacy of summer oils for mites and scale. | |
| Research | 3 | Nematodes | 6- to 12-Inch Shoot | Study new post-plant nematicidal agents. | |
| Research | 3 | Wildlife | 6- to 12-Inch Shoot | Biocontrol using predators such as owls. | |
| Research | 4 | All | 6- to 12-Inch Shoot | Develop economic threshold models and more refined monitoring systems for NOW | |
| Research | 4 | Insects | Identify and assess efficacy and most beneficial use patterns of novel reduced risk chemistries/compounds. | ||
| Research | 4 | Insects | Determine timing of PTB generations in relation to crop susceptibility and harvest (a hull split predictive model). | ||
| Research | 4 | Insects | Bed Preparation | Refine economic threshold levels and monitoring techniques, understand importance of levels of parasitism for SJS control. | |
| Research | 4 | Insects | Bloom | Experiment with aerial applications of new materials when soils are too wet. | |
| Research | 4 | Nematodes | 6- to 12-Inch Shoot | Differentiate snake oils from real nematicidal agents. | |
| Research | 4 | Pathogens | Avoidance in Pre-Storage | Expand the usage of SI fungicides for specific diseases such as Armillaria (IR-4). | |
| Research | 4 | Wildlife | 6- to 12-Inch Shoot | Bait acceptance relative to crop maturity. | |
| Research | 5 | All | 6- to 12-Inch Shoot | Study methods to improve pheromone mating disruption techniques and cost effectiveness for NOW and PTB· Develop better sampling methods | |
| Research | 5 | Insects | Determine proper timing, rates, and application methods for emamectin benzoate and diflubenzuron. | ||
| Research | 5 | Insects | Study methods to improve pheromone mating disruption techniques and cost effectiveness for PTB. | ||
| Research | 5 | Insects | Bed Preparation | Improve dormant shoot sampling and cost effectiveness for SJS. | |
| Research | 5 | Insects | Bloom | Determine role of parasites in FTLR and OBLR control. | |
| Research | 5 | Nematodes | 6- to 12-Inch Shoot | Learn more about almond bud drop and its connection to ring nematode. | |
| Research | 5 | Wildlife | 6- to 12-Inch Shoot | Control measures for exotic pest such as fox squirrels and rosewinged parakeet. | |
| Research | 6 | All | 6- to 12-Inch Shoot | Develop better sampling methods and economic threshold levels for PTB | |
| Research | 6 | Insects | Modify and improve current monitoring systems and economic threshold level models for SJS. | ||
| Research | 6 | Insects | Determine NOW response to pheromone. | ||
| Research | 6 | Insects | 6- to 12-Inch Shoot | Develop economic thresholds for brown almond and European red mites during the dormant season. | |
| Research | 6 | Insects | Bloom | Research efficacy and timing of clothianidin and thiacloprid. | |
| Research | 6 | Nematodes | 6- to 12-Inch Shoot | Commercial evaluations of the worth of Roundup applications for root kill. | |
| Research | 6 | Wildlife | 6- to 12-Inch Shoot | Need to know more about vertebrate feces and what they are bringing into the orchards. | |
| Research | 7 | All | 6- to 12-Inch Shoot | Determine timing of PTB generations in relation to crop susceptibility and harvest(a hull split predictive model). | |
| Research | 7 | Insects | Evaluate parasitism differences in SJS between northern and southern growing regions in relation to tree spacing. | ||
| Research | 7 | Insects | Refine use of pheromone puffer dispersal systems and determine methods to allow the practice to be more cost effective. | ||
| Research | 7 | Insects | Bed Preparation | Study importance of copper as a catalyst for organophosphate degradation. | |
| Research | 7 | Nematodes | 6- to 12-Inch Shoot | Research on Iodomethane as a MB alternative. | |
| Research | 7 | Wildlife | 6- to 12-Inch Shoot | Vectors for diseases. | |
| Research | 8 | All | 6- to 12-Inch Shoot | Economic threshold studies and monitoring methods for ants. | |
| Research | 8 | Insects | Study efficacy, rates, and timing of kaolin for control of SJS. | ||
| Research | 8 | Insects | Determine if mating disruption would be efficacious for NOW. | ||
| Research | 8 | Insects | Bed Preparation | Effectiveness of parasites in different growing regions for control of soft scale. | |
| Research | 9 | All | 6- to 12-Inch Shoot | Studies to better understand replant disorder, soil biology, resistance to ring nematode and root lesion nematode, and new post-plant nematicidal agents. | |
| Research | 9 | Insects | Research rates and dilutions of oil for SJS control. | ||
| Research | 9 | Insects | Develop economic threshold models and more refined monitoring systems for NOW. | ||
| Research | 9 | Insects | Bed Preparation | Study basic biology of leaf roller complexes. | |
| Research | 10 | All | 6- to 12-Inch Shoot | Research possible new pre-emergent herbicides. | |
| Research | 10 | Insects | Develop an effective monitoring system for parasitoids of SJS. | ||
| Research | 10 | Insects | Determine efficacy, timing, and placement of boric acid for ant control. | ||
| Research | 10 | Insects | Bed Preparation | Develop effective and economical Best Management Practices (BMPs) for watershed protection. | |
| Research | 11 | All | 6- to 12-Inch Shoot | Control of vertebrates, especially in the areas inhabited by endangered species. | |
| Research | 11 | Insects | Increase knowledge regarding resistance management. | ||
| Research | 11 | Insects | Determine efficacy of fipronil for ant control. | ||
| Research | 11 | Insects | Bed Preparation | Identify and assess efficacy and most beneficial use patterns of novel reduced risk chemistries/compounds. | |
| Research | 12 | All | 6- to 12-Inch Shoot | Identify an alternative to methyl bromide for use as a pre-plant fumigant and possible alternatives to phosphine for post-harvest fumigation.Top Regulatory Priorities for the almond industry: | |
| Research | 12 | Insects | Fine-tune rearing and release of G. legneri for control of NOW. | ||
| Research | 12 | Insects | Bed Preparation | Improve dormant season application technology. | |
| Research | 12 | Insects | Fall | Experiment with baiting materials and the placement of baits for ants. | |
| Research | 13 | Insects | Economic threshold studies and monitoring methods for ants (not well developed for social insects). | ||
| Research | 13 | Insects | Fine-tune pheromone monitoring systems for APB. | ||
| Research | 14 | Insects | Develop egg identification system for boxelder bugs, leaffooted bugs and stink bugs. | ||
| Research | 14 | Insects | Research needed to confirm efficacy of for control of ten- lined June beetle. Regulatory: · Allow for continued judicious use of OPs to prevent major outbreaks | ||
| Research | 15 | Insects | Study the biology and behavior of boxelder bugs, leaffooted bugs and stink bugs. | ||
| Research | 16 | Insects | Study biology and emergence of ten-lined June beetle. | ||
| Research | 16 | Insects | Identify and evaluate pheromones as a monitoring tool and possible control for ten- lined June beetle. | ||
| Research | 17 | Insects | Track glassy-winged sharpshooter (GWSS) expansion. | ||
| Research | 18 | Insects | Study basic biology of GWSS, determine susceptibility of almond to infestation by GWSS and susceptibility of almond varieties to Almond Leaf Scorch. | ||
| Research | 19 | Insects | Test efficacy of control measures for GWSS. | ||
| Research | 20 | Insects | Determine effects of fungicides on spider mite outbreaks later in the season. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| American plum borer (Euzophera semifuneralis) | |||||||
| Ants | |||||||
| Cucumber beetle (Acalymma albidovittata) | |||||||
| Earwig | |||||||
| False chinch bug (Nysius raphanus) | |||||||
| Forest tent caterpillar (Malacosoma disstria) | |||||||
| Fruittree leafroller (Archips argyrospila) | |||||||
| Glassy-winged sharpshooter (Homalodisca vitripennis) | |||||||
| Grasshoppers | |||||||
| Leaf-footed bugs | |||||||
| Leafhoppters | |||||||
| Navel orangeworm (Amyelois transitella) | |||||||
| Obliquebanded leafroller (oblr) (Choristoneura rosaceana) | |||||||
| Oriental fruit moth (Grapholita molesta) | |||||||
| Pacific flatheaded borer (Chrysobothris mali) | |||||||
| Peach twig borer (Anarsia lineatella) | |||||||
| Peachtree borer (Synanthedon exitiosa) | |||||||
| San jose scale (Diaspidiotus perniciosus) | |||||||
| Shothole borer (Scolytus rugulosus) | |||||||
| Ten-lined june beetle (Polyphylla decemlineata) | |||||||
| Thrips ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Alternaria leaf spot ( ) | |||||||
| Anthracnose ( ) | |||||||
| Armillaria root rot (Armillaria spp.) | |||||||
| Bacterial canker (Clavibacter michiganensis pv. michiganensis) | |||||||
| Bacterial leaf scorch (Xylella fastidiosa) | |||||||
| Bacterial leaf spot (Pseudomonas syringae) | |||||||
| Brown rot (Monilinia fructicola) | |||||||
| Brown rot (Monilinia spp.) | |||||||
| Brown rot blossom blight and spur infection (Monilinia laxa) | |||||||
| Crown gall ( ) | |||||||
| Fruit rot ( ) | |||||||
| Hyperplastic canker (Pseudomonas amygdali) | |||||||
| Leaf blight (Phomopsis obscurans) | |||||||
| Leaf rust (Tranzschelia discolor f.sp. dulcis) | |||||||
| Phytophthora root and crown rots (Phytophthora spp.) | |||||||
| Phytophthora root rot (Phytophthora syringae) | |||||||
| Scab ( ) | |||||||
| Verticillium wilt (Verticillium spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual bluegrass (Poa annua) | |||||||
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Bermudagrass (Cynodon dactylon) | |||||||
| Broadleaves ( ) | |||||||
| Brome (Bromus spp.) | |||||||
| Canadian horseweed (Erigeron canadensis) | |||||||
| Chickweed (Stellaria media) | |||||||
| Clovers ( ) | |||||||
| Cocklebur ( ) | |||||||
| Crabgrass ( ) | |||||||
| Cudweed (Gnaphalium spp.) | |||||||
| Dallisgrass (Paspalum dilatatum) | |||||||
| Fescues ( ) | |||||||
| Fiddleneck tarweed ( ) | |||||||
| Field bindweed (Convolvulus arvensis) | |||||||
| Filaree (Erodium spp.) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Goosefoot (Chenopodium spp.) | |||||||
| Grasses ( ) | |||||||
| Groundcherry (Physalis spp.) | |||||||
| Groundsel (Senecio vulgaris) | |||||||
| Hairy fleabane (Conyza bonariensis) | |||||||
| Henbit (Lamium amplexicaule) | |||||||
| Johnsongrass (Sorghum halepense) | |||||||
| Junglerice (Echinochloa colona) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Little mallow (Malva parviflora) | |||||||
| London rocket (Sisymbrium irio) | |||||||
| Lovegrass (Eragrostis spp.) | |||||||
| Miners lettuce (Claytonia perfoliata) | |||||||
| Morning-glory (Ipomoea spp.) | |||||||
| Mustard (Brassica spp.) | |||||||
| Nettle (Urtica spp.) | |||||||
| Nightshade ( ) | |||||||
| Pigweed (Amaranthus spp.) | |||||||
| Pineappleweed (Matricaria discoidea) | |||||||
| Prickly lettuce (Lactuca serriola) | |||||||
| Puncturevine (Tribulus terrestris) | |||||||
| Purple nutsedge (Cyperus rotundus) | |||||||
| Purslane ( ) | |||||||
| Queen annes lace, wild carrot (Daucus carota) | |||||||
| Rabbitfoot polypogon (Polypogon monspeliensis) | |||||||
| Red maids (Calandrinia ciliata) | |||||||
| Russian thistle (Salsola tragus) | |||||||
| Ryegrass (Lolium spp.) | |||||||
| Sandbur (Cenchrus spp.) | |||||||
| Shepherdspurse (Capsella bursa-pastoris) | |||||||
| Sowthistle (Sonchus spp.) | |||||||
| Speedwell (Veronica spp.) | |||||||
| Sprangletop (Leptochloa spp.) | |||||||
| Spurge ( ) | |||||||
| Wild barley (Hordeum spontaneum) | |||||||
| Wild oats (Avena fatua) | |||||||
| Wild radish (Raphanus raphanistrum) | |||||||
| Witchgrass (Panicum capillare) | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Dagger nematode (Xiphinema spp.) | |||||||
| Ring nematodes (Criconemella spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Brown almond mite (Bryobia rubrioculus) | |||||||
| European red mite (Panonychus ulmi) | |||||||
| Peach silver mite (Aculus cornutus) | |||||||
| Spider mites (Tetranychus spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Black-tailed jack rabbit (Lepus californicus) | |||||||
| Crows (Corvus spp.) | |||||||
| Deer | |||||||
| Deer mouse (Peromyscus spp.) | |||||||
| Desert cottontail (Sylvilagus audubonii) | |||||||
| Fox squirrel (Sciurus niger) | |||||||
| Ground squirrels (Spermophilus spp.) | |||||||
| Magpies, scrub ( ) | |||||||
| Mountain cottontail (Sylvilagus nuttallii) | |||||||
| Pigs (Sus scrofa) | |||||||
| Pocket gophers | |||||||
| Rabbits ( ) | |||||||
| Turkeys (Meleagris gallopavo) | |||||||
| Voles (Microtus spp.) | |||||||
| White-tailed jack rabbit (Lepus townsendii) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| sodium tetrathiocarbonate | 7345-69-9 | 128904 | ||||||
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| captan | 133-06-2 | 81301 | ||||||
| fosetyl-al | 39148-24-8 | 123301 | ||||||
| iprodione | 36734-19-7 | 109801 | ||||||
| liquid sulfur 6 | 7704-34-9 | 77501 | ||||||
| thiophanate-methyl | 23564-05-8 | 102001 | ||||||
| ziram | 155-04-4 | 34805 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| clethodim | 99129-21-2 | 121011 | ||||||
| eptc | 759-94-4 | 41401 | ||||||
| fluazifop | 69806-50-4 | 122805 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| norflurazon | 27314-13-2 | 105801 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| paraquat | 4685-14-7 | 61603 | ||||||
| pendimethalin | 40487-42-1 | 108501 | ||||||
| sethoxydim | 74051-80-2 | 121001 | ||||||
| simazine | 39312-80-6 | 80807 | ||||||
| trifluralin | 1582-09-8 | 36101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| avermectin b1 | 71751-41-2 | 122804 | ||||||
| azinphos-methyl | 86-50-0 | 58001 | ||||||
| buprofezin | 69327-76-0 | 275100 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| dipel | 68038-71-1 | 6402 | ||||||
| emamectin benzoate | 155569-91- | 122806 | ||||||
| esfenvalerate | 66323-04-4 | 109303 | ||||||
| kaolin clay | 1332-58-7 | 100104 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| methidathion | 950-37-8 | 100301 | ||||||
| naled | 300-76-5 | 34401 | ||||||
| omite | 2312-35-8 | 97601 | ||||||
| permethrin | 52645-53-1 | 109701 | ||||||
| phosmet | 732-11-6 | 59201 | ||||||
| pyrethrins | 8003-34-7 | 69001 | ||||||
| pyridaben | 96489-71-3 | 129105 | ||||||
| pyriproxyfen | 95737-68-1 | 129032 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| spinosad | 168316-95- | 110003 | ||||||
| tebufenozide | 112410-23- | 129026 | ||||||
| vendex | 13556-08-6 | 104601 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| bifenazate | 149877-41- | 586 | ||||||
