| Title | PMSP for Indiana, Wisonsin and Michigan Mint Industries |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/MidwestMintpmsp.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 12/12/2002 |
| Settings | Mint |
| Region | North Central |
| States | Indiana, Michigan, Wisconsin |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Make education and training available to mint growers as new cultural and pest management techniques become available. Training should include use, costs, effectiveness, and adaptability to mint and other crops on the farm. These new technologies include GPS, remote sensing | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Extension materials developed for mint pest management directed to members of the Indiana, Wisconsin, and Michigan Mint growers associations. The goal of this research and publications is to make mint growers more efficient and profitable. | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Increase organized marketing efforts to promote use of United States, particularly Midwest-grown, mint oil both statewide and nationally. | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | New pest control products need to be moved through the regulatory process at a faster pace. | |
| Regulatory | 1 | Weeds | 6- to 12-Inch Shoot | Continuance of pyridate (Tough) registration and production. | |
| Regulatory | 1 | Weeds | 6- to 12-Inch Shoot | Continuance of malathion registration and production for use in control of mint flea beetl | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Increase the awareness of regulatory entities to the impact of changing or lengthening the PHIs or REIs of pesticides used in mint. | |
| Regulatory | 2 | Weeds | 6- to 12-Inch Shoot | Continuance of registration and production of other major mint herbicides, especially terbacil (Sinbar), bentazon (Basagran), sethoxydim (Poast), quizalofop–P-ethyl (Assure), and clethodim (Select). | |
| Research | 1 | All | 6- to 12-Inch Shoot | Increase the utility and profitability of precision pest management tactics such as GPS/GIS, smart sprayers, etc. | |
| Research | 1 | Insects | 6- to 12-Inch Shoot | Development of mint bud mite control strategies. Due to the limited effectiveness of chemical control strategies, increased research is needed regarding improved methods of field surveys, economic threshold levels, predictive models for potential damage, and timing of pesticide applications. | |
| Research | 1 | Pathogens | 6- to 12-Inch Shoot | Development of improved control strategies for verticillium wilt (Verticillium dahliae). This includes: recognition of differences in disease development and impact between the Midwest and Pacific Northwest mint growing regions, genotype development and breeding programs for varietal resistance, local evaluations of new genotypes, cultural approaches, and research into any other chemical or biological control measures available. | |
| Research | 1 | Weeds | 6- to 12-Inch Shoot | Development of mint bud mite control strategies. Due to the limited effectiveness of chemical control strategies, increased research is needed regarding improved methods of field surveys, economic threshold levels, predictive models for potential damage, and timing of pesticide applications. | |
| Research | 1 | Weeds | 6- to 12-Inch Shoot | Development of effective control strategies for Amaranthus spp. (waterhemp, redroot pigweed, and other pigweeds). These include development of new herbicides, research into biology of the species (particularly with respect to herbicide resistance and interspecific hybridization), and research into biological control strategies. | |
| Research | 2 | All | 6- to 12-Inch Shoot | Investigate crop management and soil quality issues that impact pest complexes and plant health. | |
| Research | 2 | Insects | 6- to 12-Inch Shoot | Development of Mint Flea Beetle control strategies in order to reduce the effects of flea beetle infestations in both fall-tilled and no-till mint. | |
| Research | 2 | Pathogens | 6- to 12-Inch Shoot | Development of mint rust (Puccinia menthae L.) control strategies for Midwest spearmint production, including Integrated Pest Management strategies and resistance management strategies. | |
| Research | 2 | Weeds | 6- to 12-Inch Shoot | Development of Mint Flea Beetle control strategies in order to reduce the effects of flea beetle infestations in both fall-tilled and no-till mint. | |
| Research | 2 | Weeds | 6- to 12-Inch Shoot | Development of effective control strategies for perennial weeds (common pokeweed, field bindweed, white cockle (sometimes considered a short lived perennial or a biennial), Canada thistle, swamp smartweed, quackgrass). | |
| Research | 3 | All | 6- to 12-Inch Shoot | Increased research in biotechnology and genetic engineering of mint to determine if this is a viable option to develop traits such as resistance to herbicides, diseases, insects, and nematodes, as well as drought tolerance and winter hardiness. | |
| Research | 3 | Insects | 6- to 12-Inch Shoot | Development of replacement products for currently registered miticides with efficacy on tarsenomid mites. This includes investigation of products with systemic activity and labeling of products with preharvest intervals which will not interfere with timely distillation. | |
| Research | 3 | Pathogens | 6- to 12-Inch Shoot | Development of mint rust (Puccinia menthae L.) control strategies for Midwest spearmint production, including Integrated Pest Management strategies and resistance management strategies. | |
| Research | 3 | Weeds | 6- to 12-Inch Shoot | Development of replacement products for currently registered miticides with efficacy on tarsenomid mites. This includes investigation of products with systemic activity and labeling of products with preharvest intervals which will not interfere with timely distillation. | |
| Research | 3 | Weeds | 6- to 12-Inch Shoot | Development of effective control strategies for existing and new annual weeds (lambs quarters, velvetleaf, giant and common ragweed, annual grasses, burcucumber). | |
| Research | 4 | All | 6- to 12-Inch Shoot | Acknowledgement by mint oil buyers and end users of the adoption of a strategic management plan for pest control by Midwest mint growers and resulting safety and quality of Midwest grown peppermint and spearmint oil. | |
| Research | 4 | Insects | 6- to 12-Inch Shoot | Continuance of malathion registration and production for use in control of mint flea beetle. | |
| Research | 4 | Weeds | 6- to 12-Inch Shoot | Development of effective control strategies for emerging weed problems in Midwest mint production (yellow toadflax, field pansy). | |
| Research | 5 | Weeds | 6- to 12-Inch Shoot | Increased research on herbicide resistance in weeds to existing and new products, as well as investigation of shifts in weed species populations due to production practices so effective control strategies can be developed |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Cutworms, loopers, owlet moths, and underwings ( ) | |||||||
| Mint flea beetle ( ) | |||||||
| Mint looper ( ) | |||||||
| Mint root borer (Fumibotys fumalis) | |||||||
| Mint stem borer (Pseudobaris nigrina) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Mint rust (Puccinia menthae) | |||||||
| Non-specific stolen decline ( ) | |||||||
| Septoria cane & leaf spot ( ) | |||||||
| Verticillium wilt (Verticillium spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Bindweed ( ) | |||||||
| Bristlegrass (Setaria spp.) | |||||||
| Burcucumber (Sicyos angulatus) | |||||||
| Canada thistle (Cirsium arvense) | |||||||
| Cattail millet (Setaria glauca) | |||||||
| Common waterhemp (Amaranthus rudis) | |||||||
| Crabgrass ( ) | |||||||
| Eastern black nightshade (Solanum ptycanthum) | |||||||
| Field pansy (Viola spp.) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Giant foxtail (Setaria faberi) | |||||||
| Green foxtail (Setaria viridis) | |||||||
| Groundcherry (Physalis spp.) | |||||||
| Hemp dogbane (Apocynum cannabinum) | |||||||
| Horsenettle (Solanum carolinense) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Pennsylvania smartweed (Polygonum pensylvanicum) | |||||||
| Pokeweed ( ) | |||||||
| Powell amaranth (Amaranthus powellii) | |||||||
| Prostrate pigweed ( ) | |||||||
| Quackgrass (Elymus repens) | |||||||
| Ragweed – giant (Ambrosia trifida) | |||||||
| Ragweed –common (Ambrosia artemisiifolia) | |||||||
| Redroot pigweed (Amaranthus retroflexus) | |||||||
| Smooth pigweed (Amaranthus hybridus) | |||||||
| Swamp smartweed (Persicaria amphibia) | |||||||
| Tall waterhemp (Amaranthus tuberculatus) | |||||||
| Tumble pigweed (Amaranthus blitoides) | |||||||
| Velvetleaf (Abutilon theophrasti) | |||||||
| Waterhemp ( ) | |||||||
| White campion (Silene latifolia) | |||||||
| Wild-proso millet (Panicum miliaceum) | |||||||
| Windbreak | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Needle nematode ( ) | |||||||
| Pin (Paratylenchus spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Mint bud mite (Tarsonemus pipermenta) | |||||||
| Twospotted spider mite (Tetranychus urticae) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| azoxystrobin | 131860-33- | 128810 | ||||||
| basagran | 50723-80-3 | 275200 | ||||||
| chlorothalonil | 1897-45-6 | 81901 | ||||||
| myclobutanil | 88671-89-0 | 128857 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| bentazon | 50723-80-3 | 275200 | ||||||
| bromoxynil | 1689-84-5 | 35301 | ||||||
| buctril | 56634-95-8 | 35302 | ||||||
| clethodim | 99129-21-2 | 121011 | ||||||
| clomazone | 81777-89-1 | 125401 | ||||||
| clopyralid | 1702-17-6 | 117403 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| paraquat | 4685-14-7 | 61603 | ||||||
| pyridate | 55512-33-9 | 128834 | ||||||
| quizalofop-p-ethyl | 100646-51- | 128709 | ||||||
| sethoxydim | 74051-80-2 | 121001 | ||||||
| sulfentrazone | 122836-35- | 129081 | ||||||
| terbacil | 5902-51-2 | 12701 | ||||||
| trifluralin | 1582-09-8 | 36101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| acephate | 30560-19-1 | 103301 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| dicofol | 115-32-2 | 10501 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| metasystox-r | 301-12-2 | 58702 | ||||||
| methomyl | 27519-02-4 | 90301 | ||||||
| omite | 2312-35-8 | 97601 | ||||||
| oxamyl | 23135-22-0 | 103801 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Barnyardgrass | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix |
| Barnyardgrass | Clomazone | 125401 | 81777-89-1 | Excellent, 90-100% | |
| Barnyardgrass | Clopyralid | 117403 | 1702-17-6 | Excellent, 90-100% | |
| Barnyardgrass | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Barnyardgrass | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Excellent, 90-100% | |
| Barnyardgrass | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | |
| Barnyardgrass | trifluralin | 36101 | 1582-09-8 | Good, 80-90% | |
| Bindweed | bentazon | 275200 | 50723-80-3 | Good, 80-90% | Requires multiple applications. |
| Bindweed | Clean rootstock | Used | Clean rootbeds (Clean rootstocks??) is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Bindweed | glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | Not commonly used due to production concerns described earlier |
| Bindweed | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Burcucumber | bromoxynil | 35301 | 1689-84-5 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Burcucumber | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Burcucumber | Pyridate | 128834 | 55512-33-9 | Good to Excellent, 80-100% | |
| Burcucumber | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Canada thistle | bentazon | 275200 | 50723-80-3 | Good, 80-90% | Requires multiple applications. |
| Canada thistle | bromoxynil | 35301 | 1689-84-5 | Poor, 25-60% | |
| Canada thistle | Clean rootstock | Used | Clean rootbeds (Clean rootstocks??) is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Canada thistle | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | |
| Canada thistle | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Canada thistle | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Cereal grains(windbreaks ) | Clomazone | 125401 | 81777-89-1 | Fair, 60-80% | |
| Cereal grains(windbreaks ) | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Excellent, 90-100% | |
| Cereal grains(windbreaks ) | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | |
| Crabgrass | Clomazone | 125401 | 81777-89-1 | Excellent, 90-100% | |
| Crabgrass | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Excellent, 90-100% | |
| Crabgrass | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | |
| Crabgrass | trifluralin | 36101 | 1582-09-8 | Good, 80-90% | |
| Cutworms | Acephate | 103301 | 30560-19-1 | Excellent, 90-100% | |
| Cutworms | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Cutworms | Chlorpyrifos | 59101 | 2921-88-2 | Excellent, 90-100% | |
| Cutworms | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Cutworms | malathion | 57701 | 121-75-5 | Good, 80-90% | |
| Cutworms | Methomyl | 90301 | 27519-02-4 | Excellent, 90-100% | |
| Cutworms | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Eastern black nightshade | bentazon | 275200 | 50723-80-3 | Poor to Fair | |
| Eastern black nightshade | bromoxynil | 35301 | 1689-84-5 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Eastern black nightshade | Clean rootstock | Used | Clean rootbeds (Clean rootstocks??) is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Eastern black nightshade | Clopyralid | 117403 | 1702-17-6 | Excellent, 90-100% | Not commonly used due to production concerns described earlier |
| Eastern black nightshade | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Eastern black nightshade | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Eastern black nightshade | Sulfentrazone | 129081 | 122836-35-5 | Poor, 25-60% | |
| Eastern black nightshade | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Field pansy | Clean rootstock | Used | Clean rootbeds (Clean rootstocks??) is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Field pansy | oxyfluorfen | 111601 | 42874-03-3 | Excellent, 90-100% | |
| Foxtail | Clomazone | 125401 | 81777-89-1 | Excellent, 90-100% | |
| Foxtail | oxyfluorfen | 111601 | 42874-03-3 | Poor, 25-60% | |
| Foxtail | Paraquat | 61603 | 4685-14-7 | Excellent, 90-100% | Not commonly used due to production concerns described earlier |
| Foxtail | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Excellent, 90-100% | |
| Foxtail | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | |
| Foxtail | Sulfentrazone | 129081 | 122836-35-5 | Poor, 25-60% | |
| Groundcherry | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Groundcherry | oxyfluorfen | 111601 | 42874-03-3 | Poor, 25-60% | |
| Groundcherry | Paraquat | 61603 | 4685-14-7 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Hemp dogbane | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Requires multiple applications. |
| Hemp dogbane | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Horsenettle | terbacil | 12701 | 5902-51-2 | Fair, 60-80% | |
| Lambsquarters | bentazon | 275200 | 50723-80-3 | Good to Excellent, 80-100% | |
| Lambsquarters | bromoxynil | 35301 | 1689-84-5 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Lambsquarters | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Lambsquarters | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Lambsquarters | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | |
| Lambsquarters | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Lambsquarters | terbacil | 12701 | 5902-51-2 | Good, 80-90% | |
| Lambsquarters | trifluralin | 36101 | 1582-09-8 | Good, 80-90% | |
| Mint bud mite | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint bud mite | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint bud mite | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint flea beetle | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint flea beetle | malathion | 57701 | 121-75-5 | Excellent, 90-100% | |
| Mint flea beetle | Methomyl | 90301 | 27519-02-4 | Excellent, 90-100% | |
| Mint flea beetle | Propargite | 97601 | 2312-35-8 | Poor to Fair | |
| Mint flea beetle | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint looper | Acephate | 103301 | 30560-19-1 | Excellent, 90-100% | |
| Mint looper | malathion | 57701 | 121-75-5 | Good, 80-90% | |
| Mint looper | Methomyl | 90301 | 27519-02-4 | Excellent, 90-100% | |
| Mint root borer | Chlorpyrifos | 59101 | 2921-88-2 | Fair to Good, 50-90% | |
| Mint root borer | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint root borer | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint rust | azoxystrobin | 128810 | 131860-33-8 | Excellent, 90-100% | |
| Mint rust | Chlorothalonil | 81901 | 1897-45-6 | Poor, 25-60% | |
| Mint rust | Early harvest | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint rust | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint rust | myclobutanil | 128857 | 88671-89-0 | Fair, 60-80% | |
| Mint stem borer | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint stem borer | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Mint stem borer | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Needle nematode | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Needle nematode | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Non-specific stolen decline | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Non-specific stolen decline | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Non-specific stolen decline | Winter tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Pennsylvania smartweed | bentazon | 275200 | 50723-80-3 | Good, 80-90% | |
| Pennsylvania smartweed | bromoxynil | 35301 | 1689-84-5 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Pennsylvania smartweed | Clomazone | 125401 | 81777-89-1 | Fair, 60-80% | |
| Pennsylvania smartweed | Clopyralid | 117403 | 1702-17-6 | Excellent, 90-100% | Not commonly used due to production concerns described earlier |
| Pennsylvania smartweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Pennsylvania smartweed | oxyfluorfen | 111601 | 42874-03-3 | Excellent, 90-100% | Not commonly used due to production concerns described earlier |
| Pennsylvania smartweed | Sulfentrazone | 129081 | 122836-35-5 | Fair, 60-80% | |
| Pennsylvania smartweed | terbacil | 12701 | 5902-51-2 | Excellent, 90-100% | |
| Pin | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Pin | oxamyl | 103801 | 23135-22-0 | Poor, 25-60% | |
| Pin | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Pokeweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Pokeweed | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | |
| Pokeweed | Sulfentrazone | 129081 | 122836-35-5 | Poor, 25-60% | |
| Powell amaranth | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix |
| Powell amaranth | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Powell amaranth | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Powell amaranth | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Powell amaranth | Paraquat | 61603 | 4685-14-7 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Powell amaranth | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Powell amaranth | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Prostrate pigweed | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix |
| Prostrate pigweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Prostrate pigweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Prostrate pigweed | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Prostrate pigweed | Paraquat | 61603 | 4685-14-7 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Prostrate pigweed | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Prostrate pigweed | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Quackgrass | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | |
| Quackgrass | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Quackgrass | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Good, 80-90% | Requires multiple applications. |
| Quackgrass | sethoxydim | 121001 | 74051-80-2 | Fair, 60-80% | |
| Ragweed – giant | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Ragweed – giant | Pyridate | 128834 | 55512-33-9 | Good, 80-90% | |
| Ragweed –common | Clomazone | 125401 | 81777-89-1 | Fair, 60-80% | |
| Ragweed –common | Pyridate | 128834 | 55512-33-9 | Good, 80-90% | |
| Ragweed –common | Sulfentrazone | 129081 | 122836-35-5 | Good, 80-90% | |
| Redroot pigweed | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix. |
| Redroot pigweed | bromoxynil | 35301 | 1689-84-5 | Good, 80-90% | Not commonly used due to production concerns described earlier. |
| Redroot pigweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Redroot pigweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice. | ||
| Redroot pigweed | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Redroot pigweed | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Redroot pigweed | Sulfentrazone | 129081 | 122836-35-5 | Good, 80-90% | |
| Redroot pigweed | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Root knot nematode | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Root knot nematode | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Root lesion nematode | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Root lesion nematode | oxamyl | 103801 | 23135-22-0 | Poor, 25-60% | |
| Root lesion nematode | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Septoria cane & leaf spot | azoxystrobin | 128810 | 131860-33-8 | Good, 80-90% | |
| Septoria cane & leaf spot | certified rootstock | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Septoria cane & leaf spot | Chlorothalonil | 81901 | 1897-45-6 | Fair, 60-80% | |
| Septoria cane & leaf spot | Early harvest | Good, 80-90% | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Septoria cane & leaf spot | Fall Tillage | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Septoria cane & leaf spot | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
| Smooth pigweed | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix |
| Smooth pigweed | bromoxynil | 35301 | 1689-84-5 | Good, 80-90% | Not commonly used due to production concerns described earlier. |
| Smooth pigweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Smooth pigweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Smooth pigweed | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Smooth pigweed | Paraquat | 61603 | 4685-14-7 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Smooth pigweed | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Smooth pigweed | Sulfentrazone | 129081 | 122836-35-5 | Good, 80-90% | |
| Smooth pigweed | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Swamp smartweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | |
| Swamp smartweed | Glyphosate-tolerant rotation | Used | Rotation of glyphosate tolerant crops immediately prior to the mint rotation is only noted for weed species where these practices have a significant impact on the management of that weed. | ||
| Swamp smartweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Tumble pigweed | bentazon | 275200 | 50723-80-3 | Poor, 25-60% | Provides poor control as stand alone, improves efficacy of bentazon-terbacil-pyridate tankmix |
| Tumble pigweed | bromoxynil | 35301 | 1689-84-5 | Good, 80-90% | Not commonly used due to production concerns described earlier. |
| Tumble pigweed | glyphosate | 417300 | 1071-83-6 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Tumble pigweed | Hand weeding | Used | hand weeding is noted only for those weed species where hand weeding is a common production practice | ||
| Tumble pigweed | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Not commonly used due to production concerns described earlier |
| Tumble pigweed | Paraquat | 61603 | 4685-14-7 | Good, 80-90% | Not commonly used due to production concerns described earlier |
| Tumble pigweed | Pyridate | 128834 | 55512-33-9 | Excellent, 90-100% | |
| Tumble pigweed | terbacil | 12701 | 5902-51-2 | Good to Excellent, 80-100% | |
| Twospotted spider mite | Dicofol | 10501 | 115-32-2 | Fair, 60-80% | |
| Twospotted spider mite | Oxydemeton methyl | Good, 80-90% | |||
| Twospotted spider mite | Propargite | 97601 | 2312-35-8 | Fair, 60-80% | |
| Twospotted spider mite | Rotation | Used | Cultural practices are marked if they are known to be of benefit in th management of that insect. | ||
