| Title | PMSP for Tart Cherry in Michigan |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/MITartCherryPMSP.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 07/24/2012 |
| Settings | Cherry, Tart |
| Region | North Central |
| States | Michigan |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Expand information on new pest management advances for growers, consultants, and scouts. | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Improve delivery of real-time pest management information to the agricultural community. | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Offer apprenticeship programs for scout training. | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Educate consultants on options for additional income resources during off-season. | |
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Inform landowners about issues and laws regulating abandoned orchards and back-yard trees. | |
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Educate the general public about production agriculture. | |
| Extension/Outreach | 7 | All | 6- to 12-Inch Shoot | Provide hands-on educational opportunities for regulators and policymakers. | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Quickly register effective and affordable alternatives. | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Maintain an array of pesticides with reasonable REI’s, PHI’s, IPM options, and resistance management tools. | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Develop a system for evaluating new pesticides on farms before registration. | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Ensure nursery stock is virus-tested for all known viruses. | |
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Enforce laws regulating abandoned orchards and back-yard trees. | |
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Increase cost-sharing for implementation of IPM technologies (weather and others). | |
| Research | 1 | All | 6- to 12-Inch Shoot | Disease-resistant cherry varieties, especially leaf spot. | |
| Research | 2 | All | 6- to 12-Inch Shoot | Disease-resistant cherry rootstocks, especially Armillaria root rot. | |
| Research | 3 | All | 6- to 12-Inch Shoot | Evaluate new alternatives for controlling cherry diseases and managing resistance. | |
| Research | 4 | All | 6- to 12-Inch Shoot | Identify and evaluate new alternatives for control of cherry insect and mite pests, with a priority on cherry fruit fly and plum cucurlio. | |
| Research | 5 | All | 6- to 12-Inch Shoot | Develop post-harvest technology for detecting larvae and eliminating infested fruit. | |
| Research | 6 | All | 6- to 12-Inch Shoot | Improve methods for monitoring and predicting insect and disease problems. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| American plum borer (Euzophera semifuneralis) | |||||||
| Black cherry fruit fly (Rhagoletis fausta) | |||||||
| Cherry fruit fly (Rhagoletis cingulata) | |||||||
| Copper underwing (Amphipyra pyramidoides) | |||||||
| Dothiorella cankers (Dothiorella spp.) | |||||||
| Dowdy pinion moth (Lithophane unimoda) | |||||||
| Emn ( ) | |||||||
| Eyespotted bud moth (Spilonota ocellana) | |||||||
| Green fruitworm ( ) | |||||||
| Leafrollers and olethreutine moths ( ) | |||||||
| Lesser peach tree borer (Synanthedon pictipes) | |||||||
| Mineola moth (Acrobasis tricolorella) | |||||||
| Peachtree borer (Synanthedon exitiosa) | |||||||
| Plum curculio (Conotrachelus nenuphar) | |||||||
| Rose chafer (Macrodactylus subspinosus) | |||||||
| Scales ( ) | |||||||
| Speckled green fruitworm (Orthosia hibisci) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bacterial brown spot of bean/canker of stone fruit, twig blight (Pseudomonas syringae pv. syringae) | |||||||
| Bacterial canker (Clavibacter michiganensis pv. michiganensis) | |||||||
| Bacterial leaf spot (Pseudomonas syringae pv. morsprunorum) | |||||||
| Black knot (Apiosporina morbosa) | |||||||
| Brown rot (Monilinia fructicola) | |||||||
| Cherry leaf spot (Blumeria jaapii) | |||||||
| Powdery mildews (family erysiphaceae) ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Bindweed ( ) | |||||||
| Brome (Bromus spp.) | |||||||
| Canada thistle (Cirsium arvense) | |||||||
| Canadian horseweed (Erigeron canadensis) | |||||||
| Chickweed (Stellaria media) | |||||||
| Crabgrass ( ) | |||||||
| Dandelion (Taraxacum spp.) | |||||||
| Fall panicum (Panicum dichotomiflorum) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Goldenrod (Solidago spp.) | |||||||
| Ground ivy (Glechoma hederacea) | |||||||
| Horsenettle (Solanum carolinense) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Mallows | |||||||
| Milkweed (Asclepias spp.) | |||||||
| Mustard (Brassica spp.) | |||||||
| Nightshade ( ) | |||||||
| Nutsedge ( ) | |||||||
| Pigweed (Amaranthus spp.) | |||||||
| Plantain (Plantago spp.) | |||||||
| Poison-ivy (Toxicodendron radicans) | |||||||
| Quackgrass (Elymus repens) | |||||||
| Ragweed ( ) | |||||||
| Sandbur (Cenchrus spp.) | |||||||
| Shepherdspurse (Capsella bursa-pastoris) | |||||||
| Smartweed (Persicaria spp.) | |||||||
| Smartweed, ladysthumb ( ) | |||||||
| Sowthistle (Sonchus spp.) | |||||||
| Stinging nettle (Urtica dioica) | |||||||
| Velvetleaf (Abutilon theophrasti) | |||||||
| Vetch ( ) | |||||||
| Virginia creeper (Parthenocissus quinquefolia) | |||||||
| Wild grape (Vitis spp.) | |||||||
| Witchgrass (Panicum capillare) | |||||||
| Yellow rocket (Barbarea vulgaris) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Dagger nematode (Xiphinema spp.) | |||||||
| Ring nematodes (Criconemella spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) | |||||||
| Sting or lance nematode | |||||||
| Stunt nematode (Tylenchorhynchus spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| European red mite (Panonychus ulmi) | |||||||
| Mites | |||||||
| Plum rust mite (Aculus fockeui) | |||||||
| Twospotted spider mite (Tetranychus urticae) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| captan | 133-06-2 | 81301 | ||||||
| iprodione | 36734-19-7 | 109801 | ||||||
| thiophanate-methyl | 23564-05-8 | 102001 | ||||||
| ziram | 155-04-4 | 34805 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| fluazifop | 69806-50-4 | 122805 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| norflurazon | 27314-13-2 | 105801 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| paraquat | 4685-14-7 | 61603 | ||||||
| pronamide | 23950-58-5 | 101701 | ||||||
| sethoxydim | 74051-80-2 | 121001 | ||||||
| simazine | 39312-80-6 | 80807 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| aliphatic petroleum solvent | 64742-89-8 | 63503 | ||||||
| avermectin b1 | 71751-41-2 | 122804 | ||||||
| azinphos-methyl | 86-50-0 | 58001 | ||||||
| bacillus thuringiensis subsp. kurstaki | 68038-71-1 | 6402 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| emamectin benzoate | 155569-91- | 122806 | ||||||
| endosulfan | 115-29-7 | 79401 | ||||||
| esfenvalerate | 66323-04-4 | 109303 | ||||||
| etoxazole | 153233-91- | 107091 | ||||||
| imidacloprid | 138261-41- | 129099 | ||||||
| indoxacarb | 173584-44- | 67710 | ||||||
| kaolin clay | 1332-58-7 | 100104 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| methoxyfenozide | 161050-58- | 121027 | ||||||
| milbemectin (use pc code 090105) | 51596-11-3 | 90103 | ||||||
| oxamyl | 23135-22-0 | 103801 | ||||||
| permethrin | 52645-53-1 | 109701 | ||||||
| phosmet | 732-11-6 | 59201 | ||||||
| pyridaben | 96489-71-3 | 129105 | ||||||
| pyriproxyfen | 95737-68-1 | 129032 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| spinosad | 168316-95- | 110003 | ||||||
| thiacloprid | 111988-49- | 14019 | ||||||
| thiamethoxam | 153719-23- | 60109 | ||||||
| vendex | 13556-08-6 | 104601 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| bifenazate | 149877-41- | 586 | ||||||
| clofentezine | 74115-24-5 | 125501 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| azadirachtin | 108168-76- | 121701 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Azoxystrobin | 128810 | 131860-33-8 | no data | registered on cherry but not recommended nor used due to phytotoxicity to apple | |
| Cyprodinil (Vangard) | 288202 | 121552-61-2 | Not labeled | ||
| Fixed Copper | 0 | Fair, 60-80% | |||
| kresoxim-methyl | 129111 | 143390-89-0 | Not labeled | ||
| Trifloxystrobin | 129112 | 141517-21-7 | Not labeled | ||
| trifloxystrobin + propiconazole | Not labeled | ||||
| American plum borer | Carbaryl | 56801 | 63-25-2 | Fair, 60-80% | |
| American plum borer | Chlorpyrifos | 59101 | 2921-88-2 | Excellent, 90-100% | |
| American plum borer | Endosulfan | 79401 | 115-29-7 | Fair, 60-80% | |
| American plum borer | Esfenvalerate | 109303 | 66323-04-4 | Fair, 60-80% | |
| American plum borer | Permethrin | 109701 | 52645-53-1 | Poor, 25-60% | |
| American plum borer | Spinosad | 110003 | 168316-95-8 | Poor, 25-60% | |
| Barnyardgrass | 2,4-D | 30019 | 2008-39-1 | Not labeled | |
| Barnyardgrass | Dichlobenil | 27401 | 1194-65-6 | Good, 80-90% | |
| Barnyardgrass | fluazifop | 122805 | 69806-50-4 | Excellent, 90-100% | |
| Barnyardgrass | Glufosinate | 128850 | 77182-82-2 | Good, 80-90% | |
| Barnyardgrass | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | |
| Barnyardgrass | isoxaben | 125851 | 82558-50-7 | Poor, 25-60% | |
| Barnyardgrass | Napropamide | 103001 | 15299-99-7 | Excellent, 90-100% | |
| Barnyardgrass | Norflurazon | 105801 | 27314-13-2 | Good, 80-90% | |
| Barnyardgrass | Oryzalin | 104201 | 19044-88-3 | Good, 80-90% | |
| Barnyardgrass | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | |
| Barnyardgrass | Paraquat | 61603 | 4685-14-7 | Excellent, 90-100% | |
| Barnyardgrass | pronamide | 101701 | 23950-58-5 | Excellent, 90-100% | |
| Barnyardgrass | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | |
| Barnyardgrass | simazine | 80807 | 39312-80-6 | Excellent, 90-100% | |
| Barnyardgrass | Sulfosate | 128501 | 81591-81-3 | Excellent, 90-100% | |
| Bindweed | 2,4-D | 30019 | 2008-39-1 | Good, 80-90% | |
| Bindweed | Dichlobenil | 27401 | 1194-65-6 | Poor, 25-60% | |
| Bindweed | fluazifop | 122805 | 69806-50-4 | Not labeled | |
| Bindweed | Glufosinate | 128850 | 77182-82-2 | Fair, 60-80% | |
| Bindweed | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | |
| Bindweed | Napropamide | 103001 | 15299-99-7 | Not labeled | |
| Bindweed | Norflurazon | 105801 | 27314-13-2 | Poor, 25-60% | |
| Bindweed | Oryzalin | 104201 | 19044-88-3 | Not labeled | |
| Bindweed | oxyfluorfen | 111601 | 42874-03-3 | Poor, 25-60% | |
| Bindweed | Paraquat | 61603 | 4685-14-7 | Poor, 25-60% | |
| Bindweed | pronamide | 101701 | 23950-58-5 | Not labeled | |
| Bindweed | sethoxydim | 121001 | 74051-80-2 | Not labeled | |
| Bindweed | simazine | 80807 | 39312-80-6 | Fair, 60-80% | |
| Bindweed | Sulfosate | 128501 | 81591-81-3 | Fair, 60-80% | |
| Black knot | Azoxystrobin | 128810 | 131860-33-8 | no data | registered on cherry but not recommended nor used due to phytotoxicity to apple |
| Black knot | Benomyl + Captan | Good, 80-90% | |||
| Black knot | Captan | 81301 | 133-06-2 | Not labeled | |
| Black knot | Chlorothalonil | 81901 | 1897-45-6 | Excellent, 90-100% | |
| Black knot | Cyprodinil (Vangard) | 288202 | 121552-61-2 | Not labeled | |
| Black knot | Fixed Copper | 0 | Poor, 25-60% | ||
| Black knot | Sulfur | 77501 | 7704-34-9 | Fair, 60-80% | |
| Black knot | Tebuconazole | 128997 | 107534-96-3 | Not labeled | |
| Black knot | Thiophanate-methyl | 102001 | 23564-05-8 | Fair, 60-80% | |
| Brome species | 2,4-D | 30019 | 2008-39-1 | Not labeled | |
| Brome species | Dichlobenil | 27401 | 1194-65-6 | Poor, 25-60% | |
| Brome species | fluazifop | 122805 | 69806-50-4 | Fair, 60-80% | |
| Brome species | Glufosinate | 128850 | 77182-82-2 | Fair, 60-80% | |
| Brome species | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | |
| Brome species | Napropamide | 103001 | 15299-99-7 | Excellent, 90-100% | |
| Brome species | Norflurazon | 105801 | 27314-13-2 | Fair, 60-80% | |
| Brome species | Paraquat | 61603 | 4685-14-7 | Excellent, 90-100% | |
| Brome species | pronamide | 101701 | 23950-58-5 | Excellent, 90-100% | |
| Brome species | sethoxydim | 121001 | 74051-80-2 | Fair, 60-80% | |
| Brome species | simazine | 80807 | 39312-80-6 | Fair, 60-80% | |
| Brome species | Sulfosate | 128501 | 81591-81-3 | Good, 80-90% | |
| Brown rot (fruit rot) | Azoxystrobin | 128810 | 131860-33-8 | no data | registered on cherry but not recommended nor used due to phytotoxicity to apple- |
| Brown rot (fruit rot) | Azoxystrobin | 128810 | 131860-33-8 | no data | registered on cherry but not recommended nor used due to phytotoxicity to apple |
| Brown rot (fruit rot) | Benomyl + Captan | Excellent, 90-100% | |||
| Brown rot (fruit rot) | Benomyl + Captan | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. | ||
| Brown rot (fruit rot) | Captan | 81301 | 133-06-2 | Fair, 60-80% | |
| Brown rot (fruit rot) | Captan | 81301 | 133-06-2 | Fair, 60-80% | |
| Brown rot (fruit rot) | Chlorothalonil | 81901 | 1897-45-6 | Fair to Good, 50-90% | |
| Brown rot (fruit rot) | Cyprodinil (Vangard) | 288202 | 121552-61-2 | Good, 80-90% | |
| Brown rot (fruit rot) | Cyprodinil (Vangard) | 288202 | 121552-61-2 | Not labeled | |
| Brown rot (fruit rot) | dodine | 44301 | 2439-10-3 | Poor, 25-60% | |
| Brown rot (fruit rot) | Fenarimol | 206600 | 60168-88-9 | Not labeled | |
| Brown rot (fruit rot) | Fenarimol | 206600 | 60168-88-9 | Not labeled | |
| Brown rot (fruit rot) | Fenbuconazole | 129011 | 119611-00-6 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Fenbuconazole | 129011 | 119611-00-6 | Excellent, 90-100% | |
| Brown rot (fruit rot) | ferbam (Carbamate) + sulfur | Fair, 60-80% | |||
| Brown rot (fruit rot) | Iprodione | 109801 | 36734-19-7 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Iprodione | 109801 | 36734-19-7 | Not labeled | |
| Brown rot (fruit rot) | kresoxim-methyl | 129111 | 143390-89-0 | Excellent, 90-100% | |
| Brown rot (fruit rot) | kresoxim-methyl | 129111 | 143390-89-0 | Fair, 60-80% | |
| Brown rot (fruit rot) | myclobutanil | 128857 | 88671-89-0 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Propiconazole | 122101 | 60207-90-1 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Propiconazole | 122101 | 60207-90-1 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Sulfur | 77501 | 7704-34-9 | Fair, 60-80% | |
| Brown rot (fruit rot) | Sulfur | 77501 | 7704-34-9 | Poor, 25-60% | |
| Brown rot (fruit rot) | Tebuconazole | 128997 | 107534-96-3 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Tebuconazole | 128997 | 107534-96-3 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Thiophanate-methyl | 102001 | 23564-05-8 | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. |
| Brown rot (fruit rot) | Thiophanate-methyl | 102001 | 23564-05-8 | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. |
| Brown rot (fruit rot) | Trifloxystrobin | 129112 | 141517-21-7 | Excellent, 90-100% | |
| Brown rot (fruit rot) | Trifloxystrobin | 129112 | 141517-21-7 | Good, 80-90% | |
| Brown rot (fruit rot) | trifloxystrobin + propiconazole | Excellent, 90-100% | |||
| Brown rot (fruit rot) | trifloxystrobin + propiconazole | Excellent, 90-100% | |||
| Brown rot (fruit rot) | Ziram | 34805 | 155-04-4 | Fair, 60-80% | |
| Brown rot (fruit rot) | Ziram | 34805 | 155-04-4 | Fair, 60-80% | |
| Canada thistle | 2,4-D | 30019 | 2008-39-1 | Good, 80-90% | |
| Canada thistle | Dichlobenil | 27401 | 1194-65-6 | Poor, 25-60% | |
| Canada thistle | fluazifop | 122805 | 69806-50-4 | Not labeled | |
| Canada thistle | Glufosinate | 128850 | 77182-82-2 | Fair, 60-80% | |
| Canada thistle | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | |
| Canada thistle | Napropamide | 103001 | 15299-99-7 | Not labeled | |
| Canada thistle | Norflurazon | 105801 | 27314-13-2 | Poor, 25-60% | |
| Canada thistle | Oryzalin | 104201 | 19044-88-3 | Not labeled | |
| Canada thistle | oxyfluorfen | 111601 | 42874-03-3 | Poor, 25-60% | |
| Canada thistle | Paraquat | 61603 | 4685-14-7 | Poor, 25-60% | |
| Canada thistle | pronamide | 101701 | 23950-58-5 | Not labeled | |
| Canada thistle | sethoxydim | 121001 | 74051-80-2 | Not labeled | |
| Canada thistle | simazine | 80807 | 39312-80-6 | Poor, 25-60% | |
| Canada thistle | Sulfosate | 128501 | 81591-81-3 | Fair, 60-80% | |
| Cherry fruit fly | Azadirachtin | 121701 | 108168-76-9 | Poor to Fair | |
| Cherry fruit fly | Azinphos-methyl | 58001 | 86-50-0 | Excellent, 90-100% | |
| Cherry fruit fly | Carbaryl | 56801 | 63-25-2 | Good to Excellent, 80-100% | |
| Cherry fruit fly | Chlorpyrifos | 59101 | 2921-88-2 | Poor, 25-60% | |
| Cherry fruit fly | Diazinon | 57801 | 59928-80-2 | Good, 80-90% | |
| Cherry fruit fly | Esfenvalerate | 109303 | 66323-04-4 | Fair to Good, 50-90% | |
| Cherry fruit fly | Imidacloprid | 129099 | 138261-41-3 | Fair, 60-80% | |
| Cherry fruit fly | Indoxacarb | 67710 | 173584-44-6 | Fair, 60-80% | |
| Cherry fruit fly | Kaolin clay | 100104 | 1332-58-7 | Good, 80-90% | |
| Cherry fruit fly | malathion | 57701 | 121-75-5 | Fair to Good, 50-90% | |
| Cherry fruit fly | methoxyfenozide | 121027 | 161050-58-4 | No control | |
| Cherry fruit fly | Permethrin | 109701 | 52645-53-1 | Good, 80-90% | |
| Cherry fruit fly | Phosmet | 59201 | 732-11-6 | Excellent, 90-100% | |
| Cherry fruit fly | Spinosad | 110003 | 168316-95-8 | Fair to Good, 50-90% | |
| Cherry fruit fly | thiacloprid | 14019 | 111988-49-9 | Good, 80-90% | |
| Cherry fruit fly | thiamethoxam | 60109 | 153719-23-4 | Good, 80-90% | |
| Cherry leaf spot | Azoxystrobin | 128810 | 131860-33-8 | no data | registered on cherry but not recommended nor used due to phytotoxicity to apple |
| Cherry leaf spot | Benomyl + Captan | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. | ||
| Cherry leaf spot | Captan | 81301 | 133-06-2 | Fair, 60-80% | |
| Cherry leaf spot | Chlorothalonil | 81901 | 1897-45-6 | Excellent, 90-100% | |
| Cherry leaf spot | Cyprodinil (Vangard) | 288202 | 121552-61-2 | Not labeled | |
| Cherry leaf spot | dodine | 44301 | 2439-10-3 | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. |
| Cherry leaf spot | Fenarimol | 206600 | 60168-88-9 | Good, 80-90% | |
| Cherry leaf spot | Fenbuconazole | 129011 | 119611-00-6 | Good, 80-90% | |
| Cherry leaf spot | ferbam (Carbamate) + sulfur | Fair, 60-80% | |||
| Cherry leaf spot | Fixed Copper | 0 | Fair, 60-80% | ||
| Cherry leaf spot | Iprodione | 109801 | 36734-19-7 | Not labeled | |
| Cherry leaf spot | kresoxim-methyl | 129111 | 143390-89-0 | Fair, 60-80% | |
| Cherry leaf spot | myclobutanil | 128857 | 88671-89-0 | Good, 80-90% | |
| Cherry leaf spot | Propiconazole | 122101 | 60207-90-1 | Fair, 60-80% | |
| Cherry leaf spot | Sulfur | 77501 | 7704-34-9 | Poor, 25-60% | |
| Cherry leaf spot | Tebuconazole | 128997 | 107534-96-3 | Good, 80-90% | |
| Cherry leaf spot | Thiophanate-methyl | 102001 | 23564-05-8 | no data | widespread resistance to benomyl and thiophanate-methyl in Michigan, neither fungicide is recommended for this use. |
| Cherry leaf spot | Trifloxystrobin | 129112 | 141517-21-7 | Fair, 60-80% | |
| Cherry leaf spot | trifloxystrobin + propiconazole | Fair, 60-80% | |||
| Cherry leaf spot | Ziram | 34805 | 155-04-4 | Poor, 25-60% | |
| Chickweed | 2,4-D | 30019 | 2008-39-1 | Poor, 25-60% | Perennial Weed |
| Chickweed | 2,4-D | 30019 | 2008-39-1 | Poor, 25-60% | Annual Broadleaf |
| Chickweed | Dichlobenil | 27401 | 1194-65-6 | Good, 80-90% | Perennial Weed |
| Chickweed | Dichlobenil | 27401 | 1194-65-6 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | fluazifop | 122805 | 69806-50-4 | Not labeled | Perennial Weed |
| Chickweed | fluazifop | 122805 | 69806-50-4 | Not labeled | Annual Broadleaf |
| Chickweed | Glufosinate | 128850 | 77182-82-2 | Good, 80-90% | Annual Broadleaf |
| Chickweed | Glufosinate | 128850 | 77182-82-2 | Good, 80-90% | per |
| Chickweed | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | Perennial Weed |
| Chickweed | isoxaben | 125851 | 82558-50-7 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | isoxaben | 125851 | 82558-50-7 | Excellent, 90-100% | Perennial weed |
| Chickweed | Napropamide | 103001 | 15299-99-7 | Good, 80-90% | Annual Broadleaf |
| Chickweed | Napropamide | 103001 | 15299-99-7 | Good, 80-90% | Perennial Weed |
| Chickweed | Norflurazon | 105801 | 27314-13-2 | Good, 80-90% | Perennial Weed |
| Chickweed | Norflurazon | 105801 | 27314-13-2 | Good, 80-90% | Annual Broadleaf |
| Chickweed | Oryzalin | 104201 | 19044-88-3 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | Oryzalin | 104201 | 19044-88-3 | Good, 80-90% | Perennial Weed |
| Chickweed | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | Perennial Weed |
| Chickweed | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | Annual Broadleaf |
| Chickweed | Paraquat | 61603 | 4685-14-7 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | Paraquat | 61603 | 4685-14-7 | Poor, 25-60% | Perennial Weed |
| Chickweed | pronamide | 101701 | 23950-58-5 | Good, 80-90% | Annual Broadleaf |
| Chickweed | pronamide | 101701 | 23950-58-5 | Good, 80-90% | Perennial Weed |
| Chickweed | sethoxydim | 121001 | 74051-80-2 | Not labeled | Annual Broadleaf |
| Chickweed | sethoxydim | 121001 | 74051-80-2 | Not labeled | Perennial Weed |
| Chickweed | simazine | 80807 | 39312-80-6 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | simazine | 80807 | 39312-80-6 | Excellent, 90-100% | Perennial Weed |
| Chickweed | Sulfosate | 128501 | 81591-81-3 | Excellent, 90-100% | Annual Broadleaf |
| Chickweed | Sulfosate | 128501 | 81591-81-3 | Excellent, 90-100% | Perennial Weed |
| Crabgrass | 2,4-D | 30019 | 2008-39-1 | Not labeled | |
| Crabgrass | Dichlobenil | 27401 | 1194-65-6 | Fair, 60-80% | |
| Crabgrass | fluazifop | 122805 | 69806-50-4 | Good, 80-90% | |
| Crabgrass | Glufosinate | 128850 | 77182-82-2 | Fair, 60-80% | |
| Crabgrass | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | |
| Crabgrass | isoxaben | 125851 | 82558-50-7 | Poor, 25-60% | |
| Crabgrass | Napropamide | 103001 | 15299-99-7 | Excellent, 90-100% | |
| Crabgrass | Norflurazon | 105801 | 27314-13-2 | Good, 80-90% | |
| Crabgrass | Oryzalin | 104201 | 19044-88-3 | Good, 80-90% | |
| Crabgrass | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | |
| Crabgrass | Paraquat | 61603 | 4685-14-7 | Excellent, 90-100% | |
| Crabgrass | pronamide | 101701 | 23950-58-5 | Excellent, 90-100% | |
| Crabgrass | sethoxydim | 121001 | 74051-80-2 | Good, 80-90% | |
| Crabgrass | simazine | 80807 | 39312-80-6 | Fair, 60-80% | |
| Crabgrass | Sulfosate | 128501 | 81591-81-3 | Good, 80-90% | |
| Dagger nematode | 1,3-Dichloropropene | 29001 | 542-75-6 | Good, 80-90% | |
| Dagger nematode | Cover crops | Good, 80-90% | |||
| Dagger nematode | Fenamiphos | 100601 | 22224-92-6 | Fair, 60-80% | |
| Dagger nematode | metam sodium | Good, 80-90% | |||
| Dagger nematode | methyl bromide | Excellent, 90-100% | |||
| Dagger nematode | Oxamyl | 103801 | 23135-22-0 | Fair, 60-80% | |
| Dandelion | 2,4-D | 30019 | 2008-39-1 | Excellent, 90-100% | |
