| Title | PMSP for Ginseng in Michigan,Wisconsin |
| Report URL | https://ipmdata.ipmcenters.org/documents/pmsps/MI-WI-GinsengPMSP.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 12/14/2007 |
| Settings | Ginseng |
| Region | North Central |
| States | Michigan, Wisconsin |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Leafrollers and olethreutine moths ( ) | |||||||
| Millipede | |||||||
| Scarabs or scarab beetles ( ) | |||||||
| Spittlebugs or froghoppers | |||||||
| Treehoppers | |||||||
| Wireworms. ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Botrytis leaf blight; ( ) | |||||||
| Damping off ( ) | |||||||
| Disappearing root rot; (Ilyonectria destructans) | |||||||
| Fusarium wilts, blights, rots and damping-off (Fusarium spp.) | |||||||
| Phytophthora crown rot (Phytophthora cactorum) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Pythium diseases (Pythium spp.) | |||||||
| Sclerotinia (white mold) ( ) | |||||||
| Stromatinia black rot (Stromatinia panacis) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual broadleaves ( ) | |||||||
| Perennial broadleaves ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Northern root-knot nematode (Meloidogyne hapla) |