| Title | PMSP for Pear in California |
| Report URL | https://ipmdata.ipmcenters.org/documents/pmsps/CAPear2003.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 01/01/2003 |
| Settings | Pear |
| Region | Western |
| States | California |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Armored scale (Selenaspidus rubidus) | |||||||
| Boxelder bug (Boisea trivittata) | |||||||
| Codling moth (Cydia pomonella) | |||||||
| Cutworms, loopers, owlet moths, and underwings ( ) | |||||||
| Green fruitworm ( ) | |||||||
| Leafhoppters | |||||||
| Leafrollers and olethreutine moths ( ) | |||||||
| Lygus bugs ( ) | |||||||
| Obliquebanded leafroller (oblr) (Choristoneura rosaceana) | |||||||
| Pear psylla (Cacopsylla pyricola) | |||||||
| San jose scale (Diaspidiotus perniciosus) | |||||||
| Stinkbugs | |||||||
| Thrips ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bacterial leaf spot (Pseudomonas syringae) | |||||||
| Blue-green mold (Penicillium expansum) | |||||||
| Dermatophora root rot (Rosellinia necatrix) | |||||||
| Gray mold (Botrytis cinerea) | |||||||
| Pear decline (Candidatus Phytoplasma pyri) | |||||||
| Phytopthora root & crown rot ( ) | |||||||
| Rhizopus rot (Rhizopus spp.) | |||||||
| Scab ( ) | |||||||
| Viruses ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual broadleaves ( ) | |||||||
| Perennial broadleaves ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| European red mite (Panonychus ulmi) | |||||||
| Pear rust mites (Epitrimerus pyri) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Ground squirrels (Spermophilus spp.) | |||||||
| Pocket gophers | |||||||
| Voles (Microtus spp.) |