| Title | PMSP for Nectarine in California |
| Report URL | https://ipmdata.ipmcenters.org/documents/pmsps/CANECTARINEPMSP2003.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 01/01/2003 |
| Settings | Nectarine |
| Region | Western |
| States | California |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Codling moth (Cydia pomonella) | |||||||
| Katydid | |||||||
| Lygus bugs ( ) | |||||||
| Obliquebanded leafroller (oblr) (Choristoneura rosaceana) | |||||||
| Omniv./oblique-banded leaf rollers ( ) | |||||||
| Oriental fruit moth (Grapholita molesta) | |||||||
| Peach twig borer (Anarsia lineatella) | |||||||
| San jose scale (Diaspidiotus perniciosus) | |||||||
| Shothole borer (Scolytus rugulosus) | |||||||
| Stinkbugs | |||||||
| Tortricid moth (Sparganothis tunicana) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bacterial canker (Clavibacter michiganensis pv. michiganensis) | |||||||
| Brown rot (Monilinia spp.) | |||||||
| Crown gall ( ) | |||||||
| Jacket rot ( ) | |||||||
| Peach leaf curl (Taphrina deformans) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Rust (Tranzschelia discolor) | |||||||
| Sclerotinia rots (Sclerotinia spp.) | |||||||
| Viruses ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bermudagrass (Cynodon dactylon) | |||||||
| Bindweed ( ) | |||||||
| Curly dock (Rumex crispus) | |||||||
| Filaree (Erodium spp.) | |||||||
| Fleabane ( ) | |||||||
| Fleabanes (Erigeron spp.) | |||||||
| Johnsongrass (Sorghum halepense) | |||||||
| Mallows | |||||||
| Nutsedge ( ) | |||||||
| Purslane ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Ring nematodes (Criconemella spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| European red mite (Panonychus ulmi) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Deer | |||||||
| Pocket gophers | |||||||
| Rabbits ( ) | |||||||
| Squirrels ( ) | |||||||
| Voles (Microtus spp.) |