| Title | PMSP for Watermelon in Florida |
| Report URL | https://ipmdata.ipmcenters.org/documents/pmsps/FLWatermelon.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 10/12/2004 |
| Settings | Watermelon |
| Region | Southern |
| States | Florida |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Beet armyworm (Spodoptera exigua) | |||||||
| Cabbage looper (Trichoplusia ni) | |||||||
| Chilli thrips (Scirtothrips dorsalis) | |||||||
| Corn earworm (Helicoverpa zea) | |||||||
| Dothiorella cankers (Dothiorella spp.) | |||||||
| Fall armyworm (Spodoptera frugiperda) | |||||||
| Leafminers ( ) | |||||||
| Melon thrips (Thrips palmi) | |||||||
| Saltmarsh caterpillar (Estigmene acrea) | |||||||
| Sweetpotato whitefly (Bemisia tabaci) | |||||||
| Thrips ( ) | |||||||
| White-fringed beetle larvae (Naupactus spp.) | |||||||
| Whiteflies |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Alternaria leaf spot ( ) | |||||||
| Bacteria fruit blotch (Acidovorax avenae) | |||||||
| Damping off ( ) | |||||||
| Downy mildew ( ) | |||||||
| Fusarium wilt ( ) | |||||||
| Gummy stem blight (Stagonosporopsis cucurbitacearum) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bristly starbur (Acanthospermum hispidum) | |||||||
| Crabgrass ( ) | |||||||
| Goosegrass (Eleusine indica) | |||||||
| Morning-glory (Ipomoea spp.) | |||||||
| Nutsedge ( ) | |||||||
| Purslane ( ) | |||||||
| Pusley (Richardia scabra) | |||||||
| Texas panicum (Urochloa texana) |