| Title | PMSP for Nectarine Production in California |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/CANECTARINEPMSP.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 08/28/2008 |
| Settings | Nectarine |
| Region | Western |
| States | California |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | Provide timely June beetle updates and guidelines for management/control | ||
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Conduct resistance management training for all pest categories | |
| Extension/Outreach | 1 | Insects | Provide training on the use of mating disruption techniques and potential problems for late season varieties and for OFM control | ||
| Extension/Outreach | 1 | Insects | Train growers and PCAs on the use of mating disruptions | ||
| Extension/Outreach | 1 | Insects | Provide resistance management education to growers and PCAs regarding fungicides, insecticides, and herbicides | ||
| Extension/Outreach | 1 | Insects | Stem Elongation To Full Branching | Continue grower education on alternatives to organophosphates, carbamates, and other reduced risk practices such as pheromones | |
| Extension/Outreach | 1 | Nematodes | Continue updates on need for nematode management and provide information on new products and techniques | ||
| Extension/Outreach | 1 | Pathogens | Continue education on the importance of safe handling and sanitation in the field and packing houses | ||
| Extension/Outreach | 1 | Pathogens | Continue education for disease resistance | ||
| Extension/Outreach | 1 | Pathogens | Provide resistance management training for fungicide use | ||
| Extension/Outreach | 1 | Pathogens | Educate growers and PCAs on the value of older chemistry in IPM of diseases | ||
| Extension/Outreach | 1 | Pathogens | Provide education on Irrigation management to reduce soil/water diseases | ||
| Extension/Outreach | 1 | Pathogens | Stem Elongation To Full Branching | Educate growers and PCAs on the value of older chemistry in IPM of diseases | |
| Extension/Outreach | 1 | Weeds | Educate growers on proper application conditions and restrictions for Vapam® and Telone | ||
| Extension/Outreach | 1 | Weeds | Educate growers on proper application conditions and restrictions for Vapam® and Telone | ||
| Extension/Outreach | 1 | Weeds | Provide education on the need for monitoring and proper weed identification | ||
| Extension/Outreach | 1 | Wildlife | Provide new product and vertebrate control training for growers and PCAs on an annual basis | ||
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Educate the regulatory community on the need for all pest management tools, including traditional organophosphate pesticides, which are a critical component of a reduced risk pest management program | |
| Extension/Outreach | 2 | Insects | Continue to educate growers on reduced risk options including mating disruption, use of microbials, etc. | ||
| Extension/Outreach | 2 | Insects | Educate APHIS on systems approaches to insect pest management | ||
| Extension/Outreach | 2 | Insects | Stem Elongation To Full Branching | Emphasize resistance management and alternating materials, especially for SJS | |
| Extension/Outreach | 2 | Pathogens | Educate growers and PCAs on monitoring for rust, rust control alternatives, and timings | ||
| Extension/Outreach | 2 | Pathogens | Provide training on fungicide application timing | ||
| Extension/Outreach | 2 | Pathogens | Provide resistance management training to maintain efficacy of all new and existing fungicides | ||
| Extension/Outreach | 2 | Pathogens | Provide irrigation management training for disease control | ||
| Extension/Outreach | 2 | Pathogens | Stem Elongation To Full Branching | Educate growers and PCAs on monitoring for rust, rust control alternatives, and timings | |
| Extension/Outreach | 2 | Weeds | Increase awareness for monitoring and weed identification | ||
| Extension/Outreach | 2 | Weeds | Educate growers and PCAs on new sprayer and application technologies which are commercially available | ||
| Extension/Outreach | 2 | Weeds | Provide training on the timing of post-emergence herbicide applications | ||
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Educate applicators/growers on safe and efficient application techniques | |
| Extension/Outreach | 3 | Insects | Educate growers and PCAs on Acramite® use rates | ||
| Extension/Outreach | 3 | Insects | Provide training on the great need for monitoring throughout the year for all pests; stress the importance of this practice to coordinating the pest management activities for multiple pests | ||
| Extension/Outreach | 3 | Pathogens | Provide training for growers and PCAs to increase awareness of the resistance problem and how it can be managed | ||
| Extension/Outreach | 3 | Pathogens | Provide training on alternatives such as Serenade® and Trilogy | ||
| Extension/Outreach | 3 | Pathogens | Educate growers, PCAs, and packing house personnel on the use of best management practices (BMPs) as they relate to post-harvest disease control | ||
| Extension/Outreach | 3 | Pathogens | Stem Elongation To Full Branching | Provide training for growers and PCAs to increase awareness of the resistance problem and how it can be managed | |
| Extension/Outreach | 3 | Weeds | Educate growers and PCAs on environmental awareness for air quality and TMDL runoff issues; provide training on mitigation techniques | ||
| Extension/Outreach | 3 | Weeds | Provide updates on new application techniques for herbicides | ||
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Educate growers, PCAs, and commodity members on the use of best management practices (BMPs) to protect and improve water and soil quality | |
| Extension/Outreach | 4 | Insects | Provide training on timing and methodology of applications for maximum control of orchard pests | ||
| Extension/Outreach | 4 | Insects | Provide training to growers on resistance management | ||
| Extension/Outreach | 4 | Insects | Stem Elongation To Full Branching | Educate growers and PCAs on the need for leaf clean-up to control katydids | |
| Extension/Outreach | 4 | Pathogens | Provide training on proper irrigation timings and techniques as tools for managing disease | ||
| Extension/Outreach | 4 | Pathogens | Stem Elongation To Full Branching | Provide training on proper irrigation timings and techniques as tools for managing disease | |
| Extension/Outreach | 4 | Weeds | Train growers and PCAs on the proper timing of deep irrigation to manage weed cycles | ||
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Educate the public on the nutritional values of California grown nectarines and their high level of food safety and quality | |
| Extension/Outreach | 5 | Insects | Educate regulators on the need for 7-10 day PHIs in IPM programs | ||
| Extension/Outreach | 5 | Insects | Stem Elongation To Full Branching | Provide training on pruning and the need to avoid pruning during excessively wet periods | |
| Extension/Outreach | 6 | Insects | Stem Elongation To Full Branching | Educate growers and PCAs on OP runoff issues and provide training on mitigation measures (TMDL) | |
| Extension/Outreach | 7 | Insects | Stem Elongation To Full Branching | Provide training on resistance management, especially for scale control | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Harmonize Cal/EPA and US EPA review process to hasten new product registrations | |
| Regulatory | 1 | Insects | Relax restriction on diazinon applications because the fruit is gone and there are few, if any, residue or worker issue | ||
| Regulatory | 1 | Insects | Register Confirm®, Agrimek®, and Intrepid | ||
| Regulatory | 1 | Insects | Obtain in-season registration for Esteem® and Applaud | ||
| Regulatory | 1 | Insects | Stem Elongation To Full Branching | Check on the registration status of Applaud® | |
| Regulatory | 1 | Nematodes | Promote closer coordination between CDPR and US EPA to hasten registration of all products | ||
| Regulatory | 1 | Nematodes | Register alternatives to Nemacur® | ||
| Regulatory | 1 | Pathogens | Establish Codex MRL for Scholar | ||
| Regulatory | 1 | Pathogens | Register new nematicides as soon as possible due to impending loss of methyl bromide | ||
| Regulatory | 1 | Pathogens | Emphasize the value of older chemistry in orchard disease management and IPM programs | ||
| Regulatory | 1 | Pathogens | Register new reduced risk fungicides | ||
| Regulatory | 1 | Pathogens | Stem Elongation To Full Branching | Emphasize the value of older chemistry in orchard disease management and IPM programs | |
| Regulatory | 1 | Weeds | Work to make labels more realistic in terms of grower practices; need products with PHIs of less than 7 days | ||
| Regulatory | 1 | Weeds | Develop restriction relief /buffer zones for Vapam | ||
| Regulatory | 1 | Weeds | Gramoxone® (paraquat dichloride) re-entry restrictions are inconsistent – need to shelter PHIs | ||
| Regulatory | 1 | Wildlife | Work with CDFA to register and develop distribution systems for vertebrate controls (as in the past) | ||
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Maintain oil registrations or find suitable replacements for insect and mite control | |
| Regulatory | 2 | Insects | Resolve PHI and REI issues associated with Imidan | ||
| Regulatory | 2 | Insects | Conduct technology transfer meetings to integrate new materials into new IPM programs | ||
| Regulatory | 2 | Insects | Stem Elongation To Full Branching | Maintain availability of diazinon for dormant applications | |
| Regulatory | 2 | Pathogens | Fast track alternative registrations for fungicides | ||
| Regulatory | 2 | Weeds | Shorten PHI for Roundup® through existing IR-4 project | ||
| Regulatory | 2 | Weeds | Encourage and facilitate registration of methyl bromide alternatives | ||
| Regulatory | 2 | Weeds | Develop township cap relief for Telone® and increase label rates for efficacy | ||
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Retain key products which are complementary to current IPM tactics and which address resistance management concerns | |
| Regulatory | 3 | Insects | Retain OPs and carbamates as tools to fit within a systems approach; register OP and carbamate alternatives as soon as possible | ||
| Regulatory | 3 | Weeds | Reduce the PHI for Gramoxone | ||
| Regulatory | 3 | Weeds | Develop restriction relief /buffer zones for Vapam | ||
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Establish prescriptive uses for certain key pest management tools (e.g., organophosphates, carbamates, etc.) to complement IPM tactics and to serve as backup products in critical pest management situations | |
| Regulatory | 4 | Insects | Develop “prescriptive use” or “critical use exemption” programs for use of “old” chemical tools in certain extreme and critical situations when reduced risk programs are not effective or severe infestations of pests occur | ||
| Regulatory | 4 | Weeds | Check PHI status of Rely®, Visor®, and Chateau | ||
| Regulatory | 4 | Weeds | Register Simazine® replacement material | ||
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Register organophosphate and carbamate alternatives as soon as possible; utilize the IR-4 priority system for research on reduced risk materials | |
| Regulatory | 5 | Insects | Reduce PHIs to 7 to 10 days; 21-day PHIs render products useless in IPM programs | ||
| Regulatory | 5 | Weeds | Request registrants make PHIs more consistent throughout stonefruit commodities | ||
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Identify potential trade irritants as early as possible in the research and registration process; insure there are no conflicts with provisions of NAFTA or Codex | |
| Regulatory | 6 | Weeds | Increase Gramoxone® applications allowed per year; currently have only 3 | ||
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Develop best management practices (BMPs) and environmental mitigation measures to address air and water quality concerns and other issues related to natural resources management | |
| Regulatory | 7 | Weeds | Change REI on Gramoxone® so that it does not exceed 48 hours | ||
| Regulatory | 8 | Weeds | Encourage and facilitate registration of methyl bromide alternatives | ||
| Regulatory | 9 | Weeds | Register Visor® (thiazopyr) and Chateau | ||
| Research | 1 | All | 6- to 12-Inch Shoot | Develop new control methods for pre- and post-harvest disease control | |
| Research | 1 | Insects | Evaluate efficacy and cost effectiveness of using pheromones in nonbearing orchards | ||
| Research | 1 | Insects | Evaluate Fipronil® for thrips and true bugs | ||
| Research | 1 | Insects | Evaluate resistance development potential with Success | ||
| Research | 1 | Insects | Establish biological parasite for OFM | ||
| Research | 1 | Insects | Stem Elongation To Full Branching | Evaluate the oil/water ratio for optimal scale control | |
| Research | 1 | Nematodes | Evaluate DiTera® for nematode control | ||
| Research | 1 | Nematodes | Evaluate DiTera® for nematode control | ||
| Research | 1 | Pathogens | Study pit hardening/powdery mildew relationship to optimize control | ||
| Research | 1 | Pathogens | Develop systemic fungicides to provide consistent disease control and avoid resistance | ||
| Research | 1 | Pathogens | Evaluate sulfur/liquid lime sulfur for late fall powdery mildew control | ||
| Research | 1 | Pathogens | Develop techniques or products to manage the replant problem | ||
| Research | 1 | Pathogens | Evaluate additional systemic brown rot materials | ||
| Research | 1 | Pathogens | Stem Elongation To Full Branching | Evaluate sulfur/liquid lime sulfur for late fall powdery mildew control | |
| Research | 1 | Weeds | Develop improved technologies for drip systems, chemigation, and subsurface irrigation | ||
| Research | 1 | Weeds | Evaluate new pre-emergence herbicides | ||
| Research | 1 | Weeds | Evaluate new herbicides including Visor® and Rely® | ||
| Research | 1 | Wildlife | Evaluate/develop new management tools for squirrels | ||
| Research | 2 | All | 6- to 12-Inch Shoot | Develop methyl bromide alternatives for quarantine treatments | |
| Research | 2 | Insects | Evaluate new application techniques to optimize product efficacy | ||
| Research | 2 | Insects | Monitor resistance levels in field populations of insects and mites to all currently used insecticides and miticides | ||
| Research | 2 | Insects | Evaluate Assail® (acetamiprid) and Avaunt® for control of OFM, PTB, codling moth, thrips, and scales | ||
| Research | 2 | Insects | Develop spur sampling techniques and economic thresholds for SJS | ||
| Research | 2 | Insects | Stem Elongation To Full Branching | Develop effective, economical alternatives that have a safer environmental spectrum | |
| Research | 2 | Nematodes | Develop nematode resistant root stocks | ||
| Research | 2 | Nematodes | Educate regulators on benefits of chemical pre-plant pest management and the role these chemical play in IPM and reduction of the overall pesticide load in the environment | ||
| Research | 2 | Nematodes | Evaluate alternatives to Nemacur® | ||
| Research | 2 | Pathogens | Evaluate additional systemic brown rot materials | ||
| Research | 2 | Pathogens | Develop alternatives for post-harvest fungicide use; e.g. heat treatments, ethanol, irradiation, etc. | ||
| Research | 2 | Pathogens | Evaluate nectarine varieties for susceptibility to shot hole | ||
| Research | 2 | Pathogens | Evaluate new methods of nematode control | ||
| Research | 2 | Pathogens | Develop additional multi-site modes of action materials | ||
| Research | 2 | Pathogens | Stem Elongation To Full Branching | Evaluate nectarine varieties for susceptibility to shot hole | |
| Research | 2 | Weeds | Develop guidelines for spot treatments of herbicides | ||
| Research | 2 | Weeds | Develop methyl bromide alternatives for fumigation | ||
| Research | 2 | Weeds | Evaluate new chemistries for fleabane control | ||
| Research | 2 | Wildlife | Evaluate efficacy of propane/oxygen blasting devices | ||
| Research | 3 | All | 6- to 12-Inch Shoot | Develop methyl bromide alternatives for nectarine nursery and pre-plant treatments | |
| Research | 3 | Insects | Conduct June beetle research in areas with sandy soils (biology and management) | ||
| Research | 3 | Insects | Study secondary pest biology and management (e.g., katydids) | ||
| Research | 3 | Insects | Evaluate resistance to IGRs and pyrethroids, and develop resistance management programs | ||
| Research | 3 | Insects | Extend mating disruption for OFM, TMDL (total maximum daily load) management | ||
| Research | 3 | Insects | Stem Elongation To Full Branching | Evaluate cryolite as a dormant season application timing for PTB | |
| Research | 3 | Insects | Stem Elongation To Full Branching | Provide training on the use of spur sampling as a tool in SJS management | |
| Research | 3 | Nematodes | Develop new nematicides (chemical and biological) | ||
| Research | 3 | Nematodes | Evaluate the use of mulching techniques for nematode control | ||
| Research | 3 | Pathogens | Develop additional multi-site mode of action materials | ||
| Research | 3 | Pathogens | Study pest biologies to optimize disease management | ||
| Research | 3 | Pathogens | Evaluate rust control alternatives and timings | ||
| Research | 3 | Pathogens | Develop disease resistant root stock | ||
| Research | 3 | Pathogens | Develop more reduced risk fungicides | ||
| Research | 3 | Pathogens | Stem Elongation To Full Branching | Evaluate rust control alternatives and timings | |
| Research | 3 | Weeds | Conduct needed research to shorten the PHIs for Roundup® and Gramoxone | ||
| Research | 3 | Weeds | Find Simazine® replacement material | ||
| Research | 3 | Weeds | Develop “seed bank” based herbicide recommendations | ||
| Research | 3 | Wildlife | Evaluate effectiveness of owl boxes | ||
| Research | 4 | All | 6- to 12-Inch Shoot | Develop alternatives to oils for insect and mite control | |
| Research | 4 | Insects | Continue research on mating disruption and reducing costs of these products | ||
| Research | 4 | Insects | Develop effective, longer-lasting product for control of katydids | ||
| Research | 4 | Nematodes | Conduct more research on Enzone® to improve efficacy and consistency of activity on nematodes | ||
| Research | 4 | Pathogens | Develop more reduced risk fungicides | ||
| Research | 4 | Pathogens | Develop technologies to increase field persistence of microbial materials | ||
| Research | 4 | Pathogens | Improve timing for fungicide applications | ||
| Research | 4 | Pathogens | Evaluate microbial antagonists and other biological products | ||
| Research | 4 | Pathogens | Test new materials for late fall diseases, particularly shot hole and leaf curl | ||
| Research | 4 | Pathogens | Stem Elongation To Full Branching | Test new materials for late fall diseases, particularly shot hole and leaf curl | |
| Research | 4 | Weeds | Evaluate Gramoxone® and Rely® for fleabane control (alone and in tank mix) | ||
| Research | 4 | Weeds | Evaluate Shark® followed by Roundup® for bindweed control | ||
| Research | 4 | Weeds | Develop new sprayer technology (precision ag, etc.) to improve herbicide placement and efficacy | ||
| Research | 5 | All | 6- to 12-Inch Shoot | Develop best management practices (BMPs) and mitigation measures for environmental issues | |
| Research | 5 | Insects | Evaluate and improve the field stability of sprayable pheromones | ||
| Research | 5 | Insects | Continue mating disruption research to improve efficacy | ||
| Research | 5 | Pathogens | Evaluate new rootstocks for improved bacterial control | ||
| Research | 5 | Pathogens | Evaluate systemic alternatives | ||
| Research | 5 | Pathogens | Improve timing for fungicide applications | ||
| Research | 5 | Weeds | Develop township cap relief for Telone® and increase label rates for efficacy | ||
| Research | 5 | Weeds | Develop methyl bromide alternatives for fumigation | ||
| Research | 5 | Weeds | Develop weed control tactics suitable for use in organic production (e.g., mulches) | ||
| Research | 6 | All | 6- to 12-Inch Shoot | Assess economic and environmental costs of all pest management tools | |
| Research | 6 | All | 6- to 12-Inch Shoot | Improve application technology, especially for newer materials | |
| Research | 6 | Insects | Re-evaluate degree day application timing for IGRs to improve efficacy | ||
| Research | 6 | Insects | Evaluate cover crop interactions with thrips | ||
| Research | 6 | Pathogens | Evaluate biocontrols (e.g. Trichoderma spp.) for oak root fungus | ||
| Research | 6 | Pathogens | Evaluate new rootstocks for improved bacterial control | ||
| Research | 6 | Weeds | Develop reduced risk contact herbicides which are safe for bees during their active period | ||
| Research | 6 | Weeds | Coordinate research efforts of UC researchers, ARS, CSU, registrants, and commodity groups so that efforts are not duplicated | ||
| Research | 7 | All | 6- to 12-Inch Shoot | Maintain or enhance university research programs for IPM | |
| Research | 7 | Insects | Conduct research on basic pest biologies to increase the effectiveness of all pest management tools | ||
| Research | 7 | Insects | Evaluate new IGRs | ||
| Research | 7 | Pathogens | Evaluate biocontrols (e.g. Trichoderma spp.) for oak root fungus | ||
| Research | 8 | All | 6- to 12-Inch Shoot | Provide access to research funding directly through commodity organizations (CTFA, etc.) in addition to continued support of the Land Grant University system for research and extension activities | |
| Research | 8 | Insects | Evaluate Acramite® (bifenazate) for best rate to use | ||
| Research | 8 | Insects | Enhance and develop trapping techniques for key insect pests | ||
| Research | 9 | All | 6- to 12-Inch Shoot | Develop disease-resistant nectarine rootstocks | |
| Research | 9 | Insects | Determine how the field persistence of microbial insecticides can be increased | ||
| Research | 10 | Insects | Evaluate and commercially develop insecticides with low PHIs | ||
| Research | 11 | Insects | Evaluate the efficacy of Dimilin®, Confirm®, Intrepid® and other IGRs for control of PTB and katydids |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Aphids (Aphis spp.) | |||||||
| Codling moth (Cydia pomonella) | |||||||
| Fruittree leafroller (Archips argyrospila) | |||||||
| Katydid | |||||||
| Lygus bugs ( ) | |||||||
| Obliquebanded leafroller (oblr) (Choristoneura rosaceana) | |||||||
| Omniv./oblique-banded leaf rollers ( ) | |||||||
| Oriental fruit moth (Grapholita molesta) | |||||||
| Peach twig borer (Anarsia lineatella) | |||||||
| San jose scale (Diaspidiotus perniciosus) | |||||||
| Shothole borer (Scolytus rugulosus) | |||||||
| Stinkbugs | |||||||
| Tortricid moth (Sparganothis tunicana) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bacterial canker (Clavibacter michiganensis pv. michiganensis) | |||||||
| Brown rot (Monilinia spp.) | |||||||
| Crown gall ( ) | |||||||
| Gray mold (Botrytis spp.) | |||||||
| Jacket rot ( ) | |||||||
| Peach leaf curl (Taphrina deformans) | |||||||
| Phytophthora root and crown rots (Phytophthora spp.) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Rust (Tranzschelia discolor) | |||||||
| Sclerotinia rots (Sclerotinia spp.) | |||||||
| Viruses ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual bluegrass (Poa annua) | |||||||
| Bermudagrass (Cynodon dactylon) | |||||||
| Bindweed ( ) | |||||||
| Curly dock (Rumex crispus) | |||||||
| Filaree (Erodium spp.) | |||||||
| Fleabane ( ) | |||||||
| Fleabanes (Erigeron spp.) | |||||||
| Grasses ( ) | |||||||
| Hairy fleabane (Conyza bonariensis) | |||||||
| Johnsongrass (Sorghum halepense) | |||||||
| Mallows | |||||||
| Mustard (Brassica spp.) | |||||||
| Nutsedge ( ) | |||||||
| Purslane ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Dagger nematode (Xiphinema spp.) | |||||||
| Ring nematodes (Criconemella spp.) | |||||||
| Root knot nematode ( ) | |||||||
| Root lesion nematode ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Brown almond mite (Bryobia rubrioculus) | |||||||
| European red mite (Panonychus ulmi) | |||||||
| Spider mites (Tetranychus spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Birds | |||||||
| Deer | |||||||
| Pocket gophers | |||||||
| Rabbits ( ) | |||||||
| Squirrels ( ) | |||||||
| Voles (Microtus spp.) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| methyl bromide (no inert use) | 74-83-9 | 53201 | ||||||
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| azoxystrobin | 131860-33- | 128810 | ||||||
| benomyl | 17804-35-2 | 99101 | ||||||
| bordeaux mixture | 8011-63-0 | 8101 | ||||||
| bravo | 1897-45-6 | 81901 | ||||||
| captan | 133-06-2 | 81301 | ||||||
| chlorothalonil | 1897-45-6 | 81901 | ||||||
| ciprodinil | 121552-61- | 288202 | ||||||
| copper | 7440-50-8 | 722501 | ||||||
| copper hydroxide | 20427-59-2 | 23401 | ||||||
| copper oxide (cu2o) | 1317-39-1 | 25601 | ||||||
| cyprodinil | 121552-61- | 288202 | ||||||
| fenbuconazole | 119611-00- | 129011 | ||||||
| fenhexamid | 126833-17- | 90209 | ||||||
| fosetyl-al | 39148-24-8 | 123301 | ||||||
| iprodione | 36734-19-7 | 109801 | ||||||
| liquid sulfur 6 | 7704-34-9 | 77501 | ||||||
| mefenoxam | 70630-17-0 | 113502 | ||||||
| myclobutanil | 88671-89-0 | 128857 | ||||||
| propiconazole | 60207-90-1 | 122101 | ||||||
| sulfur | 7704-34-9 | 77501 | ||||||
| tebuconazole | 107534-96- | 128997 | ||||||
| thiophanate-methyl | 23564-05-8 | 102001 | ||||||
| vinclozolin | 50471-44-8 | 113201 | ||||||
| ziram | 155-04-4 | 34805 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| 2,4-d dimethylamine salt | 2008-39-1 | 30019 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| norflurazon | 27314-13-2 | 105801 | ||||||
| oryzalin | 19044-88-3 | 104201 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| paraquat dichloride | 39312-80-6 | 61601 | ||||||
| pendimethalin | 40487-42-1 | 108501 | ||||||
| simazine | 39312-80-6 | 80807 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| azinphos-methyl | 86-50-0 | 58001 | ||||||
| bacillus thuringiensis subsp. kurstaki | 68038-71-1 | 6402 | ||||||
| buprofezin | 69327-76-0 | 275100 | ||||||
| carbaryl | 63-25-2 | 56801 | ||||||
| carzol | 23422-53-9 | 97301 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| dicofol | 115-32-2 | 10501 | ||||||
| e-8-dodecenyl acetate | 38363-29-0 | 128907 | ||||||
| e-8-dodecenyl acetate | 38363-29-0 | 128907 | ||||||
| endosulfan | 115-29-7 | 79401 | ||||||
| esfenvalerate | 66323-04-4 | 109303 | ||||||
| fenbutatin-oxide | 13556-08-6 | 104601 | ||||||
| fenoxycarb | 79127-80-3 | 125301 | ||||||
| formetanate hydrochloride | 23422-53-9 | 97301 | ||||||
| imidacloprid | 138261-41- | 129099 | ||||||
| kaolin clay | 1332-58-7 | 100104 | ||||||
| methidathion | 950-37-8 | 100301 | ||||||
| methomyl | 27519-02-4 | 90301 | ||||||
| methyl parathion | 298-00-0 | 53501 | ||||||
| milbemectin (use pc code 090105) | 51596-11-3 | 90103 | ||||||
| naled | 300-76-5 | 34401 | ||||||
| neem oil | 0 | |||||||
| oxamyl | 23135-22-0 | 103801 | ||||||
| permethrin | 52645-53-1 | 109701 | ||||||
| phosmet | 732-11-6 | 59201 | ||||||
| pirimicarb | 23103-98-2 | 106101 | ||||||
| propargite | 2312-35-8 | 97601 | ||||||
| pyrethrins | 8003-34-7 | 69001 | ||||||
| pyridaben | 96489-71-3 | 129105 | ||||||
| pyriproxyfen | 95737-68-1 | 129032 | ||||||
| sanmite | 96489-71-3 | 129105 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| soap | 90990-14-0 | 79009 | ||||||
| spinosad | 168316-95- | 110003 | ||||||
| tebufenozide | 112410-23- | 129026 | ||||||
| vendex | 13556-08-6 | 104601 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| clofentezine | 74115-24-5 | 125501 | ||||||
| hexythiazox | 78587-05-0 | 128849 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| abamectin | 71751-41-2 | 122804 | ||||||
| azadirachtin | 108168-76- | 121701 | ||||||
| fenamiphos | 22224-92-6 | 100601 | ||||||
| metam-sodium | 137-42-8 | 39003 | ||||||
| telone | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| strychnine | 57-24-9 | 76901 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Avoiding Injury | Fair, 60-80% | ||||
| Chlorothalonil | 81901 | 1897-45-6 | Poor, 25-60% | ||
