| Title | PMSP for Christmas Tree Production in NC, TN, and VA |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/NCTNVAChristmasTree.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 05/17/2004 |
| Settings | Christmas Trees |
| Region | Southern |
| States | North Carolina, Tennessee, Virginia |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Need grafting workshops to teach growers how to graft trees with Phytophthora-resistant root stock. | |
| Extension/Outreach | 1 | Pathogens | 6- to 12-Inch Shoot | Need grating workshops to teach growers how to graft trees with Phytophthora-resistant root stock. | |
| Extension/Outreach | 1 | Weeds | 6- to 12-Inch Shoot | Hold educational workshops and demonstration plots with growers and technical representatives as new products are developed | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Need outreach to growers. Need outreach personnel to work with growers in the states (perhaps multi-state or regional personnel). A major problem in the states is the loss of Extension agents and specialists to state budget cuts in recent years. Need the transfer of university research to growers. Need agents in field to deliver information to growers. A “proactive” pest management program is needed | |
| Extension/Outreach | 2 | Weeds | 6- to 12-Inch Shoot | Improve weed and ground cover management guidelines | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Need outreach to growers. Need outreach personnel to work with growers in the states (perhaps multi-state or regional personnel). A major problem in the states is the loss of Extension agents and specialists to state budget cuts in recent years. Need the transfer of university research to growers. Need agents in field to deliver information to growers. A “proactive” pest management program is needed to answer the following questions: How to raise a good healthy tree? What are the optimal conditions and cultural methods? Comments: Need specific research for location and species. Much of the income for Christmas tree growers include operations popping up around urban areas (choose and cut). Reduced pesticide use appeals to consumers. | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Increase adoption of scouting and other Integrated Pest Management (IPM) practices by growers. | |
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Train professional scouts (e.g., conduct scouting workshops). | |
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Provide timely pest management information (e.g., Pest Alerts) to warn growers of potential pest problems. | |
| Extension/Outreach | 7 | All | 6- to 12-Inch Shoot | Multi-lingual programs for Hispanic farm workers to teach them to scout for pests. | |
| Extension/Outreach | 8 | All | 6- to 12-Inch Shoot | Publish research (for growers via Extension publications) on nitrogen study and rotation of trees. Also, publish research for the study on rooting of cuttings. | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Need to register lindane for balsam woolly adelgids as the pyrethroid insecticides contribute to mite problems and lindane has a longer residual. Is this a possible IR-4 project? | |
| Regulatory | 1 | Pathogens | 6- to 12-Inch Shoot | Efforts to inventory nurseries to determine if Phytophthora ramorum (Sudden Oak Decline) is already present and try to prevent it from being introduced to North Carolina, Tennessee and Virginia. | |
| Regulatory | 1 | Weeds | 6- to 12-Inch Shoot | Expand label definition of a Christmas tree to include herbicides registered for field-grown nursery crops | |
| Regulatory | 1 | Wildlife | 6- to 12-Inch Shoot | Adjust hunting seasons and bag limits to control deer in areas to manage populations and reduce damage to crops. | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Need IR-4 or other projects to expand labels. Example: Petition the IR-4 project to establish a label for lindane for Balsam wooly aphid control. Keep Di-Syston and dimethoate for Balsam wooly aphid (invasive species), and others. There is an issue with hemlock rust mite coming in behind and increasing pesticide applications. This would reduce applications of pyrethroid insecticides. Lindane has longer residual effect. The balsam woolly adelgid needs to be declared an invasive species. | |
| Regulatory | 2 | Wildlife | 6- to 12-Inch Shoot | Regulatory needs to be more cautious when considering the reintroduction of species like the elk into North Carolina, Tennessee and Virginia. Growers are worried about adding larger “grazers” to their crops. Will this impact Christmas tree production? | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Regulatory need to clarify and develop a solution to the loss of the ASAE Standard for enclosed cabs and pesticide exposure. This is a critical issue to protecting applicators from exposure to pesticides. Loss of standard may force inspectors to cite growers -- growers not aware or have no options to past standard. | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | State Lead Agency’s need to clarify label enforcement resulting from interpretation of label language. Currently there are variations between states on labels and how the wording on sites is interpreted (i.e., Christmas trees versus general ornamentals). | |
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Need alternative to S-metolachlor (Pennant Magnum). | |
| Regulatory | 6 | All | 6- to 12-Inch Shoot | The loss of methyl bromide for the control of all pests in nursery stock will be problematic. A regulatory solution needs to be sought. | |
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Efforts to inventory nurseries to determine if Phytophthora ramorum (Sudden Oak Decline) is already present and try to prevent it from being introduced to North Carolina, Tennessee and Virginia. This holds for all exotic pests and diseases. Gypsy moth will produce a major problem with quarantines. Other examples exist. | |
| Regulatory | 8 | All | 6- to 12-Inch Shoot | Adjust hunting seasons and bag limits to control deer in areas to manage populations and reduce damage to crops. | |
| Regulatory | 9 | All | 6- to 12-Inch Shoot | Regulatory needs to be more cautious when considering the reintroduction of species like the elk into North Carolina, Tennessee and Virginia. Growers are worried about adding larger “grazers” to their crops. Will this impact Christmas tree production? | |
| Research | 1 | All | 6- to 12-Inch Shoot | Need research to determine host plant resistance to and chemical control of balsam woolly adelgids. | |
| Research | 1 | Pathogens | 6- to 12-Inch Shoot | Need to support research on Phytophthora root rot management (i.e., genetic selection of trees, resistant stock, and grafting root stock as an alternative). | |
| Research | 1 | Weeds | 6- to 12-Inch Shoot | Yellow nutsedge control in conifer nurseries | |
| Research | 1 | Wildlife | 6- to 12-Inch Shoot | Need research to determine the most economical methods of deer management, including finding economical repellents, the most easily disseminated repellents, wider and more efficacious repellents, and other solutions. More research needed on fencing and related means to exclude deer. | |
| Research | 2 | All | 6- to 12-Inch Shoot | Need to support research on Phytophthora root rot management (i.e., genetic selection of trees, resistant stock, and grafting root stock as an alternative). | |
| Research | 2 | Pathogens | 6- to 12-Inch Shoot | Develop methods to control spread and/or fungus of Phytophthora root rot. | |
| Research | 2 | Weeds | 6- to 12-Inch Shoot | Evaluate various application techniques and equipment | |
| Research | 3 | All | 6- to 12-Inch Shoot | Need research into yellow nutsedge control in seedbeds and transplant beds. | |
| Research | 3 | Pathogens | 6- to 12-Inch Shoot | Develop methods to measure Phytophthora levels in soils (sampling methods that would allow growers to determine potential levels of infestation). | |
| Research | 3 | Weeds | 6- to 12-Inch Shoot | Evaluate alternative control methods such as biological controls, cover crops, etc. | |
| Research | 4 | All | 6- to 12-Inch Shoot | Need additional herbicides for weed control in seedbeds and transplant beds (alternatives to Goal). | |
| Research | 4 | Weeds | 6- to 12-Inch Shoot | Dayflower (Commelina spp.) control in conifer nurseries | |
| Research | 5 | All | 6- to 12-Inch Shoot | Need alternatives to methyl bromide for fumigation of seedbeds and transplant beds. | |
| Research | 5 | Weeds | 6- to 12-Inch Shoot | Birdweed control options in established trees | |
| Research | 6 | All | 6- to 12-Inch Shoot | Need controls for pales weevil in white pine to avoid transfer of Procerum root disease. Only registered pesticides presently are Lorsban (chloropyrifos) and Asana. | |
| Research | 7 | All | 6- to 12-Inch Shoot | Need alternative to dimethoate for control of rosette bud mite and for hemlock rust mite, balsam woolly adelgid, and spruce spider mite control | |
| Research | 8 | All | 6- to 12-Inch Shoot | Determine effects of groundcover management systems (optimal) to promote the best habitat to keep predators in the fields. | |
| Research | 9 | All | 6- to 12-Inch Shoot | Develop methods to control spread and/or fungus of Phytophthora root rot. | |
| Research | 10 | All | 6- to 12-Inch Shoot | Develop methods to measure Phytophthora levels in soils (sampling methods that would allow growers to determine potential levels of infestation). | |
| Research | 11 | All | 6- to 12-Inch Shoot | Increase knowledge of the biology/life cycles of the elongated hemlock scale and root aphid. | |
| Research | 12 | All | 6- to 12-Inch Shoot | Need research to determine the most economical methods of deer management, including finding economical repellents, the most easily disseminated repellents, wider and more efficacious repellents, and other solutions. More research needed on fencing and related means to exclude deer. | |
| Research | 13 | All | 6- to 12-Inch Shoot | Need research to determine risks to growers from using enclosed cabs to avoid pesticide exposure and solutions to determining which enclosed cab systems are adequate to protect growers from exposure in enclosed cabs. This stems from the recent loss of the ASAE Standard for Enclosed Cabs and pesticide exposure. | |
| Research | 14 | All | 6- to 12-Inch Shoot | Need adaptation of equipment or design of new equipment to use more efficacious and environmentally sound chemical application. In Virginia, growers receive a tax credit to adapt or purchase application equipment and related engineering technology that reduce pollution from pesticides and fertilizers. | |
| Research | 15 | All | 6- to 12-Inch Shoot | Need research into application technology to promote low volume applications and mechanization beyond present technology of backpack sprayers. | |
| Research | 16 | All | 6- to 12-Inch Shoot | Considerable research is needed with fertilization and tree mortality. Site information versus pest management. Identify the cultural practices that will speed up the amount of time to raise a tree to market and reduce pest management requirements. Solution to answer the following questions: How to raise a good healthy tree? What are the optimal conditions and cultural methods? Comments: Need specific research for location and species. Much of the income for Christmas tree growers include operations popping up around urban areas (choose and cut). Reduced pesticide use appeals to consumers. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bagworm (Thyridopteryx ephemeraeformis) | |||||||
| Balsam twig aphids (Mindarus abietinus) | |||||||
| Balsam woolly adelgids (Adelges piceae) | |||||||
| Black vine weevil (Otiorhynchus sulcatus) | |||||||
| Blackheaded pine sawfly (Neodiprion excitans) | |||||||
| Cinara aphids (Cinara spp.) | |||||||
| Eastern spruce gall adelgids (Adelges abietis) | |||||||
| Elongate hemlock scale (Fiorinia externa) | |||||||
| Introduced pine sawfly (Diprion similis) | |||||||
| Pales weevil (Hylobius pales) | |||||||
| Pine bark adelgids (Pineus strobi) | |||||||
| Pine root collar weevil (Hylobius radicis) | |||||||
| Pine sawflies ( ) | |||||||
| Redheaded pine sawfly (Neodiprion lecontei) | |||||||
| Root aphids (Prociphilus americanus) | |||||||
| Scarabs or scarab beetles ( ) | |||||||
| Weevils ( ) | |||||||
| White pine weevil (Pissodes strobi) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annosum root rot (Heterobasidion annosum) | |||||||
| Cedar apple rust (Gymnosporangium juniperi-virginianae) | |||||||
| Damping off ( ) | |||||||
| Diplodia ( ) | |||||||
| Diplodia blight (Sphaeropsis sapinea) | |||||||
| Diplodia tip blights (Diplodia spp.) | |||||||
| Fern-fir rust ( ) | |||||||
| Gray mold (Botrytis cinerea) | |||||||
| Needle cast ( ) | |||||||
| Needle rust ( ) | |||||||
| Nematodes ( ) | |||||||
| Phytophthora root rot ( ) | |||||||
| Pine oak gall rust (Cronartium quercuum) | |||||||
| Sooty mold (general) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Aster (Aster spp.) | |||||||
| Bindweed ( ) | |||||||
| Bittersweet ( ) | |||||||
| Black locust (Robinia pseudoacacia) | |||||||
| Brambles / briars ( ) | |||||||
| Buckwheat ( ) | |||||||
| Canadian horseweed (Erigeron canadensis) | |||||||
| Catchweed bedstraw (Galium aparine) | |||||||
| Cocklebur ( ) | |||||||
| Dayflower (Commelina spp.) | |||||||
| Eveningprimrose (Oenothera spp.) | |||||||
| Fall panicum (Panicum dichotomiflorum) | |||||||
| Foxtail (Alopecurus spp.) | |||||||
| Goldenrod (Solidago spp.) | |||||||
| Hardwood sprouts ( ) | |||||||
| Kentucky bluegrass (Poa pratensis) | |||||||
| Knapweed ( ) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Morning-glory (Ipomoea spp.) | |||||||
| Mugwort (Artemisia vulgaris) | |||||||
| Orchardgrass (Dactylis glomerata) | |||||||
| Pigweed (Amaranthus spp.) | |||||||
| Poison-ivy (Toxicodendron radicans) | |||||||
| Pokeweed ( ) | |||||||
| Quackgrass (Elymus repens) | |||||||
| Ragweed ( ) | |||||||
| Smartweed (Persicaria spp.) | |||||||
| Smartweed, ladysthumb ( ) | |||||||
| Tall fescue (Festuca arundinacea) | |||||||
| Thistles (bull,musk,plumeless) ( ) | |||||||
| Vetch ( ) | |||||||
| Woody vines ( ) | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Hemlock rust mites (Nalepella tsugifoliae) | |||||||
| Rosette bud mites (Trisetacus fraseri) | |||||||
| Spruce spider mites (Oligonychus ununguis) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bears (Ursus spp.) | |||||||
| Birds | |||||||
| Desmans, moles, shrew-moles | |||||||
| Groundhogs (Marmota monax) | |||||||
| Meadow vole (Microtus pennsylvanicus) | |||||||
| Pine vole (Microtus pinetorum) | |||||||
| Rabbits ( ) | |||||||
| Rat, vole, mouse | |||||||
| White-tailed deer (Odocoileus virginianus) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| basamid-fluid | 137-42-8 | 39003 | ||||||
| methyl bromide (no inert use) | 74-83-9 | 53201 | ||||||
| methyl iodide | 74-88-4 | 11 | ||||||
| oxythioquinox | 2439-01-2 | 54101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| chloropicrin | 76-06-2 | 81501 | ||||||
| chlorothalonil | 1897-45-6 | 81901 | ||||||
| cinnamaldehyde | 104-55-2 | 40506 | ||||||
| fosetyl-al | 39148-24-8 | 123301 | ||||||
| gliocladium catenulatum strain j1446 | Unknown | 21009 | ||||||
| harpin protein | 151438-54- | 6477 | ||||||
| liquid sulfur 6 | 7704-34-9 | 77501 | ||||||
| mefenoxam | 70630-17-0 | 113502 | ||||||
| myclobutanil | 88671-89-0 | 128857 | ||||||
| qst 713 strain of bacillus subtilis | Unknown | 6479 | ||||||
| sulfur | 7704-34-9 | 77501 | ||||||
| thiophanate-methyl | 23564-05-8 | 102001 | ||||||
| triadimefon | 43121-43-3 | 109901 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| 2,4-d dimethylamine salt | 2008-39-1 | 30019 | ||||||
| ammonium soaps of fatty acids | 84776-33-0 | 31801 | ||||||
| arsenal | 81334-34-1 | 128821 | ||||||
| atrazine | 1912-24-9 | 80803 | ||||||
| bentazon | 50723-80-3 | 275200 | ||||||
| clethodim | 99129-21-2 | 121011 | ||||||
| clopyralid | 1702-17-6 | 117403 | ||||||
| dimethenamid | 87674-68-8 | 129051 | ||||||
| fluazifop | 69806-50-4 | 122805 | ||||||
| fluazifop-butyl | 69806-50-4 | 122805 | ||||||
| flumioxazin | 141490-50- | 129034 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| isoxaben | 82558-50-7 | 125851 | ||||||
| napropamide | 15299-99-7 | 103001 | ||||||
| oryzalin | 19044-88-3 | 104201 | ||||||
| oust herbicide | 74222-97-2 | 122001 | ||||||
| oxadiazon | 19666-30-9 | 109001 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| pendimethalin | 40487-42-1 | 108501 | ||||||
| prodiamine | 29091-21-2 | 110201 | ||||||
| pronamide | 23950-58-5 | 101701 | ||||||
| s-metolachlor | 87392-12-9 | 108800 | ||||||
| sethoxydim | 74051-80-2 | 121001 | ||||||
| simazine | 39312-80-6 | 80807 | ||||||
| triclopyr | 55335-06-3 | 116001 | ||||||
| trifluralin | 1582-09-8 | 36101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| acephate | 30560-19-1 | 103301 | ||||||
| beauveria bassiana atcc 74040 | Unknown | 128818 | ||||||
| bifenthrin | 83322-02-5 | 128825 | ||||||
| carbaryl | 63-25-2 | 56801 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| cyfluthrin | 68359-37-5 | 128831 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| dicofol | 115-32-2 | 10501 | ||||||
| diflubenzuron | 35367-38-5 | 108201 | ||||||
| dimethoate | 60-51-5 | 35001 | ||||||
| disulfoton | 298-04-4 | 32501 | ||||||
| endosulfan | 115-29-7 | 79401 | ||||||
| esfenvalerate | 66323-04-4 | 109303 | ||||||
| etoxazole | 153233-91- | 107091 | ||||||
| halofenozide | 112226-61- | 121026 | ||||||
| imidacloprid | 138261-41- | 129099 | ||||||
| isazophos | 42509-80-8 | 124101 | ||||||
| lindane | 58-89-9 | 9001 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| metasystox-r | 301-12-2 | 58702 | ||||||
| neem oil | 0 | |||||||
| oxydemeton-methyl | 301-12-2 | 58702 | ||||||
| permethrin | 52645-53-1 | 109701 | ||||||
| propargite | 2312-35-8 | 97601 | ||||||
| pymetrozine | 123312-89- | 101103 | ||||||
| pyridaben | 96489-71-3 | 129105 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| soap | 90990-14-0 | 79009 | ||||||
| spinosad | 168316-95- | 110003 | ||||||
| tebufenozide | 112410-23- | 129026 | ||||||
| thiamethoxam | 153719-23- | 60109 | ||||||
| triazamate | 112143-82- | 128100 | ||||||
| trichlorfon | 52-68-6 | 57901 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| bifenazate | 149877-41- | 586 | ||||||
| clofentezine | 74115-24-5 | 125501 | ||||||
| fenpyroximate | 134098-61- | 129131 | ||||||
| hexythiazox | 78587-05-0 | 128849 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| abamectin | 71751-41-2 | 122804 | ||||||
| metam-sodium | 137-42-8 | 39003 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| 4-aminopyridine | 504-24-5 | 69201 | ||||||
| chlorophacinone | 3691-35-8 | 67707 | ||||||
| diphacinone | 82-66-6 | 67701 | ||||||
| zinc phosphide (zn3p2) | 1314-84-7 | 88601 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Annosum root rot | Chlorothalonil | 81901 | 1897-45-6 | Fair, 60-80% | |
| Annosum root rot | Methyl Bromide +Chloropicrin | Excellent, 90-100% | |||
| Annosum root rot | Removal of disease-infested trees from fields | Poor, 25-60% | |||
| Annosum root rot | Scouting trees for presence of diseases | Good, 80-90% | |||
| Annosum root rot | Site preparation (not removing stumps) | Excellent, 90-100% | |||
| Annosum root rot | site selection & preparation | Excellent, 90-100% | |||
| Annosum root rot | thiofanate methyl | 102001 | 23564-05-8 | Fair, 60-80% | |
| Aster | Fair, 60-80% | Post-emergent | |||
| Aster | Excellent, 90-100% | ||||
| Aster | Excellent, 90-100% | ||||
| Aster | 2,4-D | 30019 | 2008-39-1 | Fair, 60-80% | Post-emergent |
| Aster | 2,4-D + triclopyr | Excellent, 90-100% | Post-emergent | ||
| Aster | Atrazine | 80803 | 1912-24-9 | Excellent, 90-100% | pre-emergent |
| Aster | Basamid fumigant | Good, 80-90% | pre-emergent | ||
| Aster | bentazon | 275200 | 50723-80-3 | Fair, 60-80% | Post-emergent |
| Aster | Fabric Mulches | Fair, 60-80% | |||
| Aster | flumioxazin | 129034 | 141490-50-8 | Fair, 60-80% | Post-emergent |
| Aster | flumioxazin | 129034 | 141490-50-8 | Good, 80-90% | pre-emergent |
| Aster | glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | Post-emergent |
| Aster | glyphosate | 417300 | 1071-83-6 | Fair, 60-80% | Post-emergent |
| Aster | Herbicide suppression | Excellent, 90-100% | |||
| Aster | Isoxaben | 125851 | 82558-50-7 | Excellent, 90-100% | pre-emergent |
| Aster | MeBr, chloropicrin fumigants | Excellent, 90-100% | pre-emergent | ||
| Aster | Metam sodium fumigant | Good, 80-90% | pre-emergent | ||
| Aster | Methyl Iodide | 11 | 74-88-4 | Excellent, more research needed | |
| Aster | Napropamide | 103001 | 15299-99-7 | Fair, 60-80% | pre-emergent |
| Aster | Organic Mulches | Fair, 60-80% | |||
| Aster | Oryzalin | 104201 | 19044-88-3 | Excellent, 90-100% | pre-emergent |
| Aster | oxadiazon | 109001 | 19666-30-9 | Good, 80-90% | pre-emergent |
| Aster | oxyfluorfen | 111601 | 42874-03-3 | Good, 80-90% | pre-emergent |
| Aster | oxyfluorfen | 111601 | 42874-03-3 | Fair, 60-80% | Post-emergent |
| Aster | Pendimethalin | 108501 | 40487-42-1 | Good, 80-90% | pre-emergent |
| Aster | prodiamine | 110201 | 29091-21-2 | Good, 80-90% | pre-emergent |
| Aster | pronamide | 101701 | 23950-58-5 | Poor, 25-60% | pre-emergent |
| Aster | pronamide | 101701 | 23950-58-5 | Poor, 25-60% | Post-emergent |
| Aster | S-metolachlor | 108800 | 87392-12-9 | Fair, 60-80% | pre-emergent |
| Aster | Sown groundcover | Fair, 60-80% | |||
| Aster | triclopyr | 116001 | 55335-06-3 | Good, 80-90% | Post-emergent |
| Aster | trifluralin | 36101 | 1582-09-8 | Poor, 25-60% | pre-emergent |
| Aster | Use of mower and/or weed-eater | Fair, 60-80% | |||
| Bagworm | Acephate | 103301 | 30560-19-1 | Good, 80-90% | |
| Bagworm | Bifenthrin | 128825 | 83322-02-5 | Excellent, 90-100% | |
| Bagworm | Carbaryl | 56801 | 63-25-2 | Excellent, 90-100% | |
| Bagworm | Chlorpyrifos | 59101 | 2921-88-2 | Excellent, 90-100% | |
| Bagworm | cinnamaldehyde | 40506 | 104-55-2 | ||
| Bagworm | cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Bagworm | Diazinon | 57801 | 59928-80-2 | Excellent, 90-100% | |
| Bagworm | diflubenzuron | 108201 | 35367-38-5 | Fair, 60-80% | |
| Bagworm | dimethoate | 35001 | 60-51-5 | Good, 80-90% | |
| Bagworm | Endosulfan | 79401 | 115-29-7 | Excellent, more research needed | |
| Bagworm | Esfenvalerate | 109303 | 66323-04-4 | Excellent, 90-100% | |
| Bagworm | Horticultural oils (e.g. stylet oil) | Good, 80-90% | |||
| Bagworm | Imidacloprid | 129099 | 138261-41-3 | Excellent, 90-100% | |
| Bagworm | insecticidal soap | Good, 80-90% | |||
| Bagworm | lindane | 9001 | 58-89-9 | Excellent, 90-100% | |
| Bagworm | malathion | 57701 | 121-75-5 | Excellent, 90-100% | |
| Bagworm | permethrin | 109701 | 52645-53-1 | Excellent, 90-100% | |
| Bagworm | Prune or remove pests by hand | Good, 80-90% | |||
| Bagworm | Scouting to determine need for pesticide application | Good, 80-90% | |||
| Bagworm | spinosad | 110003 | 168316-95-8 | Excellent, 90-100% | |
| Bagworm | Tebufenozide | 129026 | 112410-23-8 | Excellent, 90-100% | |
| Balsam twig aphids | Acephate | 103301 | 30560-19-1 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Beauveria bassiana | Poor, 25-60% | |||
| Balsam twig aphids | Bifenthrin | 128825 | 83322-02-5 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Carbaryl | 56801 | 63-25-2 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Chlorpyrifos | 59101 | 2921-88-2 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | cinnamaldehyde | 40506 | 104-55-2 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Diazinon | 57801 | 59928-80-2 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | dimethoate | 35001 | 60-51-5 | Excellent, 90-100% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Disulfoton | 32501 | 298-04-4 | Excellent, 90-100% | |
| Balsam twig aphids | Endosulfan | 79401 | 115-29-7 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Esfenvalerate | 109303 | 66323-04-4 | Good, 80-90% | Product may work well, but short treatment window does not allow for the length of application. |
| Balsam twig aphids | Harmonia lady beetles and other native lady beetles | Excellent, 90-100% | |||
| Balsam twig aphids | Horticultural oils (e.g. stylet oil) | Good, 80-90% | Product works well when it can be incorporated into the soil | ||
| Balsam twig aphids | Imidacloprid | 129099 | 138261-41-3 | Good, 80-90% | Product works well when it can be incorporated into the soil |
| Balsam twig aphids | insecticidal soap | Good, 80-90% | Product works well when it can be incorporated into the soil | ||
| Balsam twig aphids | Manage ground covers to harbor natural predators | Excellent, 90-100% | |||
| Balsam twig aphids | Neem oil extract | Good, 80-90% | |||
| Balsam twig aphids | permethrin | 109701 | 52645-53-1 | Good, 80-90% | Product works well when it can be incorporated into the soi |
| Balsam twig aphids | pymetrozine | 101103 | 123312-89-0 | Fair, 60-80% | Product works well when it can be incorporated into the soil |
| Balsam twig aphids | Remove and destroy immature cones | Excellent, 90-100% | |||
| Balsam twig aphids | Scouting to determine need for pesticide application | Fair, 60-80% | |||
| Balsam twig aphids | Sulfur | 77501 | 7704-34-9 | Poor, 25-60% | Product works well when it can be incorporated into the soi |
| Balsam twig aphids | syrphid (hover) fly larvae | Excellent, 90-100% | |||
| Balsam twig aphids | triazamate | 128100 | 112143-82-5 | Excellent, 90-100% | |
| Balsam woolly adelgids | Beauveria bassiana | Poor, 25-60% | |||
| Balsam woolly adelgids | Bifenthrin | 128825 | 83322-02-5 | Good, 80-90% | |
| Balsam woolly adelgids | Chlorpyrifos | 59101 | 2921-88-2 | Good, 80-90% | Only used in winter months when eggs are not present. |
| Balsam woolly adelgids | cinnamaldehyde | 40506 | 104-55-2 | Poor, 25-60% | |
| Balsam woolly adelgids | Cull/destroy trees | Excellent, 90-100% | |||
| Balsam woolly adelgids | Don’t interplant young trees with older trees | Excellent, 90-100% | |||
| Balsam woolly adelgids | Endosulfan | 79401 | 115-29-7 | Good, 80-90% | |
| Balsam woolly adelgids | Esfenvalerate | 109303 | 66323-04-4 | Good, 80-90% | |
| Balsam woolly adelgids | Harmonia lady beetles and other native lady beetles | Good, 80-90% | |||
