| Title | PMSP for PNW Small Grains (Wheat and Barley) Excluding Idaho Wheat |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/WestSmallGrain.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 11/01/2003 |
| Settings | Small Grain |
| Region | Western |
| States | Idaho, Montana, Oregon, Utah, Washington |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | Identify and understand causes of lodging. | ||
| Extension/Outreach | 1 | All | Provide growers with information to encourage late-season weed control (weed seed and green bridge issues). | ||
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Clarify soil movement/residue management as they relate to Total Maximum Daily Load (TMDL) regulations. | |
| Extension/Outreach | 1 | All | R1 | Improve buyer acceptance of protectants/fumigants through consumer education. | |
| Extension/Outreach | 1 | Insects | Communicate economic thresholds to growers. | ||
| Extension/Outreach | 1 | Insects | Educate growers about monitoring aphids and the implications of aphid population fluctua | ||
| Extension/Outreach | 1 | Insects | Learn in-field identification of wireworms. | ||
| Extension/Outreach | 1 | Insects | Bud Formation To Flowering | Educate growers on biology, life cycle, monitoring of cutworms, wireworms, grasshoppers. | |
| Extension/Outreach | 1 | Pathogens | Educate EPA regarding higher costs of new replacement chemicals. | ||
| Extension/Outreach | 1 | Pathogens | Educate growers about fertility management’s effect on disease management. | ||
| Extension/Outreach | 1 | Pathogens | Provide education to growers to assist in identification of Rhizoctonia and Fusarium and the awareness of underlying causes. | ||
| Extension/Outreach | 1 | Pathogens | Bud Formation To Flowering | Educate growers on the importance of seed treatments; they are relatively cheap, and a good insurance policy. | |
| Extension/Outreach | 1 | Weeds | Provide information to growers for understanding which labels are legal for use. | ||
| Extension/Outreach | 1 | Weeds | Disseminate information on the value of planting certified, weed-free seed. | ||
| Extension/Outreach | 1 | Weeds | Educate growers on plant-back restrictions based on soil type, pH, and soil moisture. | ||
| Extension/Outreach | 2 | All | Disseminate information about tillage impacts on pests and beneficials. | ||
| Extension/Outreach | 2 | All | Distribute available information about timing and techniques for swathing wheat and barley. | ||
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Continue to educate growers and crop advisors about identifying, detecting, and monitoring insects, weeds, and diseases (i.e., continuous IPM education). | |
| Extension/Outreach | 2 | All | R1 | Increase grower awareness and knowledge of cost benefit of on-farm storage. | |
| Extension/Outreach | 2 | Insects | Educate growers about the life cycle, biology, and overwintering habits of key insect pests. | ||
| Extension/Outreach | 2 | Insects | Distribute mealybug information to growers so they will be better prepared to scout early season. | ||
| Extension/Outreach | 2 | Insects | Develop and disseminate treatment guidelines for wireworm control. | ||
| Extension/Outreach | 2 | Insects | Bud Formation To Flowering | Share Montana's army cutworm and pale western cutworm model with rest of the PNW. | |
| Extension/Outreach | 2 | Pathogens | Educate growers on residue management’s impact on disease incidence. | ||
| Extension/Outreach | 2 | Pathogens | Identify and understand causes of other prevalent diseases. | ||
| Extension/Outreach | 2 | Weeds | Learn to identify, monitor, and prevent invasive weed species. | ||
| Extension/Outreach | 2 | Weeds | Emphasize the importance of up-to-date and legal labels. | ||
| Extension/Outreach | 2 | Weeds | Educate growers about the relationship of pest complexes and management systems. | ||
| Extension/Outreach | 3 | All | Provide growers with education regarding residue management for impact on diseases. | ||
| Extension/Outreach | 3 | All | Increase grower education concerning nitrate testing for cereal forage. | ||
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Educate growers on plant-back restrictions and the importance of crop rotation and recordkeeping. | |
| Extension/Outreach | 3 | All | R1 | Increase grower awareness and knowledge of cost benefit of aeration for insect/disease control. | |
| Extension/Outreach | 3 | Insects | Increase grower education regarding monitoring, timing, and application techniques. | ||
| Extension/Outreach | 3 | Insects | Educate growers about the use of grasshopper maps to aid in monitoring. | ||
| Extension/Outreach | 3 | Insects | Educate growers about the life cycle and biology of major pests | ||
| Extension/Outreach | 3 | Pathogens | Educate growers about direct seeding and ways to improve and preserve the soil resource. | ||
| Extension/Outreach | 3 | Weeds | Understand identification of weed stage for proper control | ||
| Extension/Outreach | 3 | Weeds | Increase awareness of the benefits and drawbacks of use of herbicideresistant crops. | ||
| Extension/Outreach | 3 | Weeds | Educate pesticide users on the proper timing of herbicide applications to match weed growth stage. | ||
| Extension/Outreach | 4 | All | Disseminate information about WSS biology and management. | ||
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Educate growers on pesticide application rates and timing and the impacts of these actions on pest control. | |
| Extension/Outreach | 4 | Insects | Deliver monitoring techniques and information. | ||
| Extension/Outreach | 4 | Insects | Increase public education of the use of resistant varieties for management of wheat stem sawfly. | ||
| Extension/Outreach | 4 | Insects | Provide insect identification education. | ||
| Extension/Outreach | 4 | Pathogens | Educate growers on how to monitor diseases, especially rusts, and how to determine whether or not and when to use fungicides to control rusts. | ||
| Extension/Outreach | 4 | Weeds | Learn proper use of herbicide-resistant crops | ||
| Extension/Outreach | 4 | Weeds | Educate growers on herbicide resistance (e.g., modes of action, types). | ||
| Extension/Outreach | 4 | Weeds | Increase grower education about herbicide drift and other offsite movement prevention. | ||
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Educate growers on resistance management for weed and insect control. | |
| Extension/Outreach | 5 | Insects | Disseminate information on prediction of damaging insect populations | ||
| Extension/Outreach | 5 | Insects | Educate growers about mealybug identification and monitoring. | ||
| Extension/Outreach | 5 | Insects | Disseminate and explain information regarding invasive new pests. | ||
| Extension/Outreach | 5 | Weeds | Provide access to good, accurate information on herbicide efficacy for side-by-side comparisons. | ||
| Extension/Outreach | 5 | Weeds | Educate growers on herbicide resistance (e.g., modes of action, types). | ||
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Provide outreach to public on crop protection products and novel traits (e.g., GMO, herbicide tolerance). | |
| Extension/Outreach | 6 | Insects | Provide training in pesticide resistance management. | ||
| Extension/Outreach | 6 | Weeds | Understand Clearfield technology. | ||
| Extension/Outreach | 6 | Weeds | Develop and provide more information to growers about interpretation of human health/toxicity information. | ||
| Extension/Outreach | 7 | Insects | Educate growers about the preservation of beneficials by avoiding misapplication, over-application. | ||
| Extension/Outreach | 7 | Weeds | Improve grower/public education on novel trait crops (e.g., Clearfield, GMO). | ||
| Extension/Outreach | 8 | Insects | Educate EPA/USDA on real-world timing of worker activities so they understand human health risks (e.g., it’s a mechanically harvested crop, it’s aerially applied). | ||
| Extension/Outreach | 9 | Insects | Educate growers on the impacts cereal leaf beetle and black grass bug have on grain quality. | ||
| Regulatory | 1 | All | Maintain registrations of existing controls and pursue additional registrations for perennial weed control. | ||
| Regulatory | 1 | All | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good management practices. | ||
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Monitor, prevent, and control invasive species, especially on public lands. | |
| Regulatory | 1 | All | R1 | Facilitate full registration for deltamethrin (Storcide 2). | |
| Regulatory | 1 | Insects | Retain OP registrations (esp. dimethoate for wheat and disulfoton for barley and wheat) for cost-effective control and resistance management of insect pests in wheat and barley. | ||
| Regulatory | 1 | Insects | Monitor invasive species (quarantine issues) | ||
| Regulatory | 1 | Insects | Maintain lindane (Lindane) registration or expedite economical alternatives, especially for wireworm contro | ||
| Regulatory | 1 | Pathogens | Improve seed certification and testing programs to improve management and reduction of diseases. | ||
| Regulatory | 1 | Pathogens | Consider means of controlling the problems created by green bridge within the field and in surrounding areas. | ||
| Regulatory | 1 | Pathogens | Shorten PHI for azoxystrobin (Quadris) and pyroclostrobin (Headline) for mold color control in barley. | ||
| Regulatory | 1 | Pathogens | Bud Formation To Flowering | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good disease management practices | |
| Regulatory | 1 | Weeds | Provide easier access to current, legal pesticide labels. | ||
| Regulatory | 1 | Weeds | Expedite registration of triallate (Far-Go) alternatives. | ||
| Regulatory | 1 | Weeds | Identify genetically modified crop production zones. | ||
| Regulatory | 1 | Weeds | Bud Formation To Flowering | Expedite full registration for metribuzin + flufenacet (Axiom DF), currently used under Section 18. | |
| Regulatory | 1 | Wildlife | Expedite full registration of pellet formation of zinc phosphide (Prozap). | ||
| Regulatory | 2 | All | Maintain registrations of existing controls and pursue additional registrations for annual weed control (e.g., kochia, Russian thistle) in cases of severe infestation. | ||
| Regulatory | 2 | All | Re-evaluate regulations concerning field burning. | ||
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Work with EPA to create a “Small Grains” sub-grouping within the “Grains” group. | |
| Regulatory | 2 | All | R1 | Assuage quarantine issues for cereal leaf beetle. | |
| Regulatory | 2 | Insects | Address California and Canada quarantine against cereal leaf beetle. | ||
| Regulatory | 2 | Insects | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good insect management practices. | ||
| Regulatory | 2 | Insects | Control insects on public land. | ||
| Regulatory | 2 | Pathogens | Facilitate pesticide registration harmonization between U.S. and Canada. | ||
| Regulatory | 2 | Pathogens | Facilitate registration of alternatives to glyphosate (Roundup) for quick kill of green bridge with short breakdown time. | ||
| Regulatory | 2 | Pathogens | Pursue tebuconazole (Folicur) as an alternate mode of action to azoxystrobin (Quadris) for resistance management. | ||
| Regulatory | 2 | Weeds | Define pre-plant period for herbicide labels. | ||
| Regulatory | 2 | Weeds | Work with regulatory agencies to manage spread of invasive weeds on public and private land | ||
| Regulatory | 2 | Weeds | Maintain a wide variety of herbicide registrations and options, which are needed due to wide variations between production zones and regulations across the PNW. This includes the ability to deal with unique weed control issues with Special Local Needs (SLN) registrations. | ||
| Regulatory | 2 | Weeds | Bud Formation To Flowering | Expedite registration for alternative to triallate (Far-Go) for wild oat control. | |
| Regulatory | 2 | Wildlife | Expedite registration of impregnated-wheat-seed (bait) formulation of zinc phosphide. | ||
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Improve pesticide label clarity (e.g., include herbicide resistance management, reasons for plant-back restrictions, and mode of action). | |
| Regulatory | 3 | All | R1 | Facilitate pesticide registration harmonization with Canada. | |
| Regulatory | 3 | Insects | Register lambda-cyhalothrin (Warrior) and zeta cypermethrin (Mustang) on barley. | ||
| Regulatory | 3 | Insects | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good insect management practices. | ||
| Regulatory | 3 | Pathogens | Maintain current registrations of seed treatment chemicals and expedite registration of new seed treatments. | ||
| Regulatory | 3 | Pathogens | Facilitate tebuconazole (Folicur) registration for wheat and barley to control stripe rust. | ||
| Regulatory | 3 | Weeds | Provide guidance for pesticide label clarity and uniformity. | ||
| Regulatory | 3 | Weeds | Strengthen seed certification program. | ||
| Regulatory | 3 | Weeds | Facilitate development of tools for monitoring, preventing, and controlling invasive weed species. | ||
| Regulatory | 3 | Weeds | Bud Formation To Flowering | Expedite registration of flufenacet (Define); in IR-4 pipeline. | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Preserve organophosphate (OP) registrations, especially dimethoate (Dimethoate, Digon) on wheat and disulfoton (Di-Syston) on barley and wheat. | |
| Regulatory | 4 | Insects | Facilitate registration of biopesticides for both wheat and barley (some may be in IR-4 pipeline, but not for wheat or barley) | ||
| Regulatory | 4 | Pathogens | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good disease management practices. | ||
| Regulatory | 4 | Pathogens | Allow application of insecticides in furrow for control of vector insects. | ||
| Regulatory | 4 | Weeds | Include chemical mode of action on the pesticide label to aid in resistance management. | ||
| Regulatory | 4 | Weeds | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good weed control practices. | ||
| Regulatory | 4 | Weeds | Bud Formation To Flowering | Expand registration of sulfentrazone (Spartan) for the control of Russian thistle in wheat; in IR-4 pipeline. | |
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Expedite export tolerances of chlorpyrifos methyl + cyfluthrin (Storicide). | |
| Regulatory | 5 | Insects | Pursue full registration of diflubenzuron (Dimilin) for grasshopper control. | ||
| Regulatory | 5 | Pathogens | Allow in-furrow application of fungicides. | ||
| Regulatory | 5 | Weeds | Bud Formation To Flowering | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good weed management practices. | |
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Expedite the registration of lambda-cyhalothrin (Warrior) and zeta-cypermethrin (Mustang) on barley. | |
| Regulatory | 6 | Insects | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good insect management practices. | ||
| Regulatory | 6 | Pathogens | Obtain full registration of difenoconazole + metalaxyl-M (Dividend) as a seed treatment for barley | ||
| Regulatory | 6 | Weeds | Provide the reason for plant-back restrictions on pesticide label. | ||
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Maintain existing fungicide seed treatment registrations and expedite new registrations. | |
| Regulatory | 7 | Pathogens | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good disease management practices | ||
| Regulatory | 7 | Weeds | Provide information about pesticide storage of pesticides (e.g., how does freezing affect the chemical?) on pesticide label. | ||
| Regulatory | 8 | All | 6- to 12-Inch Shoot | Accelerate registration of metribuzin + flufenacet (Axiom DF) and flufenacet (Define) for wheat and registration of flufenacet (Define) for barley. | |
| Regulatory | 8 | Weeds | Work with NRCS to adjust residue management and CRP guidelines when conflicting with good weed management practices. | ||
| Regulatory | 9 | All | 6- to 12-Inch Shoot | Facilitate pesticide tolerance harmonization across borders. | |
| Regulatory | 10 | All | 6- to 12-Inch Shoot | Clarify soil movement/residue management as they relate to Total Maximum Daily Load (TMDL) regulations. | |
| Regulatory | 10 | Pathogens | Evaluate new fungicides for potential to control strawbreaker foot rot (eyespot); resistant varieties cannot always be used. | ||
| Research | 1 | All | Evaluate the cost benefit of swathing for insect (esp. mealybug, WSS) control. | ||
| Research | 1 | All | Study significance of weeds and residue as overwintering sites for beneficial predators. | ||
| Research | 1 | All | 6- to 12-Inch Shoot | Continue research on pesticide resistance management. | |
| Research | 1 | All | R1 | Research alternatives for all products in stored grain. | |
| Research | 1 | Insects | Refine thresholds for cereal insects (including cereal leaf beetles, grasshoppers, cutworms, sawflies, and aphids), taking crop growth stage, region, end use, and watering system (dryland/irrigated) into consideration. | ||
| Research | 1 | Insects | Investigate impacts of residue management on insect populations. | ||
| Research | 1 | Insects | Investigate rates, residual, and efficacy of registered and non-registered insecticides to control wireworms and mealybugs. | ||
| Research | 1 | Insects | Bud Formation To Flowering | Improve monitoring for cutworms, wireworms, and grasshoppers. | |
| Research | 1 | Pathogens | Look at population diversity within each species of Pythium to determine if all are equally virulent. | ||
| Research | 1 | Pathogens | Continue research on seed treatments; in particular, find a chemical that is systemic down into the roots, because current systemics move from the seed into the developing shoot. | ||
| Research | 1 | Pathogens | Continue and strengthen research into disease epidemiology, race identification, resistant variety development, and integrated control strategies including appropriate use of effective fungicides for stripe rusts. | ||
| Research | 1 | Pathogens | Bud Formation To Flowering | Develop faster-emerging cultivars or cultivars that can emerge from a deep planting (key in low rainfall areas where growers often plant deep to access moisture). | |
| Research | 1 | Weeds | Investigate drill disturbance impacts. | ||
| Research | 1 | Weeds | Research chemical fallow methods. | ||
| Research | 1 | Weeds | Understand factors contributing to ineffectiveness of weed management controls: environment, application technology, application timing, use of surfactants, temperature, pH, humidity, and dust. | ||
| Research | 1 | Weeds | Bud Formation To Flowering | Work with Bayer to determine proper herbicide rates for pre-emergence control needs; metribuzin + flufenacet (Axiom DF) appears to be most efficacious combination, but must be cost-effective. | |
| Research | 2 | All | Evaluate the cost benefit of swathing in general. | ||
| Research | 2 | All | Study significance of weeds and residue as overwintering sites for pest insects. | ||
| Research | 2 | All | 6- to 12-Inch Shoot | Refine monitoring and treatment guidelines for integrated pest management (IPM); improve predictive and monitoring tools for pests. | |
| Research | 2 | All | R1 | Research alternatives to chlorpyrifos-methyl (Reldan). | |
| Research | 2 | Insects | Pursue USDA funding to assist in establishing and maintaining insectaries for parasitic predators to control cereal leaf beetle. | ||
| Research | 2 | Insects | Research overwintering biology and life cycles of economically damaging insect pests. | ||
| Research | 2 | Insects | Develop mealybug control strategies through seed treatment and/or systemic insecticides. | ||
| Research | 2 | Insects | Bud Formation To Flowering | Validate cutworm prediction models. | |
| Research | 2 | Pathogens | Develop resistant varieties and fungicides for stripe rust and foot rot (eyespot) to replace benomyl (Benlate). | ||
| Research | 2 | Pathogens | Continue development of disease-resistant varieties for rusts, strawbreaker foot rot (eyespot), Cephalosporium stripe, snow molds, wheat streak mosaic, and take-all. | ||
| Research | 2 | Pathogens | Conduct adequate research on leaf rust and stem rust, especially with reference to resistant cultivars. | ||
| Research | 2 | Pathogens | Bud Formation To Flowering | Develop control options for soilborne diseases (in priority order): Rhizoctonia, Fusarium, Pythium, take-all. | |
| Research | 2 | Weeds | Research optimal seeding rates, depths, and dates combined with fertilizer information. | ||
| Research | 2 | Weeds | Study weed seed bank dynamics. | ||
| Research | 2 | Weeds | Develop herbicides without plant-back restrictions affecting rotations. | ||
| Research | 2 | Weeds | Bud Formation To Flowering | Develop data needed to support registration of flufenacet (Define) for control of downy brome, rattail fescue, and Italian ryegrass in wheat and winter barley. | |
| Research | 3 | All | Develop tools to predict WSS infestation for harvest management. | ||
| Research | 3 | All | Study the at-harvest tillage impact on WSS, grasshoppers, and cutworms. | ||
| Research | 3 | All | 6- to 12-Inch Shoot | Research new IPM practices to expand current IPM program in small grain crop rotation systems. | |
| Research | 3 | All | R1 | Research alternatives to aluminum phosphide (Phostoxin) for bin and transportation treatment. | |
| Research | 3 | Insects | Develop alternatives to current OP and carbamate insecticides. | ||
| Research | 3 | Insects | Develop monitoring systems for prediction of insect infestations. | ||
| Research | 3 | Insects | Investigate effective tools for reduction of cutworm damage. | ||
| Research | 3 | Insects | Bud Formation To Flowering | Refine treatment guidelines for cutworms, wireworms, and grasshoppers. | |
| Research | 3 | Pathogens | Identify resistant germplasm and more resistance genes to be used in breeding programs. | ||
| Research | 3 | Pathogens | Develop more control options for soilborne diseases (in priority order): Rhizoctonia, Fusarium, Pythium, take-all. | ||
| Research | 3 | Pathogens | Research control options for soilborne diseases (in priority order): Rhizoctonia, Fusarium, Pythium, take-all. | ||
| Research | 3 | Weeds | Develop competitive cultivar traits. | ||
| Research | 3 | Weeds | Find a long-term replacement for/alternative to glyphosate (Roundup). | ||
| Research | 3 | Weeds | Manage herbicide-resistant weeds, especially Italian ryegrass, Russian thistle, dicamba-resistant kochia, wild oats, prickly lettuce, and mayweed chamomile. | ||
| Research | 3 | Weeds | Bud Formation To Flowering | Investigate herbicides with alternative modes of action for resistance management. | |
| Research | 4 | All | Investigate methods to conserve WSS natural enemies. | ||
| Research | 4 | All | Research straw management as a control for mealybug and cereal leaf beetle. | ||
| Research | 4 | All | 6- to 12-Inch Shoot | Develop biocontrol programs to augment current IPM practices. | |
| Research | 4 | Insects | Investigate efficacy and use of refugia areas for key insect pests | ||
| Research | 4 | Insects | Develop monitoring system for wireworms. | ||
| Research | 4 | Insects | Develop and register systemic (not contact) aphid controls. | ||
| Research | 4 | Pathogens | Investigate the ways in which plant growth regulators (PGRs) can be used as tools for disease reduction | ||
| Research | 4 | Pathogens | Maintain and improve durable, high-temperature adult-plant resistance in the PNW wheat and barley cultivars. | ||
| Research | 4 | Pathogens | Investigate the effects of residue management on soilborne disease control (a key to success with direct-seeding). | ||
| Research | 4 | Weeds | Investigate optimal fertilizer rate and placement for improved weed competitiveness. | ||
| Research | 4 | Weeds | Study long-term weed resistance to glyphosate (Roundup). | ||
| Research | 4 | Weeds | Develop decision aids such as thresholds and detection tools. | ||
| Research | 4 | Weeds | Bud Formation To Flowering | Research emergence patterns of annual weeds. | |
| Research | 5 | All | Research alternatives to glyphosate (Roundup), such as quinclorac | ||
| Research | 5 | All | Investigate weed seed predation by insects/vertebrates. | ||
| Research | 5 | All | 6- to 12-Inch Shoot | Increase the number of alternatives for pest management in stored grains. | |
| Research | 5 | Insects | Research efficacy of predator release and develop predator release recommendations. | ||
| Research | 5 | Insects | Develop treatment guidelines for wireworms. | ||
| Research | 5 | Insects | Explore efficacy of biological alternatives to chemical controls. | ||
| Research | 5 | Pathogens | Develop controls for crown rot in Montana. | ||
| Research | 5 | Pathogens | Develop more effective techniques to more efficiently incorporate resistance genes into high-yielding, high-quality, adapted wheat cultivars. | ||
| Research | 5 | Pathogens | Discover alternatives to glyphosate (Roundup) for quick kill of green bridge with short breakdown time. | ||
| Research | 5 | Weeds | Develop new herbicide-resistant varieties and improve technology for existing herbicide-resistant varieties | ||
| Research | 5 | Weeds | Evaluate current management strategies for efficacy and economic efficiency. | ||
| Research | 5 | Weeds | Continue developing site-specific weed management technology (e.g., GPS, sprayer technology, imagery). | ||
| Research | 6 | All | Research alternatives to glyphosate (Roundup), such as quinclorac (Paramount), especially for perennial weed control. | ||
| Research | 6 | All | Study impacts of residue management on diseases. | ||
| Research | 6 | All | 6- to 12-Inch Shoot | Study the impact of residue management on overwintering pests. | |
| Research | 6 | Insects | Research additional controls for wireworms. | ||
| Research | 6 | Insects | Improve monitoring system for cereal insects for a better understanding of biology and life cycle for optimum timing of chemical applications. | ||
| Research | 6 | Pathogens | Develop and improve economic assessments of chemicals. | ||
| Research | 6 | Pathogens | Improve resistance to Cephalosporium stripe. | ||
| Research | 6 | Pathogens | Elucidate disease suppressiveness of soil microflora. | ||
| Research | 6 | Weeds | Study shifts in weed populations in order to improve predictors and management of these weeds. | ||
| Research | 6 | Weeds | Examine key weeds’ (kochia, Italian ryegrass, feral rye, jointed goatgrass, volunteer cereals) resistance to herbicides including acetolactate synthase (ALS) inhibiting herbicides, sulfonylureas (tribenuron, thifensulfuron), imidazolinones (imazethabenz, imazamox), sulfonylamino carbonyltriazolones (flucarbazone), triazolopyrimidine sulfonamides (metosulam), and pyrimidinyl oxybenzoates (none registered yet). | ||
| Research | 6 | Weeds | Develop an integrated management program for invasive weeds in wheat. | ||
| Research | 7 | All | Develop biological controls for Canada thistle, Russian knapweed and rush skeletonweed in non-crop areas. | ||
| Research | 7 | All | Research effects of and alternatives to field burning. | ||
| Research | 7 | All | 6- to 12-Inch Shoot | Develop fertilizer management (e.g., placement) recommendations to improve plant health by reducing plant disease susceptibility. | |
| Research | 7 | Insects | Develop new resistant biotypes for the management and monitoring of the aphid complex. | ||
| Research | 7 | Insects | Improve predictive tools for aphids and other insects. | ||
| Research | 7 | Pathogens | Continue efforts to develop cultivars resistant to snow molds. | ||
| Research | 7 | Pathogens | Research effect of fertility management on disease pressure. | ||
| Research | 7 | Weeds | Investigate the effects of soil moisture and temperature on crop and weed development. | ||
| Research | 7 | Weeds | Find a cost-effective, efficacious replacement for triallate (Far-Go). | ||
| Research | 7 | Weeds | Manage herbicide-resistant crops, especially answering the question of how frequently they can be grown. | ||
| Research | 8 | All | Investigate late-season control of mealybug. | ||
| Research | 8 | All | 6- to 12-Inch Shoot | Research new methods and benefits of fallow management. | |
| Research | 8 | Insects | Investigate the biology and life cycle of mealybugs. | ||
| Research | 8 | Insects | Improve predictive tools for aphids and other insects. | ||
| Research | 8 | Pathogens | Continue monitoring pathogen populations for pathogenic specialization, especially stripe rust. | ||
| Research | 8 | Pathogens | Investigate the impact that increasing acidity of agricultural soils has on diseases like Cephalosporium stripe and othe | ||
| Research | 8 | Weeds | Research impact of non-controlled weeds on yield and grain quality. | ||
| Research | 8 | Weeds | Determine optimal crop rotation systems for weed control in small grains. | ||
| Research | 9 | All | 6- to 12-Inch Shoot | Develop improved pest management practices in direct-seeded/conservation-tillage cropping systems. | |
| Research | 9 | Insects | Evaluate injury and economic thresholds for nematodes | ||
| Research | 9 | Insects | Research biology, potential damage, and controls of mealybugs. | ||
| Research | 9 | Pathogens | Evaluate pyroclostrobin (Headline) effects on barley vigor and yield. | ||
| Research | 9 | Pathogens | Search for new rotational crops that are non-hosts to the pathogens that infect wheat and barley, as well as utilizing existing non-host crops such as peas and lentils | ||
| Research | 9 | Weeds | Develop and improve economic assessments of chemical | ||
| Research | 9 | Weeds | Monitor invasive weed spec | ||
| Research | 9 | Weeds | Research biocontrol of weeds. | ||
| Research | 10 | All | 6- to 12-Inch Shoot | Investigate weed seed bank dynamics for better prediction of weed populations. | |
| Research | 10 | Insects | Evaluate nematode-resistant germplasm. | ||
| Research | 10 | Insects | Research biology, potential damage, and controls of other invasive insect species such as cereal leaf beetle. | ||
| Research | 10 | Pathogens | Determine how to manage pathogens in direct-seed systems and understand why some of them may become a problem with reduced tillage. | ||
| Research | 10 | Weeds | Research efficacy low-till vs. conventional tillage for pre-plant weed control. | ||
| Research | 11 | Insects | Investigate overwintering sites of cereal aphid populations. | ||
| Research | 11 | Pathogens | Develop methods to sample fields before planting to do risk assessment of potential disease. | ||
| Research | 11 | Pathogens | Develop control options for soilborne diseases (in priority order): Rhizoctonia, Fusarium, Pythium, take-all. | ||
| Research | 12 | Insects | Research landscape movement of pests between crops and from non-crop areas into cereals. | ||
| Research | 12 | Pathogens | Develop molecular methods for quick detection of soilborne pathogens; current methods are long and laborious and are based primarily on the symptoms of the plant after it has been infected. | ||
| Research | 13 | Insects | Examine the interaction of cereal pests in crop rotation systems. | ||
| Research | 14 | Insects | Identify impact of natural enemies on mealybugs, wheat stem sawfly (WSS), and aphids. | ||
| Research | 15 | Insects | Examine how refugia for Hessian fly predators might be created and maintained. | ||
| Research | 16 | Insects | Develop a WSS management and prediction program. | ||
| Research | 17 | Insects | Improve timing of chemical controls and other management techniques for both efficacy and cost efficiency. | ||
| Research | 18 | Insects | Investigate the interaction of control techniques to improve IPM programs. | ||
| Research | 19 | Insects | Substantiate observations regarding early stages of cereal leaf beetle larvae with respect to abiotic factors such as sprinkler irrigation. | ||
| Research | 20 | Insects | Conduct field residue research on barley at the same time as the work being done on wheat for increased cost efficiency. |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Barley yellow dwarf virus (Luteovirus BYDV) | |||||||
