| Title | Oklahoma PMSP for Stored Hard Red Winter Wheat |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/OKStoredWheat.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 02/01/2004 |
| Settings | Wheat |
| Region | Southern |
| States | Oklahoma |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Training on regulatory requirements of the new phosphine label, including the Fumigation Management Plan | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Educate elevator managers and wheat producers on effective grain management, especially on the value of regular monitoring of grain, for example grain temperature, presence of insects, moisture content, levels of damage and dockage | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Develop fact sheets on rodent and bird management in stored grain | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Proper use of phosphine: effective application methods, worker safety, and resistance management | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Preserve the uses of phosphine fumigant | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Enforce Oklahoma restrictions on phosphine sales and use by certified applicators (see Appendix C for certification requirements) | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Expand the phosphine labels to include the use of pellets and tablets in external chambers | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Rapid registration of new chemistries for insect management | |
| Research | 1 | All | 6- to 12-Inch Shoot | Test new insecticides for insect management, focusing on economics, efficacy, and safety | |
| Research | 2 | All | 6- to 12-Inch Shoot | Verify the safety of phosphine fumigation, particularly in residues and application techniques | |
| Research | 3 | All | 6- to 12-Inch Shoot | Investigate phosphine gas-releasing devices from external sources and related application methods | |
| Research | 4 | All | 6- to 12-Inch Shoot | Research Profume gas characteristics and application methods for stored grain | |
| Research | 5 | All | 6- to 12-Inch Shoot | Research Storcide II efficacy and residual activity | |
| Research | 6 | All | 6- to 12-Inch Shoot | Research the efficacy of using diatomaceous earth for top- and bottom-bin applications | |
| Research | 7 | All | 6- to 12-Inch Shoot | Research the efficacy of diatomaceous earth in combination with other insecticides | |
| Research | 8 | All | 6- to 12-Inch Shoot | Define and clarify the sources and speed of bin re-infestation by insects | |
| Research | 9 | All | 6- to 12-Inch Shoot | Research the use of barrier (top/bottom) treatments | |
| Research | 10 | All | 6- to 12-Inch Shoot | Research the residual activity of grain protectants |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Book lice, psocids, and trogiids (order psocoptera) | |||||||
| External grain feeders ( ) | |||||||
| Flat grain beetle (Cryptolestes pusillus) | |||||||
| Foreign grain beetle (Ahasverus advena) | |||||||
| Hairy fungus beetle (Typhaea stercorea) | |||||||
| Indianmeal moth (Plodia interpunctella) | |||||||
| Lesser grain borer (Rhyzopertha dominica) | |||||||
| Mold feeders ( ) | |||||||
| Red flour beetle (Tribolium castaneum) | |||||||
| Rice weevil (Sitophilus oryzae) | |||||||
| Rusty grain beetle (Cryptolestes ferrugineus) | |||||||
| Sawtoothed grain beetle (Oryzaephilus surinamensis) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Mites |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| phosphine | 7803-51-2 | 66500 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| chloropicrin | 76-06-2 | 81501 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| chlorpyrifos-methyl | 5598-13-0 | 59102 | ||||||
| cyfluthrin | 68359-37-5 | 128831 | ||||||
| ddvp | 62-73-7 | 84001 | ||||||
| diatomaceous earth | 61790-53-2 | 72605 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| methoprene | 40596-69-8 | 105401 | ||||||
| pyrethrins | 8003-34-7 | 69001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| chloropicrin / telone c | 76-06-2 | 81501 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| 4-aminopyridine | 504-24-5 | 69201 | ||||||
| brodifacoum | 56073-10-0 | 112701 | ||||||
| bromadiolone | 28772-56-7 | 112001 | ||||||
| bromethalin | 63333-35-7 | 112802 | ||||||
| chlorophacinone | 3691-35-8 | 67707 | ||||||
| cholecalciferol | 67-97-0 | 202901 | ||||||
| difethialone | 104653-34- | 128967 | ||||||
| diphacinone | 82-66-6 | 67701 | ||||||
| polybutene | 9003-29-6 | 11402 | ||||||
| warfarin | 81-81-2 | 86002 | ||||||
| zinc phosphide (zn3p2) | 1314-84-7 | 88601 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Mold feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Mold feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Mold feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Mold feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Mold feeders | malathion | 57701 | 121-75-5 | Resistant | |
| Mold feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Mold feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Mold feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Mold feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Rice weevil | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Rice weevil | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Rice weevil | Cyfluthrin | 128831 | 68359-37-5 | Poor, 25-60% | |
| Rice weevil | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Rice weevil | malathion | 57701 | 121-75-5 | Resistant | |
| Rice weevil | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Rice weevil | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Rice weevil | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Rice weevil | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% |
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Mold feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Mold feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Mold feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Mold feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Mold feeders | malathion | 57701 | 121-75-5 | Resistant | |
| Mold feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Mold feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Mold feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Mold feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Rice weevil | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Rice weevil | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Rice weevil | Cyfluthrin | 128831 | 68359-37-5 | Poor, 25-60% | |
| Rice weevil | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Rice weevil | malathion | 57701 | 121-75-5 | Resistant | |
| Rice weevil | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Rice weevil | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Rice weevil | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Rice weevil | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% |
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Mold feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Mold feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Mold feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Mold feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Mold feeders | malathion | 57701 | 121-75-5 | Resistant | |
| Mold feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Mold feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Mold feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Mold feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Rice weevil | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Rice weevil | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Rice weevil | Cyfluthrin | 128831 | 68359-37-5 | Poor, 25-60% | |
| Rice weevil | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Rice weevil | malathion | 57701 | 121-75-5 | Resistant | |
| Rice weevil | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Rice weevil | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Rice weevil | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Rice weevil | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% |
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Mold feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Mold feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Mold feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Mold feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Mold feeders | malathion | 57701 | 121-75-5 | Resistant | |
| Mold feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Mold feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Mold feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Mold feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Rice weevil | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Rice weevil | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Rice weevil | Cyfluthrin | 128831 | 68359-37-5 | Poor, 25-60% | |
| Rice weevil | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Rice weevil | malathion | 57701 | 121-75-5 | Resistant | |
| Rice weevil | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Rice weevil | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Rice weevil | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Rice weevil | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% |
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Mold feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Mold feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Mold feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Mold feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Mold feeders | malathion | 57701 | 121-75-5 | Resistant | |
| Mold feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Mold feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Mold feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Mold feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Rice weevil | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Rice weevil | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Rice weevil | Cyfluthrin | 128831 | 68359-37-5 | Poor, 25-60% | |
| Rice weevil | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Rice weevil | malathion | 57701 | 121-75-5 | Resistant | |
| Rice weevil | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Rice weevil | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Rice weevil | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Rice weevil | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% |
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| External grain feeders | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| External grain feeders | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| External grain feeders | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| External grain feeders | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| External grain feeders | malathion | 57701 | 121-75-5 | Resistant | |
| External grain feeders | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| External grain feeders | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| External grain feeders | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| External grain feeders | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Indianmeal moth | Bacillus thuringiensis | 0 | Excellent, 90-100% | ||
| Indianmeal moth | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Indianmeal moth | Chlorpyrifos - methyl | Excellent, 90-100% | |||
| Indianmeal moth | Cyfluthrin | 128831 | 68359-37-5 | Excellent, 90-100% | |
| Indianmeal moth | DDVP | 84001 | 62-73-7 | Excellent, 90-100% | |
| Indianmeal moth | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Indianmeal moth | malathion | 57701 | 121-75-5 | Resistant | |
| Indianmeal moth | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Indianmeal moth | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Indianmeal moth | Phosphine | 66500 | 7803-51-2 | Excellent, 90-100% | |
| Indianmeal moth | pyrethrins | 69001 | 8003-34-7 | Good, 80-90% | |
| Lesser grain borer | Chloropicrin | 81501 | 76-06-2 | Excellent, 90-100% | |
| Lesser grain borer | Chlorpyrifos - methyl | Poor, 25-60% | |||
| Lesser grain borer | Cyfluthrin | 128831 | 68359-37-5 | Good, 80-90% | |
| Lesser grain borer | Diatomaceous Earth | 72605 | 61790-53-2 | Excellent, 90-100% | |
| Lesser grain borer | malathion | 57701 | 121-75-5 | Resistant | |
| Lesser grain borer | Methoprene | 105401 | 40596-69-8 | Excellent, 90-100% | |
| Lesser grain borer | Methyl Bromide | 53201 | 74-83-9 | Excellent, 90-100% | |
| Lesser grain borer | Phosphine | 66500 | 7803-51-2 | Good, 80-90% | |
| Lesser grain borer | pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
