| Title | A PMSP for Strawberry Production in California |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/CASTRAWBERRY.PDF |
| Source Type | Pest Management Strategic Plans |
| Source Date | 12/01/2003 |
| Settings | Strawberry |
| Region | Western |
| States | California |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Educate growers and PCAs on methyl bromide alternatives | |
| Extension/Outreach | 1 | All | Bed Preparation | Educate the public about fumigation techniques and benefits | |
| Extension/Outreach | 1 | All | R4 | Educate the public about fumigation techniques and benefits | |
| Extension/Outreach | 1 | Insects | Provide resistance management training for PCAs and growers | ||
| Extension/Outreach | 1 | Insects | Educate the public and the regulatory community about the interface between urban and agricultural lan | ||
| Extension/Outreach | 1 | Pathogens | Educate growers on the epidemiology and control of Botrytis fruit rot and Colletotrichum diseases | ||
| Extension/Outreach | 1 | Pathogens | Provide training on fungicide resistance management for growers and PCAs | ||
| Extension/Outreach | 1 | Weeds | Provide training to growers and PCAs on nutsedge management | ||
| Extension/Outreach | 1 | Weeds | Inform registrants that the maximum PHI for any new herbicide must be no greater than 3 days | ||
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Educate the public and regulators on the need for fungicides | |
| Extension/Outreach | 2 | All | Bed Preparation | Continue to educate growers regarding media responses to fumigants | |
| Extension/Outreach | 2 | All | R4 | Continue to educate growers about media responses to fumigants | |
| Extension/Outreach | 2 | Insects | Develop educational materials targeted to minority growers (non- English, etc.) | ||
| Extension/Outreach | 2 | Pathogens | Educate the public on the benefits of fungicides in producing high quality fruit with a long shelf life | ||
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Educate growers and regulators on resistance management | |
| Extension/Outreach | 3 | All | Bed Preparation | Involve CAPCA and other organizations in educating growers and the public | |
| Extension/Outreach | 3 | All | R4 | Involve California Agricultural Production Consultants Association (CAPCA) and other organizations in educating growers and the publi | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Educate regulators on systems approaches to using fumigants such as methyl bromide on strawberries | |
| Extension/Outreach | 4 | All | R4 | Continue educational activities with growers and the public about alternatives to methyl bromide and about safe fumigation practices | |
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Educate applicators/growers on safe and efficient application techniques | |
| Extension/Outreach | 5 | All | Bed Preparation | Continue to educate regulators about strawberry growing practices | |
| Extension/Outreach | 5 | All | R4 | Continue to educate regulators about strawberry growing practices and pest management issues | |
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Educate growers, PCAs, and commodity members on the use of best management practices (BMP) to protect and improve water and soil quality | |
| Extension/Outreach | 7 | All | 6- to 12-Inch Shoot | Educate the urban and agricultural communities on good agricultural practices (GAPs) for food safety issues | |
| Extension/Outreach | 8 | All | 6- to 12-Inch Shoot | Educate the public on the nutritional values of California grown strawberries and their high level of food safety and quality | |
| Extension/Outreach | 9 | All | 6- to 12-Inch Shoot | Educate the public on the nutritional values of California grown strawberries and their high level of food safety and quality | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Obtain a Critical Use Exemption (CUE) for methyl bromide | |
| Regulatory | 1 | All | Bed Preparation | Retain methyl bromide for nursery production; even for organic production fumigated nursery stock is necessary | |
| Regulatory | 1 | All | R4 | Obtain a critical use exemption (CUE) for methyl bromide until suitable alternatives are registered in California | |
| Regulatory | 1 | Insects | Register Knack®, Actara®, Platium®, Applaud®, and Fulfill® for whitefly control | ||
| Regulatory | 1 | Insects | Register whitefly materials for in-season sprays | ||
| Regulatory | 1 | Pathogens | Register more than one fungicide at a time for resistance management | ||
| Regulatory | 1 | Pathogens | Harmonize international tolerances, especially for new U.S. registrations | ||
| Regulatory | 1 | Weeds | Work with registrant and CDPR to allow registrations of sulfentrazone (Authority®) in California | ||
| Regulatory | 1 | Weeds | Maximum of 3-day PHI needed for any new herbicide registrations | ||
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Register alternatives to methyl bromide | |
| Regulatory | 2 | All | Bed Preparation | Reduce current buffer zone requirements | |
| Regulatory | 2 | All | R4 | Retain methyl bromide for nursery production; even organic production requires fumigated nursery stock | |
| Regulatory | 2 | Insects | Harmonize international tolerances or MRLs to insure no trade irritant problems will evolve with fruit destined for export market | ||
| Regulatory | 2 | Insects | Register Zeal® and Kanemite® for spider mite control | ||
| Regulatory | 2 | Pathogens | Register Quintec® and Flint® for control of powdery mildew | ||
| Regulatory | 2 | Pathogens | Ease plant-back restrictions on Switch | ||
| Regulatory | 2 | Weeds | Register carfentrazone and flumioxazin for directed, in-furrow use for control of weeds | ||
| Regulatory | 2 | Weeds | Re-register Roundup® as a directed spray for weed control in furrows | ||
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Obtain an Experimental Use Permit (EUP) for iodomethane | |
| Regulatory | 3 | All | Bed Preparation | Revisit fumigant modeling that drives California regulations | |
| Regulatory | 3 | All | R4 | Reduce the size of current buffer zone requirements | |
| Regulatory | 3 | Insects | Get full registration for Admire® | ||
| Regulatory | 3 | Pathogens | Remove plant-back restrictions on Switch® and Procure | ||
| Regulatory | 3 | Pathogens | Allow for multiple Section 18s of different chemistries for resistance management | ||
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Work with CDPR to develop relief for township caps for 1,3-D | |
| Regulatory | 4 | All | Bed Preparation | Register iodomethane | |
| Regulatory | 4 | All | R4 | Re-evaluate fumigant modeling that influences CA regulations | |
| Regulatory | 4 | Insects | Shorten REI for carbaryl bai | ||
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Harmonize international tolerances and MRLs | |
| Regulatory | 5 | All | R4 | Register iodomethane and other alternatives to methyl bromide | |
| Regulatory | 5 | Insects | Change Lorsban® label to eliminate bloom restriction | ||
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Harmonize fumigant permit conditions among California counties | |
| Regulatory | 6 | All | Bed Preparation | Obtain methyl bromide CUE for fumigation use after 2005 | |
| Regulatory | 6 | All | R4 | Standardize permit requirements among counties | |
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Reduce carbaryl bait PH | |
| Regulatory | 8 | All | 6- to 12-Inch Shoot | Register materials for lygus, whiteflies, and powdery mildew | |
| Regulatory | 9 | All | 6- to 12-Inch Shoot | Register organophosphate and carbamate alternatives as soon as possible; utilize the IR-4 priority system for research on reduced risk materials | |
| Regulatory | 10 | All | 6- to 12-Inch Shoot | Harmonize Cal/EPA and US EPA registrations to hasten new product registrations | |
| Regulatory | 11 | All | 6- to 12-Inch Shoot | Develop best management practices (BMPs) and environmental mitigation measures for environmental issues | |
| Regulatory | 12 | All | 6- to 12-Inch Shoot | Identify potential trade irritants as early as possible in the research and registration process; insure there are no conflicts with provisions of NAFTA or Codex | |
| Research | 1 | All | 6- to 12-Inch Shoot | Develop new methods to produce clean nursery stock | |
| Research | 1 | All | Bed Preparation | Identify alternative fumigants that can be used in the buffer zones | |
| Research | 1 | All | R4 | Identify alternative fumigants that can be used in the buffer zones | |
| Research | 1 | Insects | Research alternates to fumigant controls of soil insects | ||
| Research | 1 | Insects | Evaluate chemical and biological controls of lygus | ||
| Research | 1 | Insects | Develop improved methods to package and move fruit to market | ||
| Research | 1 | Nematodes | Develop control measures for in-season nematode control | ||
| Research | 1 | Pathogens | Evaluate new chemical and biological control agents for powdery mildew | ||
| Research | 1 | Pathogens | Find fungicide with kickback activity on Botrytis fruit rot | ||
| Research | 1 | Weeds | Evaluate pre-plant herbicides which can be put under plastic, under Southern California conditions | ||
| Research | 2 | All | 6- to 12-Inch Shoot | Evaluate iodomethane and other alternatives to methyl bromide | |
| Research | 2 | All | Bed Preparation | Research effective use of VIF films | |
| Research | 2 | All | R4 | Evaluate the use of “Virtually Impermeable Films” (VIF) to reduce volatilization of methyl bromide and other fumigants | |
| Research | 2 | Insects | Research whitefly control options | ||
| Research | 2 | Insects | Evaluate cutworm controls | ||
| Research | 2 | Nematodes | Develop nematode-resistant cultivars | ||
| Research | 2 | Pathogens | Develop information on the epidemiology and control of Colletotrichum acutatum | ||
| Research | 2 | Pathogens | Identify new fungicides that improve control of anthracnose fruit rot | ||
| Research | 2 | Weeds | Evaluate light-penetration and soil-warming characteristics of plastic mulches | ||
| Research | 3 | All | 6- to 12-Inch Shoot | Conduct long-term research on alternatives to fumigants in production fields | |
| Research | 3 | All | Bed Preparation | Continue research on alternative fumigants | |
| Research | 3 | All | R4 | Continue research on alternative fumigants | |
| Research | 3 | Insects | Develop a resistance management strategy for spider mites | ||
| Research | 3 | Insects | Evaluate whitefly controls for harvest time | ||
| Research | 3 | Pathogens | Develop improved methods for the production of pathogen-free transplants | ||
| Research | 3 | Weeds | Evaluate cultural and chemical techniques for control of nutsedge | ||
| Research | 4 | All | 6- to 12-Inch Shoot | Conduct long-term research on alternatives to fumigants in high and low elevation nurseries | |
| Research | 4 | All | Bed Preparation | Develop breeding plants that mitigate pests and pathogens | |
| Research | 4 | All | Bed Preparation | Continue educational activities about alternatives with growers and the public | |
| Research | 4 | All | R4 | Develop new varieties which are resistant to insects and pathogens | |
| Research | 4 | Insects | Research additional biological controls, including rearing, efficacy, and survivability | ||
| Research | 4 | Insects | Develop a resistance management strategy for spider mites | ||
| Research | 4 | Pathogens | Determine which soil-borne diseases will not be controlled with methyl bromide; evaluate management options | ||
| Research | 4 | Weeds | Develop weed management options and techniques for use in organic systems | ||
| Research | 5 | All | 6- to 12-Inch Shoot | Evaluate new materials for in-season whitefly control | |
| Research | 5 | All | Bed Preparation | Conduct long-term research on cultural practices as alternatives to fumigation | |
| Research | 5 | All | Bed Preparation | Standardize regulatory permit requirements | |
| Research | 5 | All | R4 | Conduct long-term studies on various cultural practices as alternatives to fumigation | |
| Research | 5 | Insects | Research impacts of new material on beneficials and IPM programs | ||
| Research | 5 | Pathogens | Evaluate nutrient status of plants and soil as these factors relate to disease management | ||
| Research | 6 | All | 6- to 12-Inch Shoot | Evaluate new materials and techniques to manage lygus | |
| Research | 6 | All | Bed Preparation | Research methyl bromide emission reduction | |
| Research | 6 | All | R4 | Study emission reduction | |
| Research | 7 | All | 6- to 12-Inch Shoot | Develop a resistance management strategy for spider mites | |
| Research | 8 | All | 6- to 12-Inch Shoot | Develop and evaluate herbicides for use under plastic mulches | |
| Research | 9 | All | 6- to 12-Inch Shoot | Evaluate new materials for control of powdery mildew | |
| Research | 10 | All | 6- to 12-Inch Shoot | Study the biology and epidemiology of Colletotrichum | |
| Research | 11 | All | 6- to 12-Inch Shoot | Evaluate soil and root microbiology on nursery stock and determine their impact on transplant performance | |
| Research | 12 | All | 6- to 12-Inch Shoot | Develop improved pest management and crop production methodologies for organic growers | |
| Research | 13 | All | 6- to 12-Inch Shoot | Continue plant breeding projects to improve horticultural and pest resistance characteristics of strawberries for organic and non-organic production systems |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Aphids (Aphis spp.) | |||||||
| Beet armyworm (Spodoptera exigua) | |||||||
| Black cutworm (Agrotis ipsilon) | |||||||
| Cabbage looper (Trichoplusia ni) | |||||||
| Corn earworm (Helicoverpa zea) | |||||||
| Cotton aphid (Aphis gossypii) | |||||||
| European earwig (Forficula auricularia) | |||||||
| Garden tortrix (Clepsis peritana) | |||||||
| Green peach aphid (Myzus persicae) | |||||||
| Greenhouse whitefly (Trialeurodes vaporariorum) | |||||||
| Hoplia beetle (Hoplia spp.) | |||||||
| Potato aphid (Macrosiphum euphorbiae) | |||||||
| Root weevils ( ) | |||||||
| Roughskinned cutworm (Athetis mindara) | |||||||
| Saltmarsh caterpillar (Estigmene acrea) | |||||||
| Scarabs or scarab beetles ( ) | |||||||
| Strawberry aphid (Chaetosiphon fragaefolii) | |||||||
| Tarnished plant bug (Lygus spp.) | |||||||
| Vinegar fly (Drosophila melanogaster) | |||||||
| Western flower thrips (Frankliniella occidentalis) | |||||||
| Western tarnished plant bug (Lygus hesperus) | |||||||
| Whiteflies |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Angular leaf spot of strawberry (Xanthomonas fragariae) | |||||||
| Anthracnose (Colletotrichum acutatum) | |||||||
| Gray mold (Botrytis cinerea) | |||||||
| Mucor fungus (Mucor spp.) | |||||||
| Phytophthora crown rot (Phytophthora cactorum) | |||||||
| Phytophthora root and crown rots (Phytophthora spp.) | |||||||
| Phytophthora root rot ( ) | |||||||
| Powdery mildews (family erysiphaceae) ( ) | |||||||
| Red stele (Phytophthora fragariae) | |||||||
| Rhizopus rot (Rhizopus spp.) | |||||||
| Strawberry leaf spot (Mycosphaerella fragariae) | |||||||
| Verticillium wilt (Verticillium spp.) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Bluegrass (Poa spp.) | |||||||
| California burr clover (Medicago polymorpha) | |||||||
| Chickweed (Stellaria media) | |||||||
| Cudweed (Gnaphalium spp.) | |||||||
| Filaree (Erodium spp.) | |||||||
| Groundsel (Senecio vulgaris) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Little mallow (Malva parviflora) | |||||||
| Shepherdspurse (Capsella bursa-pastoris) | |||||||
| Yellow nutsedge (Cyperus esculentus) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Cyclamen mites (Phytonemus pallidus) | |||||||
| Twospotted spider mite (Tetranychus urticae) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| American robin (Turdus migratorius) | |||||||
| Birds | |||||||
| Curlews (Numenius spp.) | |||||||
| Desmans, moles, shrew-moles | |||||||
| Ground squirrels (Spermophilus spp.) | |||||||
| Meadow vole (Microtus pennsylvanicus) | |||||||
| Mule deer (Odocoileus hemionus) | |||||||
| Starling | |||||||
| Waxwings (Bombycilla spp.) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| 1,3-dichloropropene | 542-75-6 | 29001 | ||||||
| aluminum phosphide | 20859-73-8 | 66501 | ||||||
| dazomet | 533-74-4 | 35602 | ||||||
| iodomethane | 74-88-4 | 11 | ||||||
| methyl bromide (no inert use) | 74-83-9 | 53201 | ||||||
| mineral oil - includes paraffin oil from 063503 | 64742-65-0 | 63502 | ||||||
| telone ii | 542-75-6 | 29001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| ampelomyces quisqualis isolate m-10 | Unknown | 21007 | ||||||
| azoxystrobin | 131860-33- | 128810 | ||||||
| benomyl | 17804-35-2 | 99101 | ||||||
| captan | 133-06-2 | 81301 | ||||||
| caustic potash | 1310-58-3 | 75602 | ||||||
| chitosan | 9012-76-4 | 128930 | ||||||
| chlorothalonil | 1897-45-6 | 81901 | ||||||
| cinnamaldehyde | 104-55-2 | 40506 | ||||||
| copper(ii) hydroxide | 20427-59-2 | 23401 | ||||||
| cyprodinil | 121552-61- | 288202 | ||||||
| fenhexamid | 126833-17- | 90209 | ||||||
| fixed copper | 0 | |||||||
| fludioxonil | 131341-86- | 71503 | ||||||
| fosetyl-al | 39148-24-8 | 123301 | ||||||
| harpin protein | 151438-54- | 6477 | ||||||
| iprodione | 36734-19-7 | 109801 | ||||||
| mefenoxam | 70630-17-0 | 113502 | ||||||
| metalaxyl-m | 70630-17-0 | 113502 | ||||||
| myclobutanil | 88671-89-0 | 128857 | ||||||
| potassium bicarbonate | 298-14-6 | 73508 | ||||||
| pyraclostrobin | 175013-18- | 99100 | ||||||
| quinoxyfen | 878790-59- | 55459 | ||||||
| sulfur | 7704-34-9 | 77501 | ||||||
| thiophanate-methyl | 23564-05-8 | 102001 | ||||||
| trifloxystrobin | 141517-21- | 129112 | ||||||
| triflumizole | 68694-11-1 | 128879 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| clethodim | 99129-21-2 | 121011 | ||||||
| clopyralid | 1702-17-6 | 117403 | ||||||
| flumioxazin | 141490-50- | 129034 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| napropamide | 15299-99-7 | 103001 | ||||||
| oxyfluorfen | 42874-03-3 | 111601 | ||||||
| paraquat | 4685-14-7 | 61603 | ||||||
| paraquat dichloride | 39312-80-6 | 61601 | ||||||
| sethoxydim | 74051-80-2 | 121001 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| azinphos-methyl | 86-50-0 | 58001 | ||||||
| bacillus thuringiensis (berliner) | 68038-71-1 | 6400 | ||||||
| bifenthrin | 83322-02-5 | 128825 | ||||||
| buprofezin | 69327-76-0 | 275100 | ||||||
| carbaryl | 63-25-2 | 56801 | ||||||
| chlorpyrifos | 2921-88-2 | 59101 | ||||||
| cryolite | 15096-52-3 | 75101 | ||||||
| diazinon | 59928-80-2 | 57801 | ||||||
| dicofol | 115-32-2 | 10501 | ||||||
| endosulfan | 115-29-7 | 79401 | ||||||
| etoxazole | 153233-91- | 107091 | ||||||
| fenbutatin-oxide | 13556-08-6 | 104601 | ||||||
| fenpropathrin | 39515-41-8 | 127901 | ||||||
| imidacloprid | 138261-41- | 129099 | ||||||
| lambda-cyhalothrin | 91465-08-6 | 128897 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| methomyl | 27519-02-4 | 90301 | ||||||
| methoxyfenozide | 161050-58- | 121027 | ||||||
| milbemectin (use pc code 090105) | 51596-11-3 | 90103 | ||||||
| naled | 300-76-5 | 34401 | ||||||
| propargite | 2312-35-8 | 97601 | ||||||
| pyrethrins | 8003-34-7 | 69001 | ||||||
| pyridaben | 96489-71-3 | 129105 | ||||||
| pyriproxyfen | 95737-68-1 | 129032 | ||||||
| rotenone | 83-79-4 | 71003 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| spinosad | 168316-95- | 110003 | ||||||
| thiamethoxam | 153719-23- | 60109 | ||||||
| vendex | 13556-08-6 | 104601 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| bifenazate | 149877-41- | 586 | ||||||
| hexythiazox | 78587-05-0 | 128849 | ||||||
| thiram | 137-26-8 | 79801 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| abamectin | 71751-41-2 | 122804 | ||||||
| azadirachtin | 108168-76- | 121701 | ||||||
| chloropicrin / telone c | 76-06-2 | 81501 | ||||||
| metam-sodium | 137-42-8 | 39003 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | RAC |
|---|---|---|---|---|---|---|---|---|
| zinc phosphide (zn3p2) | 1314-84-7 | 88601 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Angular leaf spot of strawberry | 1,3 Dichloropropene | 29001 | 542-75-6 | Not effective | |
| Angular leaf spot of strawberry | Fixed Copper | 0 | Good, 80-90% | ||
| Anthracnose | 1,3 Dichloropropene | 29001 | 542-75-6 | Good, 80-90% | |
| Anthracnose | Ampelomyces quisqualis | Poor, 25-60% | |||
| Anthracnose | azoxystrobin | 128810 | 131860-33-8 | Excellent, 90-100% | |
| Anthracnose | Barriers / Mulches | Fair, 60-80% | |||
| Anthracnose | Canopy Management | Poor, 25-60% | |||
| Anthracnose | Captan | 81301 | 133-06-2 | Good, 80-90% | |
| Anthracnose | chitosan | 128930 | 9012-76-4 | Poor, 25-60% | |
| Anthracnose | Chloropicrin | 81501 | 76-06-2 | Good, 80-90% | |
| Anthracnose | Chlorothalonil | 81901 | 1897-45-6 | Fair, 60-80% | |
| Anthracnose | Clean rootstock | Excellent, 90-100% | |||
| Anthracnose | Crop Rotation | Good to Excellent, 80-100% | |||
| Anthracnose | Cyprodinil + Fludioxonil | Poor, 25-60% | |||
| Anthracnose | Dazomet | 35602 | 533-74-4 | Fair, 60-80% | |
| Anthracnose | Drip Irrigation | Fair to Excellent, 50-100% | |||
| Anthracnose | Fenhexamid | 90209 | 126833-17-8 | Poor, 25-60% | |
| Anthracnose | Fertilizer Limitation | Poor, 25-60% | |||
| Anthracnose | Fertilizers | Poor, 25-60% | |||
| Anthracnose | field selection | Excellent, 90-100% | |||
| Anthracnose | Fixed Copper | 0 | Poor, 25-60% | ||
| Anthracnose | Fluidioxonil | Poor, 25-60% | |||
| Anthracnose | Fosetyl-Al | 123301 | 39148-24-8 | Poor, 25-60% | |
| Anthracnose | Harpin Protein | 6477 | 151438-54-9 | Poor, 25-60% | |
| Anthracnose | Iprodione | 109801 | 36734-19-7 | Poor, 25-60% | |
| Anthracnose | Irrigation management | Poor, 25-60% | |||
| Anthracnose | Leaf Removal | Poor, 25-60% | |||
| Anthracnose | Mefenoxam | 113502 | 70630-17-0 | Poor, 25-60% | |
| Anthracnose | Metam-Sodium | 39003 | 137-42-8 | Poor, 25-60% | |
| Anthracnose | Methyl Bromide | Excellent, 90-100% | |||
| Anthracnose | Micronized Sulfur | Poor, 25-60% | |||
| Anthracnose | Moisture Limitation | Excellent, 90-100% | |||
| Anthracnose | Narrow Range Oil | 0 | Poor, 25-60% | ||
| Anthracnose | Post-Harvest Cooling | Poor, 25-60% | |||
| Anthracnose | Potassium bicarbonate | 73508 | 298-14-6 | Poor, 25-60% | |
| Anthracnose | Potassium salts of fatty acids | 79021 | 67701-09-1 | Poor, 25-60% | |
| Anthracnose | Pyraclostrobin | 99100 | 175013-18-0 | Good, 80-90% | |
| Anthracnose | quinoxyfen | 55459 | 878790-59-1 | Poor, 25-60% | |
| Anthracnose | Removal of Infected Material | Poor, 25-60% | |||
| Anthracnose | Resistant Cultivars/Rootstocks | Excellent, 90-100% | |||
| Anthracnose | Sanitation | Fair, 60-80% | |||
| Anthracnose | Soil Removal | Poor, 25-60% | |||
| Anthracnose | Thiophanate-methyl | 102001 | 23564-05-8 | Poor, 25-60% | |
| Anthracnose | thiram | 79801 | 137-26-8 | Fair, 60-80% | |
| Anthracnose | Trifloxystrobin | 129112 | 141517-21-7 | Good, 80-90% | |
| Anthracnose | triflumizole | 128879 | 68694-11-1 | Poor, 25-60% | |
| Anthracnose | Varietal Effects | Excellent, 90-100% | |||
| Aphids | Abamectin | 122804 | 71751-41-2 | Poor, 25-60% | |
| Aphids | Azadirachtin | 121701 | 108168-76-9 | Fair to Excellent, 50-100% | |
| Aphids | Azinphos-methyl | 58001 | 86-50-0 | Good, 80-90% | |
| Aphids | Bacillus thuringiensis | 0 | Poor, 25-60% | ||
| Aphids | Bifenazate | 586 | 149877-41-8 | Poor, 25-60% | |
| Aphids | Bifenthrin | 128825 | 83322-02-5 | Fair, 60-80% | |
| Aphids | Biological Control | Fair, 60-80% | |||
| Aphids | Buprofezin | 275100 | 69327-76-0 | Poor, 25-60% | |
| Aphids | Carbaryl | 56801 | 63-25-2 | Fair, 60-80% | |
| Aphids | Certified Transplants | Poor, 25-60% | |||
| Aphids | Chloropicrin | 81501 | 76-06-2 | Poor, 25-60% | |
| Aphids | Chlorpyrifos | 59101 | 2921-88-2 | Fair to Good, 50-90% | |
| Aphids | cinnamaldehyde | 40506 | 104-55-2 | Fair, 60-80% | |
| Aphids | Crop Rotation | Poor, 25-60% | |||
| Aphids | cryolite | 75101 | 15096-52-3 | Poor, 25-60% | |
| Aphids | Cultural Barriers | Poor, 25-60% | |||
| Aphids | Diazinon | 57801 | 59928-80-2 | Good, 80-90% | |
| Aphids | Dicofol | 10501 | 115-32-2 | Poor, 25-60% | |
| Aphids | Dust Management | Poor, 25-60% | |||
| Aphids | Endosulfan | 79401 | 115-29-7 | Good, 80-90% | |
| Aphids | Etoxazole | 107091 | 153233-91-1 | Poor, 25-60% | |
| Aphids | Fenbutatin-oxide | 104601 | 13556-08-6 | Poor, 25-60% | |
| Aphids | Fenpropathrin | 127901 | 39515-41-8 | Fair, 60-80% | |
| Aphids | Field Placement | Poor, 25-60% | |||
| Aphids | Flooding | Poor, 25-60% | |||
| Aphids | Hexythiazox | 128849 | 78587-05-0 | Poor, 25-60% | |
| Aphids | Imidacloprid | 129099 | 138261-41-3 | Good to Excellent, 80-100% | |
| Aphids | Lambda-cyhalothrin | 128897 | 91465-08-6 | Fair to Good, 50-90% | |
| Aphids | malathion | 57701 | 121-75-5 | Good, 80-90% | |
| Aphids | Metaldehyde | 53001 | 9002-91-9 | Poor, 25-60% | |
| Aphids | Metam-Sodium | 39003 | 137-42-8 | Poor, 25-60% | |
| Aphids | Methomyl | 90301 | 27519-02-4 | Fair to Excellent, 50-100% | |
| Aphids | Methyl bromide | Poor, 25-60% | |||
| Aphids | Milbemectin | Poor, 25-60% | |||
| Aphids | Models (i.e., disease forecasting) | Poor, 25-60% | |||
| Aphids | Monitoring | Fair, 60-80% | |||
| Aphids | Naled | 34401 | 300-76-5 | Good, 80-90% | |
| Aphids | Narrow Range Oil | 0 | Fair, 60-80% | ||
| Aphids | Plastic Covers | Poor, 25-60% | |||
| Aphids | Potash Soap | 0 | Fair, 60-80% | ||
| Aphids | Pyrethrins | 69001 | 8003-34-7 | Poor, 25-60% | |
| Aphids | pyridaben | 129105 | 96489-71-3 | Poor, 25-60% | |
| Aphids | Resistant varieties | Poor, 25-60% | |||
| Aphids | Ripe Fruit Removal | Poor, 25-60% | |||
| Aphids | rotenone | 71003 | 83-79-4 | Fair to Good, 50-90% | |
| Aphids | Sanitation | Poor, 25-60% | |||
| Aphids | Soil solarization | Poor, 25-60% | |||
| Aphids | Spinosad | 110003 | 168316-95-8 | Poor, 25-60% | |
| Aphids | Sticky Barriers | Poor, 25-60% | |||
| Aphids | thiamethoxam | 60109 | 153719-23-4 | Fair to Good, 50-90% | |
| Aphids | Topping | Poor, 25-60% | |||
| Aphids | Use of Economic Thresholds | Poor, 25-60% | |||
