| Title | PMSP for Pulse Crops (Chickpeas, Lentils, and Dry Peas) in the US and Canada |
| PDF Document | https://ipmdata.ipmcenters.org/documents/pmsps/USCAPulsePMSP.pdf |
| Source Type | Pest Management Strategic Plans |
| Source Date | 06/20/2003 |
| Settings | Chickpea, Lentil, Pea, Dry, Pulse |
| Region | Western |
| States | Canada, Idaho, Minnesota, Montana, North Dakota, Oregon, South Dakota, Washington, Wyoming |
| Category | Rank | Pest Type | Pest | Crop Stage | Priority |
|---|---|---|---|---|---|
| Extension/Outreach | 1 | All | Investigate “non-GMO” labeling as marketing tool | ||
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Put herbicide mode of action on label | |
| Extension/Outreach | 1 | All | 6- to 12-Inch Shoot | Inform EPA about the critical use of dimethoate | |
| Extension/Outreach | 1 | All | Avoidance in Pre-Storage | Educate growers about optimal timing of harvest aids to minimize shatter | |
| Extension/Outreach | 1 | Insects | Expand use of forecast maps by educating growers on their use | ||
| Extension/Outreach | 1 | Insects | Harvest and Postharvest-In-Field | Maintain dimethoate as long as possible | |
| Extension/Outreach | 1 | Nematodes | Harvest and Postharvest-In-Field | Educate growers, general public, and regulators on the realistic expectations of speculative tactics ("silver bullet" and untested approaches to weed control) | |
| Extension/Outreach | 1 | Pathogens | Educate growers on specific seed treatments and application techniques | ||
| Extension/Outreach | 1 | Pathogens | Educate research funding sources about the importance of supporting plant breeding | ||
| Extension/Outreach | 1 | Pathogens | Harvest and Postharvest-In-Field | Educate growers, regulators, general public about “snake oils” | |
| Extension/Outreach | 1 | Weeds | Develop crop profiles | ||
| Extension/Outreach | 1 | Weeds | Bud Formation To Flowering | Educate registrants on our registration priorities; work with them to maintain active ingredient registrations | |
| Extension/Outreach | 2 | All | Educate growers about moisture content to reduce damage for better storage | ||
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Provide additional information on weed control to growers, especially to new growing areas | |
| Extension/Outreach | 2 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Tell EPA and registrants what pulse industry needs | |
| Extension/Outreach | 2 | All | Avoidance in Pre-Storage | Educate growers about trash management in diseased fields | |
| Extension/Outreach | 2 | Insects | Harvest and Postharvest-In-Field | Educate growers on how to use economic thresholds | |
| Extension/Outreach | 2 | Pathogens | Educate growers about residue/stubble management alternatives | ||
| Extension/Outreach | 2 | Pathogens | Continue to educate growers about agronomic practices | ||
| Extension/Outreach | 2 | Pathogens | Harvest and Postharvest-In-Field | Educate growers about resistance development in plant pathogen populations | |
| Extension/Outreach | 2 | Weeds | Educate growers on persistence of herbicides in soil | ||
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Educate growers on available resources | |
| Extension/Outreach | 3 | All | 6- to 12-Inch Shoot | Get registrants to add lentils to labels when data is available for crop groups | |
| Extension/Outreach | 3 | All | Avoidance in Pre-Storage | Educate growers about market restrictions resulting from the use of certain products | |
| Extension/Outreach | 3 | Pathogens | Educate growers on disease management | ||
| Extension/Outreach | 3 | Pathogens | Harvest and Postharvest-In-Field | Educate growers and industry about disease identification | |
| Extension/Outreach | 3 | Weeds | Educate funding sources on the need for more applied research | ||
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Get information to crop insurance people | |
| Extension/Outreach | 4 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Transfer predictive models for ascochyta blight to growers | |
| Extension/Outreach | 4 | Pathogens | Harvest and Postharvest-In-Field | Educate applicators on proper fungicide applications/techniques | |
| Extension/Outreach | 4 | Weeds | Conduct field days for regulators to encourage hands-on familiarity with crops and grower issues | ||
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Update PMSP in 2 years | |
| Extension/Outreach | 5 | All | 6- to 12-Inch Shoot | Inform growers about aphid models | |
| Extension/Outreach | 5 | Pathogens | Harvest and Postharvest-In-Field | Educate growers on timing of rolling (e.g., don’t do when wet) | |
| Extension/Outreach | 5 | Weeds | Work with registrants on needs | ||
| Extension/Outreach | 6 | All | 6- to 12-Inch Shoot | Develop better communication with registrants | |
| Regulatory | 1 | All | Work to harmonize MRLs internationally | ||
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Retain dimethoate registration | |
| Regulatory | 1 | All | 6- to 12-Inch Shoot | Obtain 2,4-DB registration | |
| Regulatory | 1 | All | Avoidance in Pre-Storage | Harmonize registration of paraquat and diquat, glyphosate (Roundup Ultra) and glufosinate | |
| Regulatory | 1 | Insects | Support registration of novel and alternate means of control through prevention | ||
| Regulatory | 1 | Insects | Registration is needed for products to replace lindane, such as imidacloprid and/or thiamethoxam | ||
| Regulatory | 1 | Insects | Harvest and Postharvest-In-Field | Expedite registrations for cutworm control in chickpea | |
| Regulatory | 1 | Pathogens | Obtain a federal label for thiabendazole (LSP | ||
| Regulatory | 1 | Pathogens | Relax regulation of field burning as an alternative during transition | ||
| Regulatory | 1 | Pathogens | Harvest and Postharvest-In-Field | Allow multiple section 18 exemptions from registrations for resistance management purposes | |
| Regulatory | 1 | Weeds | Expedite full sulfentrazone (Spartan) registration (all states) for chickpea | ||
| Regulatory | 1 | Weeds | Bud Formation To Flowering | Expand Pursuit label, harmonization for all 3 crops | |
| Regulatory | 1 | Weeds | Harvest and Postharvest-In-Field | Harmonize pesticide registrations | |
| Regulatory | 2 | All | Harmonize regulations in pulse crops grown for seed production | ||
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Retain dimethoate registration | |
| Regulatory | 2 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Harmonization of products, cropping zones, maximum residue levels (MRLs), etc. | |
| Regulatory | 2 | All | Avoidance in Pre-Storage | Expand glyphosate (Roundup Ultra) label to allow for use on peas intended as forage | |
| Regulatory | 2 | Insects | Harvest and Postharvest-In-Field | Obtain registration of bifenthrin (Capture 2E) and other novel insecticides | |
| Regulatory | 2 | Weeds | Improve definition of crop groupings | ||
| Regulatory | 2 | Weeds | Bud Formation To Flowering | Register label for sulfentrazone (Spartan) on dry peas and chickpeas | |
| Regulatory | 2 | Weeds | Harvest and Postharvest-In-Field | Seek expansion of current 24(c) registration of pyridate (Tough) to full national registration | |
| Regulatory | 3 | All | Work with APHIS to avoid fumigation of lentils (note Canadian policy) | ||
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Full label for sulfentrazone (Spartan), 2,4-DB, thiabendazole (LSP, Mertect), and pyridate (Tough); note that pyraclostrobin (Headline) and azoxystrobin (Quadris) were originally on this list but their registrants announced the products’ registrations in March and April 2003, respectively | |
| Regulatory | 3 | All | 6- to 12-Inch Shoot | Need more chemistries (all types) for lentils | |
| Regulatory | 3 | All | Avoidance in Pre-Storage | Reduce PHI on chlorothalonil (Bravo 500) (pod protectant) | |
| Regulatory | 3 | Insects | Harvest and Postharvest-In-Field | Maintain dimethoate as long as possible | |
| Regulatory | 3 | Weeds | Distinguish or consider grouping winter and spring biotypes | ||
| Regulatory | 3 | Weeds | Bud Formation To Flowering | with registrants to maintain active ingredient registrations | |
| Regulatory | 3 | Weeds | Harvest and Postharvest-In-Field | Expand imazethapyr (Pursuit) label, harmonize on all 3 crops | |
| Regulatory | 4 | All | Work on phytosanitation issues in trans-Rocky Mountain shipment of crops grown for breeder seed | ||
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Decrease 3-year requirement between pulse rotations for crop insurance coverage (ND, MT) | |
| Regulatory | 4 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Get pulse crops on EPA's PR 97-2 list for all relevant crop/pest combinations | |
| Regulatory | 4 | Weeds | Re-evaluate the validity of current field trial regions | ||
| Regulatory | 4 | Weeds | Bud Formation To Flowering | Note that registrant response time is slow due to consolidation of registrants | |
| Regulatory | 4 | Weeds | Harvest and Postharvest-In-Field | Register label for sulfentrazone (Spartan) on dry peas and chickpeas | |
| Regulatory | 5 | All | 6- to 12-Inch Shoot | Expedite bifenthrin (Capture 2E) and lambda cyhalothrin (Warrior) registrations | |
| Regulatory | 5 | Weeds | Evaluate the possibility of relief from certain data requirements for minor use situations and label extensions/additions | ||
| Regulatory | 5 | Weeds | Harvest and Postharvest-In-Field | Note that registrant response time is slow due to consolidation of registrants | |
| Regulatory | 6 | All | 6- to 12-Inch Shoot | Harmonization of chemical registrations | |
| Regulatory | 7 | All | 6- to 12-Inch Shoot | Expedite full registration of thiabendazole (LSP, Mertect) | |
| Research | 1 | All | Develop cost-effective fumigation controls (alternatives to phostoxin) | ||
| Research | 1 | All | 6- to 12-Inch Shoot | Increase breeding efforts (e.g., disease resistance, shatter resistance, etc.) | |
| Research | 1 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Ascochyta management and control | |
| Research | 1 | All | Avoidance in Pre-Storage | Develop better controls for perennial weeds (esp. field bindweed) | |
| Research | 1 | Insects | Research potential problem of alternative hosts adjacent to pulse fields | ||
| Research | 1 | Insects | Develop alternative controls for wireworm | ||
| Research | 1 | Insects | Harvest and Postharvest-In-Field | Develop new insect management techniques (e.g., seed treatment, GMO, cultural control) | |
| Research | 1 | Pathogens | Additional research needed for seed treatments, e.g., control of root diseases | ||
| Research | 1 | Pathogens | Breeding for disease-resistant varieties | ||
| Research | 1 | Pathogens | Bud Formation To Flowering | Screen germplasm for resistance to damping off and root rot (Pythium and Rhizoctonia) | |
| Research | 1 | Pathogens | Harvest and Postharvest-In-Field | Develop better control measures for ascochyta blight | |
| Research | 1 | Weeds | Develop improved management options at the pre-plant or preemergence stage for buckwheat, kochia, Russian thistle, prickly lettuce, vetch, Round-up Ready canola, and dog fennel | ||
| Research | 1 | Weeds | Develop a leafy pea that stands upright (erect habit) for improved weed competitiveness | ||
| Research | 1 | Weeds | Bud Formation To Flowering | Determine optimal timing and method of application of weed control product | |
| Research | 1 | Weeds | Harvest and Postharvest-In-Field | Develop post-emergent control of broadleaf weeds in chickpeas, lentils, and peas | |
| Research | 1 | Wildlife | Bud Formation To Flowering | Investigate biological (non-chemical) seed treatment with repellent properties | |
| Research | 1 | Wildlife | Harvest and Postharvest-In-Field | Develop pest management solution to rabbit problems especially in chickpeas | |
| Research | 2 | All | Develop separation methods of pea-weevil-infested peas | ||
| Research | 2 | All | 6- to 12-Inch Shoot | Investigate biology and ecology of winter lentils (crop-pest interaction) | |
| Research | 2 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Biology / ecology of winter pulses | |
| Research | 2 | All | Avoidance in Pre-Storage | Develop methods to stop growth of chickpeas in the fall (growth regulator or swathing) | |
| Research | 2 | Insects | Develop longer-term systemic seed control for later insects | ||
| Research | 2 | Insects | Pursue novel and alternate means of control through prevention | ||
| Research | 2 | Insects | Harvest and Postharvest-In-Field | Investigate possible biological control agents | |
| Research | 2 | Pathogens | Investigate epidemiology of seed-borne pathogens | ||
| Research | 2 | Pathogens | Investigate residue-associated disease management | ||
| Research | 2 | Pathogens | Harvest and Postharvest-In-Field | Develop a predictive model for treatment timing of ascochyta, sclerotinia (white mold), powdery mildew, botrytis, and anthracnose | |
| Research | 2 | Weeds | Investigate herbicides with new modes of action | ||
| Research | 2 | Weeds | Bud Formation To Flowering | Investigate pre-emergent annual broadleaf control in chickpeas and lentils | |
| Research | 2 | Weeds | Harvest and Postharvest-In-Field | Investigate herbicide resistance management | |
| Research | 2 | Wildlife | Bud Formation To Flowering | Research bird repellents to replace lindane | |
| Research | 3 | All | Develop weevil-resistant pea varieties | ||
| Research | 3 | All | 6- to 12-Inch Shoot | Develop pre- and post-emergence broadleaf herbicides | |
| Research | 3 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Expansion of post-emergent herbicide labels | |
| Research | 3 | All | Avoidance in Pre-Storage | Develop additional determinate chickpeas | |
| Research | 3 | Insects | Improve forecast models for various insects | ||
| Research | 3 | Insects | Harvest and Postharvest-In-Field | Investigate the use of softer chemicals | |
| Research | 3 | Pathogens | Develop biological-based control for Pythium (damping off) in chickpea | ||
| Research | 3 | Pathogens | Investigate possibility of pre-plant disease control (improved seed treatment, biologicals, etc.) | ||
| Research | 3 | Pathogens | Harvest and Postharvest-In-Field | Monitor resistance in plant pathogen populations | |
| Research | 3 | Weeds | Develop methods of application, including timing and rates, to allow existing compounds’ use on pulses and rotational crops | ||
| Research | 3 | Weeds | Harvest and Postharvest-In-Field | Develop new chemistries to replace imidazolinones | |
| Research | 4 | All | Investigate late-stage management of kochia, Canada thistle, and Russian thistle in warm growing areas | ||
| Research | 4 | All | 6- to 12-Inch Shoot | Develop an alternative to dimethoate | |
| Research | 4 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Fungicides for foliar disease control | |
| Research | 4 | All | Avoidance in Pre-Storage | Investigate cause of shatter problems in chickpea and peas | |
| Research | 4 | Insects | Harvest and Postharvest-In-Field | Develop cost-effective grasshopper control tactics in chickpeas | |
| Research | 4 | Pathogens | Investigate implications of cropping practices (e.g., residue management, rotations) crop sequencing, systems, and rotations on disease incidence and severity | ||
| Research | 4 | Pathogens | Investigate fungicide-inoculant-solubilizer interactions | ||
| Research | 4 | Weeds | Investigate glyphosate tank-mixes for broader-spectrum weed control | ||
| Research | 4 | Weeds | Bud Formation To Flowering | Research expansion of herbicide use during the fall for winter legumes | |
| Research | 4 | Weeds | Harvest and Postharvest-In-Field | Investigate timing of post-emergent applications in winter legumes | |
| Research | 5 | All | 6- to 12-Inch Shoot | Investigate environmentally friendly/efficacious weed control in postharvest situations (i.e., winter wheat or fallow) | |
| Research | 5 | All | 6- to 12-Inch Shoot | Overall Pulse Crops: Insecticide research, particularly dimethoate alternatives | |
| Research | 5 | All | Avoidance in Pre-Storage | Research safety of glyphosate (Roundup Ultra) application when using peas as forage | |
| Research | 5 | Insects | Harvest and Postharvest-In-Field | Develop thresholds for aphid and lygus bugs for pulses | |
| Research | 5 | Pathogens | Investigate effect of soil fertility on disease | ||
| Research | 5 | Pathogens | Develop cost-effective quantitative PCR (polymerase chain reaction) method for pathogen detection in seed | ||
| Research | 5 | Pathogens | Harvest and Postharvest-In-Field | Investigate fungicide application techniques | |
| Research | 5 | Weeds | Investigate carryover of fall-applied phenoxy compounds on pulses | ||
| Research | 5 | Weeds | Harvest and Postharvest-In-Field | Investigate tank-mix combinations used for ascochyta blight, as well as combinations for herbicides and fungicides | |
| Research | 6 | All | 6- to 12-Inch Shoot | Develop seed treatment for aphid control | |
| Research | 6 | All | Avoidance in Pre-Storage | Develop new chemistry for harvest aid in all pulse crops | |
| Research | 6 | Insects | Harvest and Postharvest-In-Field | Develop cutworm controls particularly in chickpea, where there are no registrations | |
| Research | 6 | Pathogens | Harvest and Postharvest-In-Field | Conduct further research into fungicide regimes (how to utilize sequential applications with available fungicides) | |
| Research | 6 | Weeds | Improve perennial weed management options | ||
| Research | 6 | Weeds | Harvest and Postharvest-In-Field | Develop plant varieties that can compete effectively with weeds | |
| Research | 7 | All | 6- to 12-Inch Shoot | Develop a forecasting model for pea aphid/lygus bug (virus transmission problems) | |
| Research | 7 | All | Avoidance in Pre-Storage | Develop taller lentil varieties | |
| Research | 7 | Insects | Harvest and Postharvest-In-Field | Investigate effects of lygus damage to dry peas | |
| Research | 7 | Pathogens | Harvest and Postharvest-In-Field | Develop a model of disease development as a risk management tool for growers | |
| Research | 7 | Weeds | Investigate interaction of chemical controls with soil organic matter/pH | ||
| Research | 7 | Weeds | Harvest and Postharvest-In-Field | Investigate annual sow thistle control in field peas | |
| Research | 8 | All | 6- to 12-Inch Shoot | Develop additional herbicides in wheat that will not harm lentils grown in a later rotation | |
| Research | 8 | All | Avoidance in Pre-Storage | Develop method of protecting chickpea pods from ascochyta | |
| Research | 8 | Insects | Harvest and Postharvest-In-Field | Develop cost-effective, suitable replacements for dimethoate | |
| Research | 8 | Weeds | Improve winter annual broadleaf control in winter pea and lentil | ||
| Research | 8 | Weeds | Harvest and Postharvest-In-Field | Investigate Canada thistle control in pulses | |
| Research | 9 | All | Avoidance in Pre-Storage | Initiate breeding efforts for retention of quality traits (e.g., bleach resistance, height) | |
| Research | 9 | Weeds | Explore pro’s and cons of breeding (conventional or otherwise) for herbicide tolerance | ||
| Research | 9 | Weeds | Harvest and Postharvest-In-Field | Develop application methods using wick applicators | |
| Research | 10 | All | Avoidance in Pre-Storage | Develop larger database of effects on seed vigor when pre-harvest application of glyphosate (Roundup Ultra) are made |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Grasshoppers | |||||||
| Lygus bugs ( ) | |||||||
| Pale western cutworm (Agrotis orthogonia) | |||||||
| Pea aphid (Acyrthosiphon pisum) | |||||||
| Redbacked cutworm (Euxoa ochrogaster) | |||||||
| Wireworms. ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Anthracnose ( ) | |||||||
| Ascochyta blight (Ascochyta lentis) | |||||||
| Ascochyta blight of chickpea (Ascochyta rabiei) | |||||||
| Ascochyta fungi (Ascochyta spp.) | |||||||
| Ascochyta leaf blight (Ascochyta pisi) | |||||||
| Blrv (Luteovirus BLRV) | |||||||
| Foot rot (Ascochyta pinodella) | |||||||
| Fusarium ( ) | |||||||
| Gray mold (Botrytis cinerea) | |||||||
| Gray mold (Botrytis spp.) | |||||||
| Mycosphaerella fungus (Mycosphaerella pinodes) | |||||||
| Pea enation mosaic virus 1 (Enamovirus PEMV1) | |||||||
| Pea enation mosaic virus 2 (Umbravirus PEMV2) | |||||||
| Pemv ( ) | |||||||
| Pythium diseases (Pythium spp.) | |||||||
| Root rot/damping off (Rhizoctonia spp.) | |||||||
| Sclerotinia (white mold) ( ) |
| Pest | Rank | Description | Symptoms | Chemical Control | Biological Control | Physical Control | Cultural Control |
|---|---|---|---|---|---|---|---|
| Annual ryegrass (Lolium multiflorum) | |||||||
| Barley (Hordeum vulgare) | |||||||
| Barnyardgrass (Echinochloa crus-galli) | |||||||
| Black nightshade (Solanum nigrum) | |||||||
| Canada thistle (Cirsium arvense) | |||||||
| Canadian horseweed (Erigeron canadensis) | |||||||
| Cheatgrass (Bromus tectorum) | |||||||
| Chickweed (Stellaria media) | |||||||
| Chickweed, mouseear (Cerastium fontanum) | |||||||
| Clovers ( ) | |||||||
| Cocklebur ( ) | |||||||
| Cornflower (Centaurea cyanus) | |||||||
| Cow cockle (Vaccaria hispanica) | |||||||
| Crabgrass ( ) | |||||||
| Dandelion (Taraxacum spp.) | |||||||
| Flixweed (Descurainia sophia) | |||||||
| Foxtail barley (Hordeum jubatum) | |||||||
| Gallium spp. (Galium spp.) | |||||||
| Green foxtail (Setaria viridis) | |||||||
| Gromwell, corn (Buglossoides arvensis) | |||||||
| Hard maple budminer (Obrussa ochrefasciella) | |||||||
| Henbit (Lamium amplexicaule) | |||||||
| Jointed goatgrass (Aegilops cylindrica) | |||||||
| Knotweed (Polygonum spp.) | |||||||
| Lambsquarters (Chenopodium album) | |||||||
| Marshelder (Iva spp.) | |||||||
| Mexican fireweed (Bassia scoparia) | |||||||
| Narrowleaf hawksbeard (Crepis tectorum) | |||||||
| Nightshade, hairy (Solanum spp.) | |||||||
| Oat, volunteer (Quercus spp.) | |||||||
| Pennycress, field (Thlaspi arvense) | |||||||
| Prickly lettuce (Lactuca serriola) | |||||||
| Purslane ( ) | |||||||
| Quackgrass (Elymus repens) | |||||||
| Ragweed ( ) | |||||||
| Ragweed –common (Ambrosia artemisiifolia) | |||||||
| Redroot pigweed (Amaranthus retroflexus) | |||||||
| Redstem fillaree (Erodium cicutarium) | |||||||
| Russian knapweed (Rhaponticum repens) | |||||||
| Russian thistle (Salsola tragus) | |||||||
| Shepherdspurse (Capsella bursa-pastoris) | |||||||
| Smartweed, ladysthumb ( ) | |||||||
| Sowthistle (Sonchus spp.) | |||||||
| Stinking chamomile (Anthemis cotula) | |||||||
| Sunflower (Helianthus annuus) | |||||||
| Tumble mustard (Sisymbrium altissimum) | |||||||
| Tumble pigweed (Amaranthus blitoides) | |||||||
| Vetch ( ) | |||||||
| Volunteer canola (Brassica napus) | |||||||
| Volunteer corn (Zea mays) | |||||||
| Wheat, volunteer (Triticum spp.) | |||||||
| Wild buckwheat (Fallopia convolvulus) | |||||||
| Wild mustard (Sinapis arvensis ssp. arvensis) | |||||||
| Wild oats (Avena fatua) | |||||||
| Wild radish (Raphanus raphanistrum) | |||||||
| Yellow foxtail (Setaria pumila ssp. pumila) | |||||||
| Yellow rocket (Barbarea vulgaris) |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | FRAC |
|---|---|---|---|---|---|---|---|---|
| captan | 133-06-2 | 81301 | ||||||
| thiabendazole | 148-79-8 | 60101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | HRAC |
|---|---|---|---|---|---|---|---|---|
| butyrac | 2758-42-1 | 30819 | ||||||
| ethalfluralin | 55283-68-6 | 113101 | ||||||
| fluazifop | 69806-50-4 | 122805 | ||||||
| glyphosate | 1071-83-6 | 417300 | ||||||
| imazethapyr | 81335-77-5 | 128922 | ||||||
| metribuzin | 21087-64-9 | 101101 | ||||||
| pendimethalin | 40487-42-1 | 108501 | ||||||
| pronamide | 23950-58-5 | 101701 | ||||||
| sethoxydim | 74051-80-2 | 121001 | ||||||
| trifluralin | 1582-09-8 | 36101 |
| Active Ingredient | Description | Brands | CAS | PC | Pests | REI (hrs) | PHI (days) | IRAC |
|---|---|---|---|---|---|---|---|---|
| bifenthrin | 83322-02-5 | 128825 | ||||||
| cyfluthrin | 68359-37-5 | 128831 | ||||||
| dimethoate | 60-51-5 | 35001 | ||||||
| disulfoton | 298-04-4 | 32501 | ||||||
| endosulfan | 115-29-7 | 79401 | ||||||
| esfenvalerate | 66323-04-4 | 109303 | ||||||
| imidacloprid | 138261-41- | 129099 | ||||||
| lambda-cyhalothrin | 91465-08-6 | 128897 | ||||||
| lindane | 58-89-9 | 9001 | ||||||
| malathion (no inert use) | 121-75-5 | 57701 | ||||||
| methomyl | 27519-02-4 | 90301 | ||||||
| methyl parathion | 298-00-0 | 53501 | ||||||
| sevin | 63-25-2 | 56801 | ||||||
| thiamethoxam | 153719-23- | 60109 |
Disclaimer: The active ingredients and efficacy ratings in this report are not recommendations. The information in this report was provided by the workshop participants as a cross-section of grower practices at that time. Please refer to the pesticide labels for recommendations.
| Pest | Active Ingredient | PC Code | CAS | Rating | Description/Comments/Resistance Issues |
|---|---|---|---|---|---|
| Annual ryegrass | dimethenamid, dimethenamid-P | Poor, 25-60% | |||
| Annual ryegrass | ethalfluralin | 113101 | 55283-68-6 | Excellent, 90-100% | |
| Annual ryegrass | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | 111 |
| Annual ryegrass | imazethapyr | 128922 | 81335-77-5 | Good, 80-90% | |
| Annual ryegrass | metribuzin | 101101 | 21087-64-9 | Poor, 25-60% | POSTEMERGENCE |
| Annual ryegrass | metribuzin | 101101 | 21087-64-9 | Poor to Fair | |
| Annual ryegrass | Paraquat Dichloride | 61601 | 39312-80-6 | Fair to Good, 50-90% | POSTEMERGENCE |
| Annual ryegrass | pendimethalin | 108501 | 40487-42-1 | Good to Excellent, 80-100% | |
| Annual ryegrass | pronamide | 101701 | 23950-58-5 | Good, 80-90% | POSTEMERGENCE |
| Annual ryegrass | Quizalofop-P-ethyl | 128709 | 100646-51-3 | Excellent, 90-100% | POSTEMERGENCE |
| Annual ryegrass | sethoxydim | 121001 | 74051-80-2 | Excellent, 90-100% | POSTEMERGENCE |
| Annual ryegrass | S-Metalachlor | Good to Excellent, 80-100% | |||
| Annual ryegrass | trifluralin | 36101 | 1582-09-8 | Excellent, 90-100% | |
| Anthracnose | AMS 21619 | No data, but suspected of being efficacious | |||
| Anthracnose | azoxystrobin | 128810 | 131860-33-8 | Good, 80-90% | |
| Anthracnose | captan | 81301 | 133-06-2 | Poor, 25-60% | rated as N, not effective |
| Anthracnose | Fludioxonil | 71503 | 131341-86-1 | Poor, 25-60% | rated as N, not effective |
| Anthracnose | Mefenoxam | 113502 | 70630-17-0 | Poor, 25-60% | rated as N, not effective |
| Anthracnose | Pyraclostrobin | 99100 | 175013-18-0 | Good, 80-90% | |
| Ascochyta blight | AMS 21619 | Good, 80-90% | |||
| Ascochyta blight | azoxystrobin | 128810 | 131860-33-8 | Good, 80-90% | |
| Ascochyta blight | captan | 81301 | 133-06-2 | Poor, 25-60% | rated as N, not effective |
| Ascochyta blight | clean seed | Excellent, 90-100% | rated as Y, effective | ||
| Ascochyta blight | Crop Rotation | Excellent, 90-100% | rated as Y, effective | ||
| Ascochyta blight | Fludioxonil | 71503 | 131341-86-1 | No data, but suspected of being efficacious | |
| Ascochyta blight | Mefenoxam | 113502 | 70630-17-0 | Poor, 25-60% | rated as N, not effective |
| Ascochyta blight | Pyraclostrobin | 99100 | 175013-18-0 | Good, 80-90% | |
| Ascochyta blight | seedbed preparation | Excellent, 90-100% | rated as Y, effective | ||
| Ascochyta blight | testing seed for Ascochyta blight | Excellent, 90-100% | rated as Y, effective | ||
| Ascochyta blight | thiabendazole | 60101 | 148-79-8 | Good, 80-90% | |
| Ascochyta blight | use of certified seed | Poor, 25-60% | rated as N, not effective | ||
| Ascochyta blight | well drained soils | Poor, 25-60% | rated as N, not effective | ||
| Barley | dimethenamid, dimethenamid-P | Poor, 25-60% | |||
| Barley, volunteer | ethalfluralin | 113101 | 55283-68-6 | Poor, 25-60% | |
| Barley, volunteer | fluazifop | 122805 | 69806-50-4 | Excellent, 90-100% | POSTEMERGENCE |
| Barley, volunteer | Glyphosate | 417300 | 1071-83-6 | Excellent, 90-100% | 111 |
| Barley, volunteer | imazethapyr | 128922 | 81335-77-5 | Good, 80-90% | |
| Barley, volunteer | metribuzin | 101101 | 21087-64-9 | Poor, 25-60% | |
| Barley, volunteer | metribuzin | 101101 | 21087-64-9 | Poor, 25-60% | POSTEMERGENCE |
| Barley, volunteer | Paraquat Dichloride | 61601 | 39312-80-6 | Good to Excellent, 80-100% | POSTEMERGENCE |
