| Pests | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asiatic Onion Leafminer | |||||||||||||
| Beet Armyworm | |||||||||||||
| Cutworms | |||||||||||||
| Fall armyworm | |||||||||||||
| Onion maggot | |||||||||||||
| Onion Thrips | |||||||||||||
| Western flower thrips | |||||||||||||
| Botrytis blight | |||||||||||||
| downy mildew | |||||||||||||
| Fusarium basal rot of garlic | |||||||||||||
| mycelial neck rot | |||||||||||||
| pink root of onion | |||||||||||||
| purple blotch | |||||||||||||
| Stemphylium leaf blight and stalk rot | |||||||||||||
| annual bluegrass | |||||||||||||
| cheatgrass | |||||||||||||
| Curly dock | |||||||||||||
| foxtail | |||||||||||||
| Henbit | |||||||||||||
| Johnsongrass | |||||||||||||
| Lambsquarters | |||||||||||||
| London rocket | |||||||||||||
| purslane | |||||||||||||
| rescuegrass | |||||||||||||
| Texas thistle | |||||||||||||
| wild carrot | |||||||||||||
| alfalfa stem nematode | |||||||||||||
| Cobb's root-lesion nematode | |||||||||||||
| root-knot nematode | |||||||||||||
| stubby root nematodes |