| Chemicals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atrazine (Herbicide) | |||||||||||||
| Carfentrazone-ethyl (Herbicide) | |||||||||||||
| Metolachlor (Herbicide) | |||||||||||||
| Tembotrione (Herbicide) | |||||||||||||
| Bacillus thuringiensis (Bt) (Insecticide) | |||||||||||||
| Chlorantraniliprole (Insecticide) | |||||||||||||
| Clothianidin (Insecticide) | |||||||||||||
| lambda-Cyhalothrin (Insecticide) | |||||||||||||
| Methomyl (Insecticide) | |||||||||||||
| Pyrethrins (Insecticide) | |||||||||||||
| Thiodicarb (Insecticide) | |||||||||||||
| Bifenazate (Miticide) | |||||||||||||
| Abamectin (Nematicide) | |||||||||||||
| Methyl anthranilate (Vertebrate Control) |