| Chemicals | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,3-Dichloropropene (Fumigant) | |||||||||||||
| Methyl bromide (NO INERT USE) (Fumigant) | |||||||||||||
| Azoxystrobin (Fungicide) | |||||||||||||
| Copper hydroxide (Fungicide) | |||||||||||||
| Mefenoxam (Fungicide) | |||||||||||||
| Myclobutanil (Fungicide) | |||||||||||||
| Sulfur (Fungicide) | |||||||||||||
| Bensulide (Herbicide) | |||||||||||||
| Napropamide (Herbicide) | |||||||||||||
| Paraquat dichloride (Herbicide) | |||||||||||||
| Sodium chlorate (Herbicide) | |||||||||||||
| Cryolite (Insecticide) | |||||||||||||
| Disulfoton (Insecticide) | |||||||||||||
| Methamidophos (Insecticide) | |||||||||||||
| Neem oil TGAI (Insecticide) | |||||||||||||
| Orthene (Insecticide) | |||||||||||||
| Metam-sodium (Nematicide) |